"Top 20" Deer
KANSAS TOP 20 DEER RECORDS
* Harvest by muzzleloader
| Name | Score | Year | Co. of Harvest |
|---|---|---|---|
| Lee Odle, Stockton, KS | 260 6/8 | 1965 | Rooks |
| Lance Randolph, Jennings, KS | 258 6/8 | 1996 | Decatur |
| *Henry Morrow, Dighton, KS | 247 6/8 | 2010 | Lane |
| Bill Bussen, Norton, KS | 240 6/8 | 1996 | Norton |
| Thad J. Douthit, St. Francis, KS | 239 7/8 | 1965 | Cheyenne |
| Rudolph A. Busen, Hutchinson, KS | 239 0/8 | 1993 | Wallace |
| Tyler Remington, Gove, KS | 234 7/8 | 2003 | Gove |
| Mike Kershner, Scott City, KS | 232 6/8 | 1999 | Scott |
| *Justin Hogan, Densmore, KS | 231 3/8 | 2007 | Norton |
| *Justin Hogan, Densmore, KS | 230 7/8 | 2010 | Norton |
| David Sutherland, Le Roy, KS | 230 6/8 | 2000 | Decatur |
| David L. Nelsen, Bird City KS | 230 4/8 | 2007 | Cheyenne |
| *Roger Schieb, Liberal, KS | 230 1/8 | 1993 | Lane |
| Herman Lang, Garden City, KS | 229 7/8 | 1969 | Finney |
| Brent Rueb, St. Francis, KS | 229 7/8 | 1989 | Cheyenne |
| Kenton Ray, Lake City, KS | 229 5/8 | 1981 | Barber |
| Clint Dearden, Scott City, KS | 228 0/8 | 2020 | Scott |
| Mickey Miller, Norton, KS | 225 6/8 | 2007 | Decatur |
| Richard Quinn, Smith Center, KS | 225 1/8 | 1989 | Smith |
| Jeff Braun, Victoria, KS | 223 2/8 | 1996 | Logan |
KANSAS TOP 20 DEER RECORDS
* Harvest by muzzleloader
| Name | Score | Year | Co. of Harvest |
|---|---|---|---|
| Bryan Morehead, Greensburg, KS | 202 2/8 | 1999 | Kiowa |
| Chris Unrein, Wichita, KS | 190 7/8 | 2003 | Trego |
| Robert Yost, Russell, KS | 190 4/8 | 1984 | Russell |
| Teresa Bird, Selden, KS | 190 2/8 | 2010 | Decatur |
| Ray Clasen, Wichita, KS | 189 5/8 | 1995 | Norton |
| David Spencer,Winona, KS | 189 5/8 | 2000 | Greeley |
| Marvin Dechant, Ness City, KS | 188 5/8 | 1986 | Lane |
| Kevin Isaac, Goodland, KS | 188 3/8 | 1994 | Sherman |
| *Mark H. Myers, Levelland, TX | 188 2/8 | 1999 | Graham |
| Robert Zimbelman, St. Francis, KS | 188 0/8 | 1994 | Cheyenne |
| *Rodney Lindsten, Kanorado, KS | 187 5/8 | 1996 | Sherman |
| Edward Karnes, Studley | 187 4/8 | 1965 | Sheridan |
| Navene Rains, Sharon Spgs, KS | 187 0/8 | 1996 | Wallace |
| *Garrett Reiss, St. George, KS | 186 5/8 | 2020 | Wallace |
| *Tony J. Haffner, Hoxie, KS | 185 6/8 | 1994 | Sheridan |
| Wanda Worcester, Hill City, KS | 185 5/8 | 2001 | Graham |
| Dan Jackson, Coldwater, KS | 185 3/8 | 1989 | Comanche |
| *Kurt Rhoden, Platte City, MO | 184 5/8 | 2005 | Finney |
| Randy Ashley, Wichita, KS | 184 4/8 | 2001 | Wallace |
| Jace Cates, Salina, KS | 184 3/8 | 2000 | Smith |
KANSAS TOP 20 DEER RECORDS
| Name | Score | Year | Co. of Harvest |
|---|---|---|---|
| Dean Hamilton, Healy, KS | 269 0/8 | 1989 | Lane |
| Joseph Stout, Ford, KS | 246 1/8 | 2020 | Ford |
| David Bainter, Clayton, KS | 245 7/8 | 1993 | Decatur |
| Gary Keller, Oakley, KS | 238 0/8 | 1995 | Thomas |
| Matthew Palmquist, Grainfield, KS | 237 7/8 | 2006 | Gove |
| Matthew Palmquist, Grainfield, KS | 237 2/8 | 2009 | Gove |
| Dustin Kibel, Colby, KS | 235 1/8 | 2020 | Thomas |
| David Bainter, Clayton, KS | 234 3/8 | 1997 | Norton |
| George Tubbs, Colby, KS | 230 1/8 | 2011 | Thomas |
| Stacy Hoeme, Scott City, KS | 226 2/8 | 1992 | Wichita |
| Robert W. Brock, Goodland, KS | 224 6/8 | 1974 | Sherman |
| Dean Hamilton, Healy, KS | 222 6/8 | 1990 | Lane |
| Perry Smith, Wamego, KS | 221 5/8 | 1990 | Barber |
| Michal J. Shull, Dighton, KS | 220 7/8 | 1986 | Gove |
| Robert Wait, Collyer, KS | 219 6/8 | 1993 | Trego |
| Kevin J. Ryan, Colby, KS | 218 5/8 | 1994 | Thomas |
| Danny Fenton, Bucklin, KS | 215 7/8 | 1988 | Clark |
| David Rall, Hoxie, KS | 214 2/8 | 1999 | Sheridan |
| Edward Stewart, Scott City, KS | 213 5/8 | 1993 | Scott |
| Kent E. Davis, Meade, KS | 212 2/8 | 1986 | Meade |
KANSAS TOP 20 DEER RECORDS
| Name | Score | Year | Co. of Harvest |
|---|---|---|---|
| Carl Ghan, Jr., Scott City, KS | 202 6/8 | 1992 | Gove |
| Stacy Hoeme, Scott City, KS | 199 4/8 | 2001 | Logan |
| Matt Park Oakley, KS | 193 1/8 | 1997 | Rawlins |
| Jason Evans, Bucklin, KS | 190 5/8 | 2019 | Hamilton |
| Quinten Wheeler, Scott City, KS | 190 3/8 | 2016 | Scott |
| Kendall Helten, St. Francis, KS | 190 0/8 | 2000 | Cheyenne |
| John Hardman, Lenora, KS | 187 7/8 | 1996 | Graham |
| Thad Rash, Syracuse, KS | 186 4/8 | 1996 | Hamilton |
| Pete Killman, Almena, KS | 185 0/8 | 1993 | Norton |
| Joe Stuchlik, Hill City, KS | 184 0/8 | 1999 | Graham |
| Brady Wheeler, El Reno, OK | 183 3/8 | 2014 | Gove |
| Phil Kirkland, Hill City, KS | 182 2/8 | 1988 | Graham |
| Steve R. Ashenfelter, Camp Verde, TX | 181 4/8 | 2011 | Sherman |
| Matthew D. Kirchner, Olathe, KS | 181 3/8 | 2015 | Cheyenne |
| David F. Meyers, Deerfield, KS | 181 2/8 | 2016 | Logan |
| Rodney Lindsten, Kanorado, KS | 180 7/8 | 2008 | Cheyenne |
| Bruce Ferguson, Brewster, KS | 180 4/8 | 2011 | Rawlins |
| David Meyers, Deerfield, KS | 179 7/8 | 1987 | Finney |
| Mike Driscoll, Jetmore, KS | 179 6/8 | 1992 | Hodgeman |
| Kevin M. Rooney, Topeka KS | 179 6/8 | 2011 | Trego |
KANSAS TOP 20 DEER RECORDS
* Harvest by muzzleloader
| Name | Score | Year | Co. of Harvest |
|---|---|---|---|
| Dennis P. Finger, Netawaka, KS | 198 2/8 | 1974 | Nemaha |
| William Mikijanis, McLouth, KS | 194 7/8 | 1985 | Leavenworth |
| David L'Ecuyer, Tonganoxie, KS | 193 1/8 | 2016 | Douglas |
| Samuel L. Schuetz, Hiawatha, KS | 191 6/8 | 2006 | Brown |
| Michael A. Young, Cedarvale, KS | 191 4/8 | 1973 | Chautauqua |
| Jamie Fowler, Emporia, KS | 190 7/8 | 1992 | Lyon |
| Brian Langston, Pawnee Rock, KS* | 190 7/8 | 2022 | Pawnee |
| John M. Nylund, Scandia, KS | 190 3/8 | 1995 | Republic |
| Frederick Mog, Wilson, KS | 189 7/8 | 1994 | Ellsworth |
| Ron Wolford, Junction City, KS | 189 5/8 | 2002 | Geary |
| Steve Lippitt, Bartlesville, OK | 189 3/8 | 2021 | Sumner |
| Milton Wellbrock, Victoria, KS | 189 0/8 | 1968 | Russell |
| Robert E. Luke, Riley, KS | 188 4/8 | 1984 | Riley |
| Armand Hillier, Augusta, KS | 188 2/8 | 1996 | Cowley |
| Mark L. Heinen, Basehor, KS | 188 1/8 | 2003 | Nemaha |
| Larry Schrick, Easton, KS | 187 4/8 | 1987 | Jefferson |
| Jack Swenson, Junction City, KS | 187 0/8 | 1997 | Geary |
| Keith Cook, Haddam, KS | 186 4/8 | 1984 | Washington |
| Garold D. Miller, Delavan, KS | 186 3/8 | 1969 | Morris |
| Judah S. Hyland, Wilson, KS | 186 3/8 | 2007 | Wilson |
KANSAS TOP 20 DEER RECORDS
*Harvest by muzzleloader
| Name | Score | Year | Co. of Harvest |
|---|---|---|---|
| Joseph Waters, Topeka, KS | 280 4/8 | 1987 | Shawnee |
| Mark Watson, Horton, KS | 280 0/8 | 2018 | Brown |
| Chris Theis, Shawnee, KS | 279 1/8 | 1992 | Leavenworth |
| Gerald E. Rightmyer, Brockport, NY | 272 2/8 | 2006 | Morris |
| John O. Band, Courtland, KS | 258 6/8 | 1965 | Republic |
| Jamie Remmers, Marion, KS | 257 1/8 | 1997 | Marion |
| Theron E. Wilson, Beloit, KS | 251 1/8 | 1974 | Mitchell |
| Douglas Alexander Lewis, Brooks, GA | 247 6/8 | 2016 | Wabaunsee |
| John Payne, N. Huntington, PA | 245 0/8 | 2003 | Washington |
| Chad Christie, Baldwin City, KS | 242 0/8 | 2008 | Douglas |
| *Scott W. Carlson, Atwood, KS | 241 3/8 | 2011 | Rawlins |
| James Livingston, Junction City, KS | 240 2/8 | 2007 | Geary |
| Don Roberts, Emporia, KS | 239 0/8 | 1987 | Lyon |
| Cade Hays, Smolan, KS | 238 6/8 | 2013 | Saline |
| Lucas Cochren, Whiting, KS | 238 4/8 | 2011 | Jackson |
| Terry Mayle, Grafton, WV | 237 0/8 | 1994 | Douglas |
| Troy Henderson, Salina, KS | 235 7/8 | 2009 | Salina |
| Randy Clarke, Yates Center, KS | 233 2/8 | 2004 | Woodson |
| Jim Larcom, Eureka, KS | 229 6/8 | 1991 | Butler |
| Merle Cleve Beckman, Mound City, KS | 229 2/8 | 1984 | Linn |
KANSAS TOP 20 DEER RECORDS
| Name | Score | Year | Co. of Harvest |
|---|---|---|---|
| Brian Butcher, Andover, KS | 321 3/8 | 2019 | Chase |
| Dale Larson, Olsburg, KS | 264 1/8 | 1998 | Pottawatomie |
| Kenneth B. Fowler, Buhler, KS | 257 0/8 | 1988 | Reno |
| Ronald H. Ewert Jr. | 255 5/8 | 2004 | Leavenworth |
| Kenneth R. Cartright | 250 6/8 | 1994 | Miami |
| Clifford G. Pickell, Wichita, KS | 249 6/8 | 1968 | Greenwood |
| Richard Stahl, Garnett, KS | 246 3/8 | 1992 | Anderson |
| Douglas A. Siebert | 245 4/8 | 1988 | Chase |
| Brent Bracken, Duncan, OK | 244 7/8 | 2013 | Republic |
| Douglas Siebert, Emporia, KS | 244 1/8 | 1988 | Chase |
| Darin Hess, Leonardville, KS | 241 7/8 | 2021 | Riley |
| Nick Dosch | 240 4/8 | 2023 | Reno |
| Douglas Whitcomb | 240 0/8 | 1987 | Allen |
| Brian Griffin, Wamego, KS | 238 4/8 | 2016 | Riley |
| Kevin Wright, Plains, KS | 238 0/8 | 1994 | Meade |
| Gilbert Boss, Cherryvale, KS | 237 5/8 | 1986 | Wilson |
| Toby R. Conrad, Mound City, KS | 237 4/8 | 2004 | Linn |
| Gregg D. Romine, Osage City, KS | 237 2/8 | 2017 | Osage |
| Darren Jenson | 237 1/8 | 2008 | Jackson |
| Mike Houck, Milford, KS | 235 4/8 | 2018 | McPherson |
KANSAS TOP 20 DEER RECORDS
| Name | Score | Year | Co. of Harvest |
|---|---|---|---|
| Albert Daniels, Ottawa, KS | 200 0/8 | 1995 | Franklin |
| Brad Henry, Topeka, KS | 193 7/8 | 2001 | Wabaunsee |
| Keith Manca | 193 2/8 | 2007 | Harper |
| Stephen Weilert, Humboldt, KS | 193 2/8 | 1994 | Woodson |
| Jim Williams | 191 3/8 | 2018 | Lincoln |
| Robin Austin, Stafford, KS | 188 6/8 | 2002 | Stafford |
| Jerry DeFoor, Olsburg, KS | 188 5/8 | 1998 | Pottawatomie |
| Gary Freeman,Chanute, KS | 187 7/8 | 1995 | Neosho |
| Jeff Edwards, Batesville, AR | 187 6/8 | 2010 | Coffey |
| Paula Wiggers, Halstead, KS | 187 5/8 | 2005 | Harvey |
| Doug Selbe, Emmett, KS | 187 2/8 | 1995 | Nemaha |
| Steve Edwards | 186 3/8 | 2001 | Franklin County |
| Greg Hill, Caldwell, KS | 186 1/8 | 1988 | Sumner |
| Craig Johnson | 186 1/8 | 1991 | Morris |
| Jeff Severson | 185 3/8 | 2011 | Clay |
| Jamie Farr, Junction City, KS | 185 0/8 | 2008 | Geary |
| Heith Konecny, Dodge City, KS | 185 0/8 | 2009 | Meade |
| Tyran Hartter, Sabetha, KS | 184 6/8 | 2015 | Brown |
| Ben Knowles | 184 4/8 | 2012 | Trego |
| Roger Seematter, Marysville, KS | 184 1/8 | 1994 | Marshall |





