Interesting Facts
MIGRATION PHENOLOGY
Median first observation date of birds with at least 5 observations at Cheyenne Bottoms during 1976-2003
| SPECIES | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV |
| Mallard | 4- Feb | |||||||||
| Common merganser | 4- Feb | |||||||||
| Hooded merganser | 6- Feb | |||||||||
| Belted kingfisher | 7- Feb | |||||||||
| Northern pintail | 8- Feb | |||||||||
| Common goldeneye | 9- Feb | |||||||||
| Greater white-fronted goose | 10- Feb | |||||||||
| Green-winged teal | 15- Feb | |||||||||
| Tundra swan | 16- Feb | |||||||||
| Sandhill crane | 17- Feb | |||||||||
| American wigeon | 19- Feb | |||||||||
| Redhead | 20- Feb | |||||||||
| Gadwall | 21- Feb | |||||||||
| American coot | 22- Feb | |||||||||
| Northern shoveler | 23- Feb | |||||||||
| Bufflehead | 23- Feb | |||||||||
| Snow goose | 24- Feb | |||||||||
| Lesser scaup | 27- Feb | |||||||||
| Canvasback | 28- Feb | |||||||||
| Ring-necked duck | 28- Feb | |||||||||
| Killdeer | 28- Feb | |||||||||
| Ruddy duck | 3- Mar | |||||||||
| Great blue heron | 8- Mar | |||||||||
| Cinnamon teal | 8- Mar | |||||||||
| Blue-winged teal | 9- Mar | |||||||||
| Pied-billed grebe | 10- Mar | |||||||||
| American white pelican | 16- Mar | |||||||||
| Wood duck | 16- Mar | |||||||||
| Greater yellowlegs | 19- Mar | |||||||||
| Baird's sandpiper | 19- Mar | |||||||||
| Long-billed dowitcher | 20- Mar | |||||||||
| Double-crested cormorant | 21- Mar | |||||||||
| Eastern phoebe | 23- Mar | |||||||||
| Lesser yellowlegs | 25- Mar | |||||||||
| Mourning dove | 25- Mar | |||||||||
| Common snipe | 26- Mar | |||||||||
| American avocet | 1- Apr | |||||||||
| Semipalmated sandpiper | 4- Apr | |||||||||
| Least sandpiper | 4- Apr | |||||||||
| Western sandpiper | 6- Apr | |||||||||
| Rough-winged swallow | 6- Apr | |||||||||
| Pectoral sandpiper | 7- Apr | |||||||||
| Eared grebe | 7- Apr | |||||||||
| American bittern | 8- Apr | |||||||||
| Turkey vulture | 8- Apr | |||||||||
| Black-crowned night-heron | 9- Apr | |||||||||
| Swainson's hawk | 9- Apr | |||||||||
| Yellow-headed blackbird | 9- Apr | |||||||||
| Great egret | 10- Apr | |||||||||
| Snowy egret | 10- Apr | |||||||||
| Snowy plover | 10- Apr | |||||||||
| Franklin's gull | 11- Apr | |||||||||
| Wilson's phalarope | 12- Apr | |||||||||
| Hudsonian godwit | 12- Apr | |||||||||
| Cattle egret | 12- Apr | |||||||||
| Black-necked stilt | 12- Apr | |||||||||
| Burrowing owl | 12- Apr | |||||||||
| Tree swallow | 12- Apr | |||||||||
| Long-billed curlew | 13- Apr | |||||||||
| White-faced ibis | 13- Apr | |||||||||
| Barn swallow | 13- Apr | |||||||||
| Marbled godwit | 14- Apr | |||||||||
| Forster's tern | 14- Apr | |||||||||
| Stilt sandpiper | 15- Apr | |||||||||
| Semipalmated plover | 16- Apr | |||||||||
| American golden-plover | 16- Apr | |||||||||
| Horned grebe | 16- Apr | |||||||||
| Little blue heron | 16- Apr | |||||||||
| Dunlin | 17- Apr | |||||||||
| Western grebe | 17- Apr | |||||||||
| Short-billed dowitcher | 18- Apr | |||||||||
| Osprey | 18- Apr | |||||||||
| Black-billed magpie | 19- Apr | |||||||||
| House wren | 19- Apr | |||||||||
| Willet | 20- Apr | |||||||||
| Whimbrel | 21- Apr | |||||||||
| Brown thrasher | 21- Apr | |||||||||
| Peregrine falcon | 23- Apr | |||||||||
| Common moorhen | 23- Apr | |||||||||
| Virginia rail | 24- Apr | |||||||||
| Sora | 24- Apr | |||||||||
| Cliff swallow | 24- Apr | |||||||||
| Piping plover | 25- Apr | |||||||||
| Spotted sandpiper | 26- Apr | |||||||||
| Upland sandpiper | 26- Apr | |||||||||
| Black-bellied plover | 27- Apr | |||||||||
| Western kingbird | 27- Apr | |||||||||
| Common yellowthroat | 27- Apr | |||||||||
| Eastern kingbird | 28- Apr | |||||||||
| Sanderling | 29- Apr | |||||||||
| Baltimore oriole | 30- Apr | |||||||||
| White-rumped sandpiper | 1- May | |||||||||
| Solitary sandpiper | 1- May | |||||||||
| Red knot | 2- May | |||||||||
| Buff-breasted sandpiper | 3- May | |||||||||
| Chimney swift | 3- May | |||||||||
| Green heron | 4- May | |||||||||
| Least bittern | 6- May | |||||||||
| Red-headed woodpecker | 7- May | |||||||||
| Gray catbird | 7- May | |||||||||
| Dickcissel | 8- May | |||||||||
| Ruddy turnstone | 9- May | |||||||||
| Red-necked phalarope | 9- May | |||||||||
| Mississippi kite | 9- May | |||||||||
| Black tern | 12- May | |||||||||
| Common nighthawk | 12- May | |||||||||
| Lesser yellowlegs | 2- Jul | |||||||||
| Semipalmated sandpiper | 8- Jul | |||||||||
| Marbled godwit | 8- Jul | |||||||||
| Western sandpiper | 9- Jul | |||||||||
| Greater yellowlegs | 10- Jul | |||||||||
| Long-billed dowitcher | 10- Jul | |||||||||
| Least sandpiper | 10- Jul | |||||||||
| Long-billed curlew | 12- Jul | |||||||||
| Stilt sandpiper | 12- Jul | |||||||||
| White-rumped sandpiper | 12- Jul | |||||||||
| Whimbrel | 13- Jul | |||||||||
| Willet | 17- Jul | |||||||||
| Baird's sandpiper | 18- Jul | |||||||||
| Short-billed dowitcher | 21- Jul | |||||||||
| Pectoral sandpiper | 23- Jul | |||||||||
| Solitary sandpiper | 23- Jul | |||||||||
| Semipalmated plover | 27- Jul | |||||||||
| Ruddy turnstone | 27- Jul | |||||||||
| Piping plover | 31- Jul | |||||||||
| Hudsonian godwit | 1- Aug | |||||||||
| Red knot | 7- Aug | |||||||||
| Sanderling | 8- Aug | |||||||||
| Black-bellied plover | 18- Aug | |||||||||
| Buff-breasted sandpiper | 22- Aug | |||||||||
| Common snipe | 6- Sep | |||||||||
| Dunlin | 8- Sep | |||||||||
| American golden-plover | 14- Sep | |||||||||
| Greater white-fronted goose | 24- Sep | |||||||||
| Sandhill crane | 1- Oct | |||||||||
| Whooping crane | 22- Oct | |||||||||
| Bald eagle | 19- Nov |





