Redear Sunfish
Reservoirs
| REDEAR SUNFISH | (>7") | (>9") | (>11") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| RESERVOIR | |||||
| BIG HILL | 0.50 | 0.07 | 0.00 | 0.62 | F |
| CLINTON | 0.05 | 0.03 | 0.00 | 0.55 | P |
| LACYGNE | 0.02 | 0.00 | 0.00 | 0.22 | P |
| POMONA | 0.00 | 0.00 | 0.00 | 0.07 | P |
Ponds
| REDEAR SUNFISH | (>7") | (>9") | (>11") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| POND | |||||
| EMPORIA - JONES PARK W POND | 7.33 | 0.00 | 0.00 | 0.30 | F |
| FALL RIVER SP KIDS POND | 4.33 | 0.00 | 0.00 | 0.38 | F |
| EMPORIA - JONES PARK N POND | 2.67 | 0.00 | 0.00 | 0.31 | F |
| EMPORIA - JONES PARK E POND | 2.00 | 0.00 | 0.00 | 0.35 | P |
| PARKER CITY LAKE | 0.50 | 0.00 | 0.00 | 0.32 | P |
| OVERBROOK CITY LAKE | 0.25 | 0.25 | 0.00 | 0.43 | F |
Lakes
| REDEAR SUNFISH | (>7") | (>9") | (>11") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| LAKE | |||||
| DOUGLAS SFL | 10.82 | 0.09 | 0.00 | 0.50 | F |
| SHAWNEE SFL | 10.42 | 5.75 | 0.08 | 1.21 | E |
| JOHNSON CO - KILL CREEK PARK LAKE | 9.33 | 0.67 | 0.00 | 0.52 | E |
| COWLEY SFL | 8.75 | 1.00 | 0.00 | 0.65 | G |
| MELVERN RIVER POND | 7.80 | 3.60 | 0.00 | 0.74 | G |
| MOLINE OLD CITY LAKE - S | 7.25 | 0.75 | 0.00 | 0.70 | G |
| LEAVENWORTH SFL | 7.00 | 0.25 | 0.00 | 0.68 | G |
| THAYER CITY LAKE - NEW | 7.00 | 0.50 | 0.00 | 0.52 | G |
| JOHNSON CO - LEXINGTON PARK LAKE | 5.83 | 0.17 | 0.00 | 0.54 | G |
| BONE CREEK LAKE | 5.06 | 0.56 | 0.00 | 0.92 | G |
| WOODSON SFL | 4.67 | 0.33 | 0.00 | 0.50 | G |
| LYON SFL | 4.33 | 1.92 | 0.08 | 1.16 | G |
| SEVERY CITY LAKE | 3.33 | 0.00 | 0.00 | 0.43 | G |
| GARNETT CITY LAKE - N | 3.33 | 0.67 | 0.00 | 0.65 | F |
| GRIDLEY CITY LAKE | 3.17 | 1.00 | 0.00 | 0.85 | F |
| YATES CENTER - S OWL LAKE | 3.17 | 0.08 | 0.00 | 0.56 | F |
| BOURBON SFL | 2.50 | 0.25 | 0.00 | 0.45 | F |
| JEWELL SFL | 2.31 | 0.38 | 0.00 | 0.61 | G |
| THAYER CITY LAKE - OLD | 1.50 | 0.00 | 0.00 | 0.30 | F |
| LAKE LENEXA | 1.25 | 0.00 | 0.00 | 0.36 | G |
| PLEASANTON E LAKE | 1.14 | 0.00 | 0.00 | 0.31 | P |
| BUTLER SFL | 1.00 | 0.00 | 0.00 | 0.26 | P |
| WILSON SFL | 1.00 | 0.50 | 0.00 | 0.73 | G |
| OSAWATOMIE CITY LAKE | 1.00 | 0.00 | 0.00 | 0.26 | G |
| POTTAWATOMIE SFL #2 | 1.00 | 0.00 | 0.00 | 0.28 | F |
| NEOSHO SFL | 0.88 | 0.00 | 0.00 | 0.40 | F |
| YATES CENTER CITY LAKE - NEW | 0.55 | 0.36 | 0.18 | 1.15 | F |
| JETMORE CITY LAKE | 0.50 | 0.00 | 0.00 | 0.57 | F |
| MADISON CITY LAKE | 0.50 | 0.00 | 0.00 | 0.40 | P |
| EDNA CITY LAKE | 0.50 | 0.00 | 0.00 | 0.24 | F |
| MOUND CITY LAKE | 0.50 | 0.25 | 0.00 | 0.59 | F |
| MINED LAND PIT #44A | 0.50 | 0.00 | 0.00 | 0.28 | F |
| HOWARD - POLK DANIELS LAKE | 0.33 | 0.25 | 0.00 | 0.56 | P |
| MIDDLE CREEK SFL | 0.25 | 0.00 | 0.00 | 0.33 | F |
| CRAWFORD SFL | 0.25 | 0.00 | 0.00 | 0.30 | F |
| ATCHISON CITY LAKE #23 | 0.20 | 0.20 | 0.00 | 0.52 | P |
| MIAMI SFL | 0.10 | 0.00 | 0.00 | 0.25 | P |
| BANNER CREEK LAKE | 0.00 | 0.00 | 0.00 | 0.20 | P |
| MONTGOMERY SFL | 0.00 | 0.00 | 0.00 | 0.22 | G |
| DOUGLAS CO - LONESTAR LAKE | 0.00 | 0.00 | 0.00 | 0.22 | F |
| PAOLA CITY LAKE - LAKE MIOLA | 0.00 | 0.00 | 0.00 | 0.05 | P |
| FORT SCOTT CITY LAKE | 0.00 | 0.00 | 0.00 | 0.09 | P |
| OSAGE SFL | 0.00 | 0.00 | 0.00 | 0.18 | P |
