Walleye Forecast
Lakes
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>15") | (>20") | (>25") | (lbs.) | BR | |
| WIFA-GRAHAM CO-TREXLER POND | 2.11 | 1.33 | 0.33 | 6.10 | G |
| GRIDLEY CITY LAKE | 2.00 | 0.33 | 0.00 | 3.48 | F |
| WINFIELD CITY LAKE | 1.17 | 1.17 | 0.50 | 6.35 | F |
| BANNER CREEK LAKE | 0.94 | 0.00 | 0.00 | 2.09 | F |
| SABETHA-PONY CREEK LAKE | 0.75 | 0.75 | 0.08 | 6.78 | F |
| HORSETHIEF | 0.69 | 0.44 | 0.19 | 7.65 | F |
| CLARK SFL | 0.67 | 0.17 | 0.00 | 5.01 | F |
| JEFFREY ENERGY CENTER-MAKE UP LAKE | 0.50 | 0.17 | 0.00 | 5.79 | F |
| BARBER SFL | 0.33 | 0.00 | 0.00 | 2.54 | P |
| COUNCIL GROVE CITY LAKE | 0.33 | 0.07 | 0.00 | 2.33 | P |
| JEFFREY ENERGY CENTER-AUXILIARY LAKE | 0.33 | 0.04 | 0.00 | 3.09 | F |
| PRATT COUNTY LAKE | 0.33 | 0.13 | 0.00 | 5.36 | P |
| WOODSON SFL | 0.33 | 0.08 | 0.00 | 2.39 | F |
| YATES CENTER CITY LAKE-NEW | 0.33 | 0.33 | 0.06 | 5.41 | F |
| OSAGE SFL | 0.29 | 0.24 | 0.00 | 5.66 | P |
| ALMA CITY LAKE | 0.14 | 0.00 | 0.00 | 1.46 | P |
| HERINGTON CITY LAKE-NEW | 0.14 | 0.07 | 0.07 | 6.98 | P |
| BROWN SFL | 0.13 | 0.13 | 0.00 | 4.48 | P |
| LAKE SHAWNEE | 0.09 | 0.04 | 0.00 | 2.79 | P |
Reservoirs
* - Designates waters that were not tested during the current year.
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>15") | (>20") | (>25") | (lbs.) | BR | |
| MARION | 3.54 | 0.46 | 0.00 | 4.65 | G |
| KIRWIN | 2.92 | 0.44 | 0.03 | 6.44 | G |
| EL DORADO | 2.65 | 1.10 | 0.08 | 7.08 | G |
| WEBSTER | 2.59 | 0.88 | 0.06 | 6.32 | G |
| CEDAR BLUFF | 2.53 | 0.55 | 0.02 | 6.13 | G |
| MILFORD | 2.20 | 0.42 | 0.00 | 5.34 | G |
| WILSON | 1.98 | 1.03 | 0.04 | 6.41 | G |
| GLEN ELDER | 1.86 | 0.27 | 0.03 | 6.61 | F |
| HILLSDALE | 1.19 | 0.40 | 0.10 | 7.06 | G |
| CHENEY | 1.05 | 0.55 | 0.10 | 6.79 | P |
| WOLF CREEK | 0.81 | 0.31 | 0.04 | 6.56 | F |
| LOVEWELL | 0.76 | 0.38 | 0.00 | 5.56 | F |
| POMONA | 0.40 | 0.13 | 0.00 | 4.16 | F |
| MELVERN | 0.37 | 0.02 | 0.00 | 4.45 | F |
| CLINTON | 0.37 | 0.06 | 0.02 | 8.37 | F |
| BIG HILL | 0.20 | 0.03 | 0.00 | 4.85 | F |
| KANOPOLIS | 0.08 | 0.02 | 0.00 | 5.83 | P |
