Wiper Forecast
Lakes
| WIPER | (>16") | (>20") | (>24") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| LAKE | |||||
| JEFFREY EC - AUXILIARY LAKE | 5.58 | 1.71 | 0.00 | 4.97 | E |
| SABETHA - PONY CREEK LAKE | 2.33 | 1.28 | 0.33 | 8.36 | F |
| WINFIELD CITY LAKE | 1.73 | 0.36 | 0.09 | 6.28 | F |
| JEFFREY EC - MAKE UP LAKE | 1.67 | 0.78 | 0.11 | 9.83 | G |
| COLDWATER LAKE | 1.17 | 0.50 | 0.17 | 8.26 | F |
| KIOWA SFL | 1.00 | 0.63 | 0.13 | 7.41 | F |
| GARNETT CITY LAKE - N | 1.00 | 0.00 | 0.00 | 3.49 | F |
| MARION CO LAKE | 0.92 | 0.42 | 0.00 | 4.04 | F |
| HERINGTON CITY LAKE - NEW | 0.87 | 0.47 | 0.00 | 3.97 | F |
| WELLINGTON CITY LAKE | 0.80 | 0.40 | 0.00 | 5.48 | G |
| GRAHAM CO - ANTELOPE LAKE | 0.67 | 0.67 | 0.22 | 7.51 | F |
| PRATT CO LAKE | 0.60 | 0.10 | 0.00 | 3.77 | F |
| LAKE SHAWNEE | 0.48 | 0.29 | 0.00 | 5.88 | F |
| YATES CENTER CITY LAKE - NEW | 0.44 | 0.06 | 0.06 | 6.81 | F |
| GRIDLEY CITY LAKE | 0.33 | 0.33 | 0.00 | 3.73 | F |
| MELVERN RIVER POND | 0.29 | 0.14 | 0.00 | 6.02 | P |
| JOHNSON CO - SHAWNEE MISSION LAKE | 0.25 | 0.17 | 0.00 | 3.63 | P |
| LEBO CITY LAKE | 0.18 | 0.09 | 0.00 | 4.13 | F |
| MIDDLE CREEK SFL | 0.17 | 0.00 | 0.00 | 2.39 | P |
| CRAWFORD SFL | 0.17 | 0.08 | 0.00 | 5.38 | P |
| CENTRALIA CITY LAKE | 0.13 | 0.13 | 0.08 | 9.34 | P |
| YATES CENTER - S OWL LAKE | 0.12 | 0.00 | 0.00 | 3.05 | F |
| LAKE OLATHE | 0.11 | 0.00 | 0.00 | 3.51 | P |
| DOUGLAS CO - LONESTAR LAKE | 0.09 | 0.00 | 0.00 | 1.78 | P |
| STERLING CITY LAKE | 0.08 | 0.00 | 0.00 | 2.43 | P |
| CARBONDALE CITY LAKE - E | 0.08 | 0.00 | 0.00 | 1.69 | P |
| OSAGE SFL | 0.08 | 0.08 | 0.00 | 4.20 | P |
| GARNETT - CEDAR CREEK LAKE | 0.06 | 0.06 | 0.00 | 6.06 | P |
| EUREKA CITY LAKE | 0.06 | 0.06 | 0.00 | 4.27 | P |
| PAOLA CITY LAKE - LAKE MIOLA | 0.06 | 0.00 | 0.00 | 2.84 | P |
Reservoirs
| WIPER | (>16") | (>20") | (>24") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| RESERVOIR | |||||
| SEBELIUS | 6.37 | 3.77 | 0.03 | 8.75 | G |
| KIRWIN | 6.22 | 0.67 | 0.03 | 7.63 | G |
| MARION | 5.00 | 1.35 | 0.00 | 6.33 | E |
| CEDAR BLUFF | 3.25 | 2.22 | 0.69 | 14.57 | G |
| POMONA | 2.75 | 0.97 | 0.03 | 5.12 | G |
| WEBSTER | 2.47 | 0.72 | 0.22 | 10.77 | F |
| MILFORD | 2.17 | 0.75 | 0.03 | 8.02 | G |
| CLINTON | 1.74 | 0.17 | 0.00 | 5.98 | E |
| GLEN ELDER | 1.66 | 0.75 | 0.07 | 8.60 | G |
| LOVEWELL | 1.57 | 0.84 | 0.07 | 8.57 | G |
| CHENEY | 1.16 | 0.24 | 0.03 | 10.30 | F |
| EL DORADO | 1.05 | 0.39 | 0.05 | 7.36 | F |
| LACYGNE | 0.86 | 0.00 | 0.00 | 4.38 | F |
| KANOPOLIS | 0.42 | 0.17 | 0.02 | 7.28 | G |
| JOHN REDMOND | 0.18 | 0.00 | 0.00 | 3.25 | P |
| WOLF CREEK | 0.02 | 0.02 | 0.00 | 4.25 | P |
