Reservoirs
Reservoirs
| Waterbody | Density | Preferred | Lunker | Big fish | Size | Bio rating |
|---|---|---|---|---|---|---|
| Sebelius Reservoir | 166.13 | 74.89 | 0.00 | 4.58 | Reservoir | Good |
| Wilson Reservoir | 45.74 | 29.56 | 0.26 | 4.84 | Reservoir | Good |
| Cedar Bluff Reservoir | 35.49 | 10.25 | 0.52 | 6.52 | Reservoir | Good |
| Big Hill Reservoir | 30.71 | 9.14 | 0.86 | 6.81 | Reservoir | Good |
| Melvern Reservoir | 26.29 | 8.00 | 0.00 | 2.86 | Reservoir | Good |
| LaCygne Reservoir | 21.85 | 15.68 | 2.07 | 7.91 | Reservoir | Excellent |
| Webster Reservoir | 15.64 | 11.13 | 0.00 | 3.35 | Reservoir | Poor |
| Glen Elder Reservoir | 15.13 | 11.46 | 0.00 | 3.70 | Reservoir | Fair |
| Wolf Creek Reservoir | 14.91 | 8.99 | 1.16 | 5.49 | Reservoir | Fair |
| Kirwin Reservoir | 13.84 | 11.13 | 0.00 | 3.11 | Reservoir | Poor |
| Milford Reservoir | 10.59 | 4.59 | 0.09 | 5.62 | Reservoir | Fair |
| Clinton Reservoir | 10.39 | 4.54 | 0.00 | 4.75 | Reservoir | Fair |
| El Dorado Reservoir | 9.67 | 5.57 | 0.29 | 4.42 | Reservoir | Fair |
| Perry Reservoir | 6.03 | 3.24 | 0.15 | 4.83 | Reservoir | Fair |
| Hillsdale Reservoir | 2.99 | 2.03 | 0.10 | 5.18 | Reservoir | Poor |
| Toronto Reservoir | 1.50 | 1.50 | 0.00 | 3.71 | Reservoir | Poor |





