Reservoirs
Reservoirs
| Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating | 
|---|---|---|---|---|---|---|
| Sebelius Reservoir | 267.22 | 82.69 | 1.03 | 5.24 | Reservoir | G | 
| Wilson Reservoir | 62.91 | 44.38 | 0.39 | 5.63 | Reservoir | G | 
| Webster Reservoir | 45.72 | 29.11 | 0.00 | 3.80 | Reservoir | F | 
| Big Hill Reservoir | 38.62 | 16.46 | 0.64 | 6.81 | Reservoir | G | 
| Kirwin Reservoir | 37.30 | 28.81 | 0.00 | 3.72 | Reservoir | F | 
| LaCygne Reservoir | 35.01 | 26.89 | 1.96 | 7.70 | Reservoir | G | 
| Melvern Reservoir | 25.37 | 6.34 | 0.00 | 2.86 | Reservoir | G | 
| Cedar Bluff Reservoir | 22.06 | 7.49 | 0.09 | 5.83 | Reservoir | G | 
| Glen Elder Reservoir | 20.90 | 11.69 | 0.07 | 4.92 | Reservoir | G | 
| Kanopolis Reservoir | 17.03 | 2.14 | 0.53 | 4.85 | Reservoir | F | 
| Milford Reservoir | 15.89 | 3.94 | 0.00 | 4.21 | Reservoir | F | 
| El Dorado Reservoir | 12.86 | 5.36 | 0.21 | 3.94 | Reservoir | F | 
| Wolf Creek Reservoir | 12.44 | 9.42 | 0.79 | 5.49 | Reservoir | F | 
| Clinton Reservoir | 9.56 | 3.75 | 0.00 | 4.75 | Reservoir | F | 
| Perry Reservoir | 4.74 | 2.70 | 0.27 | 6.00 | Reservoir | P | 
| Lovewell Reservoir | 2.94 | 2.35 | 0.00 | 4.56 | Reservoir | P | 
| Hillsdale Reservoir | 1.77 | 1.35 | 0.00 | 3.01 | Reservoir | P | 
| Toronto Reservoir | 1.50 | 1.50 | 0.00 | 3.71 | Reservoir | P | 





