Ponds
Ponds
| BLUEGILL | (>6") | (>8") | (>10") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| POND | |||||
| OLPE - JONES PARK POND | 14.67 | 0.00 | 0.00 | 0.37 | G |
| OVERBROOK CITY LAKE | 8.50 | 0.00 | 0.00 | 0.22 | G |
| HAYS - VINEYARD PARK POND | 7.00 | 0.00 | 0.00 | 0.24 | F |
| EMPORIA - JONES PARK W POND | 6.33 | 0.00 | 0.00 | 0.21 | G |
| FALL RIVER SP KIDS POND | 4.33 | 1.00 | 0.00 | 0.38 | G |
| EMPORIA - JONES PARK E POND | 4.00 | 0.00 | 0.00 | 0.30 | F |
| EMPORIA - JONES PARK N POND | 3.00 | 0.00 | 0.00 | 0.31 | F |
| EMPORIA - PETER PAN PARK | 2.00 | 0.00 | 0.00 | 0.16 | F |
| COLBY - VILLA HIGH LAKE | 1.08 | 0.00 | 0.00 | 0.27 | F |





