Ponds
Ponds
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>6") | (>8") | (>10") | (lbs.) | BR | |
| OVERBROOK CITY LAKE | 14.50 | 0.00 | 0.00 | 0.22 | G |
| EMPORIA-JONES PARK NORTH | 9.33 | 0.00 | 0.00 | 0.31 | G |
| OLPE -JONES PARK POND | 7.33 | 0.67 | 0.00 | 0.52 | G |
| EMPORIA-JONES PARK EAST POND | 4.00 | 0.00 | 0.00 | 0.30 | G |
| EMPORIA-JONES PARK WEST POND | 3.33 | 0.00 | 0.00 | 0.21 | G |
| FALL RIVER STATE PARK KIDS POND | 2.67 | 0.67 | 0.00 | 0.38 | G |
| EMPORIA-PETER PAN PARK | 2.00 | 0.00 | 0.00 | 0.16 | G |
| COLBY-VILLA HIGH LAKE | 1.50 | 0.00 | 0.00 | 0.28 | P |





