Reservoirs
Reservoirs
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>6") | (>8") | (>10") | (lbs.) | BR | |
| SEBELIUS | 27.13 | 8.40 | 0.00 | 0.64 | G |
| CEDAR BLUFF | 8.82 | 0.12 | 0.00 | 0.40 | F |
| HILLSDALE | 4.75 | 0.02 | 0.00 | 0.34 | G |
| LACYGNE | 4.47 | 0.00 | 0.00 | 0.31 | P |
| BIG HILL | 4.23 | 0.10 | 0.00 | 0.36 | G |
| KANOPOLIS | 3.42 | 0.03 | 0.00 | 0.39 | G |
| WEBSTER | 2.69 | 0.57 | 0.00 | 0.60 | F |
| MILFORD | 2.31 | 0.44 | 0.00 | 0.52 | F |
| CLINTON | 1.83 | 0.10 | 0.00 | 0.52 | F |
| LOVEWELL | 1.17 | 0.05 | 0.00 | 0.43 | P |
| WILSON | 0.96 | 0.00 | 0.00 | 0.28 | G |
| PERRY | 0.88 | 0.00 | 0.00 | 0.32 | F |
| MARION | 0.62 | 0.00 | 0.00 | 0.39 | P |
| WOLF CREEK | 0.60 | 0.00 | 0.00 | 0.18 | P |
| EL DORADO | 0.56 | 0.00 | 0.00 | 0.23 | P |
| MELVERN | 0.40 | 0.02 | 0.00 | 0.37 | P |
| TUTTLE CREEK | 0.36 | 0.00 | 0.00 | 0.25 | P |
| POMONA | 0.35 | 0.00 | 0.00 | 0.22 | P |
| GLEN ELDER | 0.34 | 0.14 | 0.00 | 0.70 | P |
| KIRWIN | 0.33 | 0.04 | 0.00 | 0.52 | F |
| FALL RIVER | 0.19 | 0.00 | 0.00 | 0.25 | P |
| COUNCIL GROVE | 0.17 | 0.00 | 0.00 | 0.22 | F |
| TORONTO | 0.13 | 0.00 | 0.00 | 0.23 | P |
| ELK CITY | 0.03 | 0.00 | 0.00 | 0.22 | P |





