Reservoirs
Reservoirs
| BLUEGILL | (>6") | (>8") | (>10") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| RESERVOIR | |||||
| SEBELIUS | 11.60 | 5.17 | 0.00 | 0.64 | G |
| HILLSDALE | 4.98 | 0.02 | 0.00 | 0.35 | G |
| CEDAR BLUFF | 4.90 | 0.15 | 0.00 | 0.48 | P |
| BIG HILL | 4.20 | 0.10 | 0.00 | 0.36 | F |
| LACYGNE | 3.63 | 0.00 | 0.00 | 0.29 | P |
| KANOPOLIS | 2.69 | 0.03 | 0.00 | 0.39 | G |
| MILFORD | 2.56 | 0.35 | 0.00 | 0.52 | F |
| WEBSTER | 2.47 | 0.56 | 0.00 | 0.60 | P |
| LOVEWELL | 2.38 | 0.05 | 0.00 | 0.43 | P |
| MARION | 1.94 | 0.00 | 0.00 | 0.39 | F |
| CLINTON | 1.84 | 0.11 | 0.00 | 0.52 | F |
| PERRY | 0.73 | 0.00 | 0.00 | 0.29 | F |
| WILSON | 0.67 | 0.00 | 0.00 | 0.26 | G |
| TUTTLE CREEK | 0.64 | 0.00 | 0.00 | 0.25 | P |
| MELVERN | 0.46 | 0.00 | 0.00 | 0.29 | P |
| FALL RIVER | 0.44 | 0.00 | 0.00 | 0.22 | P |
| POMONA | 0.32 | 0.00 | 0.00 | 0.22 | P |
| GLEN ELDER | 0.22 | 0.10 | 0.00 | 0.56 | P |
| WOLF CREEK | 0.20 | 0.00 | 0.00 | 0.17 | P |
| TORONTO | 0.19 | 0.02 | 0.00 | 0.17 | F |
| COUNCIL GROVE | 0.14 | 0.00 | 0.00 | 0.30 | P |
| KIRWIN | 0.10 | 0.04 | 0.00 | 0.45 | P |
| ELK CITY | 0.05 | 0.00 | 0.00 | 0.22 | P |





