Ponds
| Waterbody | Density | Preferred | Lunker | Big fish | Size | Bio rating |
|---|---|---|---|---|---|---|
| Overbrook City Lake | 27.00 | 0.75 | 0.25 | 1.81 | Pond | Good |
| Fall River State Park Kids Pond | 15.00 | 6.00 | 0.33 | 0.73 | Pond | Good |
| Hays-Vineyard Park Pond | 8.67 | 0.67 | 0.00 | 0.50 | Pond | Fair |
| Olpe -Jones Park Pond | 7.33 | 6.00 | 0.67 | 0.87 | Pond | Fair |
| Emporia-Jones Park East Pond | 6.00 | 1.00 | 0.33 | 0.72 | Pond | Poor |
| Emporia-Jones Park West Pond | 4.33 | 2.33 | 0.67 | 1.32 | Pond | Fair |
| Emporia-Peter Pan Park | 3.00 | 0.67 | 0.00 | 0.56 | Pond | Poor |
| Emporia-Jones Park North | 1.33 | 0.33 | 0.00 | 0.59 | Pond | Poor |
| Colby-Villa High Lake | 0.17 | 0.17 | 0.00 | 0.96 | Pond | Poor |





