Lakes
Lakes
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>20") | (>28") | (>34") | (lbs.) | BR | |
| CLARK SFL | 40.46 | 9.97 | 4.04 | 49.96 | G |
| WILSON SFL | 19.64 | 6.55 | 2.18 | 31.97 | G |
| WELLINGTON CITY LAKE | 12.67 | 4.57 | 3.24 | 53.00 | G |
| MONTGOMERY SFL | 12.00 | 4.50 | 1.50 | 24.98 | F |
| NEOSHO SFL | 10.50 | 1.50 | 0.00 | 21.98 | F |
| CRAWFORD SFL | 8.40 | 2.40 | 0.00 | 12.99 | F |
| PRATT COUNTY LAKE | 6.02 | 6.02 | 0.00 | 22.03 | P |
| OTTAWA SFL | 4.47 | 4.47 | 4.47 | 49.36 | F |
| BARBER SFL | 0.00 | 0.00 | 0.00 | 1.52 | P |





