Reservoirs
Reservoirs
| LARGEMOUTH BASS | (>12") | (>15") | (>20") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| RESERVOIR | |||||
| SEBELIUS | 164.73 | 74.29 | 0.00 | 4.58 | G |
| CEDAR BLUFF | 32.50 | 10.12 | 0.52 | 6.52 | G |
| WILSON | 29.39 | 22.70 | 0.26 | 4.84 | G |
| BIG HILL | 26.00 | 8.00 | 0.86 | 6.81 | G |
| LACYGNE | 21.85 | 15.68 | 2.07 | 7.91 | E |
| WEBSTER | 15.64 | 11.13 | 0.00 | 3.35 | P |
| KIRWIN | 13.84 | 11.13 | 0.00 | 3.11 | P |
| MELVERN | 10.43 | 2.57 | 0.00 | 2.43 | P |
| WOLF CREEK | 8.51 | 5.61 | 0.55 | 5.49 | P |
| CLINTON | 7.32 | 2.93 | 0.00 | 4.75 | P |
| EL DORADO | 6.90 | 4.05 | 0.29 | 4.42 | F |
| GLEN ELDER | 6.18 | 5.55 | 0.00 | 3.70 | F |
| PERRY | 4.26 | 2.06 | 0.15 | 4.83 | F |
| MILFORD | 4.03 | 2.06 | 0.00 | 5.62 | F |
| HILLSDALE | 2.70 | 1.74 | 0.10 | 5.18 | P |
| TORONTO | 1.50 | 1.50 | 0.00 | 3.71 | P |





