Reservoirs
Reservoirs
| SAUGEYE | (>14") | (>18") | (>22") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| RESERVOIR | |||||
| SEBELIUS | 6.87 | 3.83 | 0.87 | 6.41 | F |
| COUNCIL GROVE | 2.58 | 1.82 | 0.73 | 6.82 | G |
| POMONA | 1.94 | 0.72 | 0.11 | 5.18 | G |
| MELVERN | 1.84 | 0.16 | 0.00 | 2.36 | G |
| CLINTON | 1.13 | 0.13 | 0.00 | 2.82 | G |
| KANOPOLIS | 1.10 | 0.68 | 0.37 | 6.78 | G |
| TUTTLE CREEK | 0.71 | 0.38 | 0.04 | 4.81 | G |
| CHENEY | 0.19 | 0.00 | 0.00 | 2.26 | P |
| WEBSTER | 0.03 | 0.03 | 0.03 | 4.34 | P |
| ELK CITY | 0.00 | 0.00 | 0.00 | 1.11 | P |





