Reservoirs
| Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating | 
|---|---|---|---|---|---|---|
| Glen Elder Reservoir | 17.63 | 2.60 | 0.57 | 9.89 | Reservoir | G | 
| Marion Reservoir | 15.97 | 4.40 | 1.57 | 4.92 | Reservoir | G | 
| Kirwin Reservoir | 15.06 | 10.00 | 0.78 | 7.99 | Reservoir | G | 
| Cedar Bluff Reservoir | 12.76 | 4.07 | 2.63 | 13.60 | Reservoir | G | 
| Webster Reservoir | 11.72 | 6.92 | 1.50 | 10.88 | Reservoir | G | 
| Sebelius Reservoir | 10.17 | 9.57 | 3.23 | 6.81 | Reservoir | G | 
| Milford Reservoir | 9.80 | 4.35 | 1.55 | 6.80 | Reservoir | G | 
| Pomona Reservoir | 8.43 | 2.58 | 0.63 | 2.20 | Reservoir | G | 
| Clinton Reservoir | 6.46 | 1.06 | 0.36 | 5.98 | Reservoir | G | 
| Kanopolis Reservoir | 5.32 | 0.22 | 0.08 | 7.28 | Reservoir | G | 
| Lovewell Reservoir | 4.96 | 2.11 | 1.11 | 7.35 | Reservoir | F | 
| Perry Reservoir | 4.73 | 0.02 | 0.00 | 2.15 | Reservoir | G | 
| Cheney Reservoir | 4.43 | 2.71 | 1.55 | 7.98 | Reservoir | F | 
| El Dorado Reservoir | 3.42 | 1.38 | 0.93 | 6.75 | Reservoir | G | 
| LaCygne Reservoir | 3.00 | 0.48 | 0.00 | 2.88 | Reservoir | F | 
| Toronto Reservoir | 2.94 | 0.50 | 0.00 | 2.69 | Reservoir | G | 
| Fall River Reservoir | 2.85 | 0.39 | 0.00 | 3.02 | Reservoir | G | 
| Wilson Reservoir | 2.64 | 0.94 | 0.51 | 13.27 | Reservoir | G | 
| Wolf Creek Reservoir | 2.22 | 0.14 | 0.08 | 4.59 | Reservoir | F | 
| John Redmond Reservoir | 2.16 | 0.38 | 0.00 | 3.24 | Reservoir | F | 
| Melvern Reservoir | 2.10 | 0.12 | 0.00 | 2.26 | Reservoir | G | 
| Big Hill Reservoir | 1.67 | 0.00 | 0.00 | 1.73 | Reservoir | G | 
| Hillsdale Reservoir | 1.67 | 0.07 | 0.02 | 1.43 | Reservoir | F | 
| Council Grove Reservoir | 1.42 | 0.04 | 0.04 | 6.15 | Reservoir | P | 
| Elk City Reservoir | 0.37 | 0.00 | 0.00 | 1.94 | Reservoir | F | 
| Tuttle Creek Reservoir | 0.15 | 0.02 | 0.00 | 2.96 | Reservoir | F | 





