Ponds
Ponds
| WHITE CRAPPIE | (>8") | (>10") | (>12") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| POND | |||||
| OVERBROOK CITY LAKE | 20.00 | 0.00 | 0.00 | 0.48 | G |
| FALL RIVER SP KIDS POND | 15.00 | 6.00 | 0.33 | 0.73 | G |
| OLPE - JONES PARK POND | 7.33 | 6.00 | 0.67 | 0.87 | G |
| EMPORIA - JONES PARK E POND | 4.00 | 0.67 | 0.33 | 0.72 | P |
| EMPORIA - PETER PAN PARK | 3.00 | 0.67 | 0.00 | 0.56 | P |
| EMPORIA - JONES PARK N POND | 0.67 | 0.00 | 0.00 | 0.22 | P |
| EMPORIA - JONES PARK W POND | 0.33 | 0.33 | 0.33 | 1.32 | G |





