Ponds
Ponds
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>8") | (>10") | (>12") | (lbs.) | BR | |
| OVERBROOK CITY LAKE | 18.00 | 0.67 | 0.17 | 0.48 | G |
| EMPORIA-PETER PAN PARK | 14.67 | 1.00 | 0.00 | 0.56 | G |
| OLPE -JONES PARK POND | 13.00 | 4.00 | 0.67 | 0.81 | G |
| FALL RIVER STATE PARK KIDS POND | 11.67 | 5.67 | 0.33 | 0.73 | G |
| EMPORIA-JONES PARK EAST POND | 4.00 | 0.67 | 0.33 | 0.72 | G |
| EMPORIA-JONES PARK NORTH | 0.67 | 0.00 | 0.00 | 0.22 | F |





