Lovewell Reservoir Fishing Information
| Species | Rating | Size | Baits, Method, Location |
|---|---|---|---|
| Walleye | Fair | 16-25 inches | No angler reports. Walleye should be starting winter patterns over deep structure, points, drop-offs, and river channels. Also look for fish roaming shallow flats holding baitfish. Fish can be found along the river channel between Cedar Point and Walleye Point in 20-25 feet of water. Try using jigging spoons, minnows, brightly colored lures, or nightcrawlers. Trolling nightcrawlers or crankbaits is a common tactic. *5,000 intermediates stocked in Nov 2025. |
| White Bass/Wipers | Good | 7-14 inches 15-25 inches | No angler reports. White Bass and Wipers will suspend on river channels, drop-offs, and deep brushpiles. Downwind shorelines will attract actively feeding fish. White Bass populations have been low for a few years, but fall sampling indicated better numbers. Look for schools of baitfish and these predators are probably nearby. The outlet at dawn and dusk can be a hot spot for White Bass and Wiper. Using a variety of jigs, spinners, or minnows can catch fish most of the year. *300,000 wiper fry were stocked into Lovewell in May 2024 |
| Crappie | Good | 8-14 inches | No angler reports. Good numbers of big crappie were seen in flooded smartweed in 4-5 ft of water during July sampling. The crappie should be headed to winter patterns. Look for deeper haunts like brush piles and river channels. Look for places that hold baitfish and structure. The marina will usually hold crappie and Cedar Point is one of the most popular crappie fishing spots all year. Game Wardens reported good numbers of keeper crappie being caught last fall and winter. |
| Catfish | Good | 16 to 38 inches | No recent angler reports. Fall sampling indicated good numbers of Channel Catfish, Blue Catfish, and Flathead Catfish. Best baits to use for Channel Catfish include stinkbait, shad sides, shrimp, and nightcrawlers. Blue Catfish usually go for cut bait and Flatheads tend to prefer live bait. Anglers often report good spring catches of Blue Catfish near Walleye Point, Cedar Point, and Pawnee Point. When conditions are right Blue Catfish can be found in shallow vegetation chasing baitfish. Blues and flatheads tend to focus on hard structure like rocks, brush piles, and river channels. Catfish will congregate in deep holes during winter. Finding these will be key to success in cold water. There is a new Blue Catfish regulation of 10 fish per day with only 1 fish greater than 30 inches allowed. |
| Comments | |||
|
Anglers can now find GPS coordinates, descriptions, and histories of some of the major brush piles in Lovewell. Simply follow this link Good Fishing Spots and select the individual brush pile to find out more information. More Georgia Cubes were added in April 2020! Current water temperature: 38ºF Current water level: 3.5 feet low Lovewell is not currently under a harmful algae watch. Please use the following link for the latest advisories from KDHE, Harmful Algal Blooms | KDHE, KS. Please discard of leftover bait in a trash can, even baitfish. Remember it is illegal to release any fish into public water unless it was taken from that water! | |||
| Fishing Population | Creel Limit | Min Length Limit |
|---|---|---|
| Walleye | 5*** | 18 inches |
| White Bass | ||
| Wiper | 2 | |
| Crappie | 20 | 10 inches |
| Largemouth Bass | 5* | 15 inches |
| Channel Catfish | 10 | |
| Blue Catfish | 5 | 35 inches |
| Flathead Catfish | 5 | |
| Bluegill |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
View Fishing Forecast definitions
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>20") | (>28") | (>34") | (lbs.) | BR | |
| KIRWIN | 39.73 | 19.71 | 12.95 | 48.41 | G |
| SEBELIUS | 34.44 | 27.66 | 22.47 | 65.42 | G |
| LOVEWELL | 23.90 | 15.64 | 8.70 | 56.83 | G |
| GLEN ELDER | 23.56 | 10.10 | 5.07 | 65.29 | G |
| HILLSDALE | 21.54 | 15.38 | 5.38 | 51.76 | F |
| WEBSTER | 21.34 | 11.27 | 4.98 | 37.67 | F |
| WILSON | 15.79 | 9.19 | 2.64 | 46.26 | G |
| KANOPOLIS | 11.02 | 5.63 | 0.62 | 30.29 | G |
| CHENEY | 8.70 | 6.52 | 3.17 | 66.74 | F |
| TORONTO | 5.40 | 1.79 | 0.45 | 41.59 | G |
| FALL RIVER | 3.32 | 1.56 | 0.78 | 32.62 | G |
| CLINTON | 0.26 | 0.16 | 0.16 | 66.08 | F |
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>15") | (>20") | (>25") | (lbs.) | BR | |
| MARION | 3.54 | 0.46 | 0.00 | 4.65 | G |
| KIRWIN | 2.92 | 0.44 | 0.03 | 6.44 | G |
| EL DORADO | 2.65 | 1.10 | 0.08 | 7.08 | G |
| WEBSTER | 2.59 | 0.88 | 0.06 | 6.32 | G |
| CEDAR BLUFF | 2.53 | 0.55 | 0.02 | 6.13 | G |
| MILFORD | 2.20 | 0.42 | 0.00 | 5.34 | G |
| WILSON | 1.98 | 1.03 | 0.04 | 6.41 | G |
| GLEN ELDER | 1.86 | 0.27 | 0.03 | 6.61 | F |
| HILLSDALE | 1.19 | 0.40 | 0.10 | 7.06 | G |
| CHENEY | 1.05 | 0.55 | 0.10 | 6.79 | P |
| WOLF CREEK | 0.81 | 0.31 | 0.04 | 6.56 | F |
| LOVEWELL | 0.76 | 0.38 | 0.00 | 5.56 | F |
| POMONA | 0.40 | 0.13 | 0.00 | 4.16 | F |
| MELVERN | 0.37 | 0.02 | 0.00 | 4.45 | F |
| CLINTON | 0.37 | 0.06 | 0.02 | 8.37 | F |
| BIG HILL | 0.20 | 0.03 | 0.00 | 4.85 | F |
| KANOPOLIS | 0.08 | 0.02 | 0.00 | 5.83 | P |
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>8") | (>10") | (>12") | (lbs.) | BR | |
| CEDAR BLUFF | 14.18 | 5.02 | 0.12 | 1.29 | G |
| SEBELIUS | 8.87 | 6.40 | 1.23 | 1.33 | G |
| KIRWIN | 3.27 | 3.19 | 1.81 | 1.94 | G |
| KANOPOLIS | 3.00 | 2.47 | 0.58 | 1.27 | G |
| WEBSTER | 2.95 | 1.50 | 0.02 | 1.40 | G |
| MARION | 2.62 | 0.85 | 0.08 | 1.09 | F |
| LOVEWELL | 1.51 | 0.76 | 0.07 | 1.43 | F |
| HILLSDALE | 1.36 | 0.23 | 0.00 | 0.56 | G |
| JOHN REDMOND | 1.33 | 0.08 | 0.08 | 1.29 | P |
| MILFORD | 1.15 | 0.90 | 0.06 | 2.07 | F |
| BIG HILL | 0.73 | 0.13 | 0.00 | 0.53 | F |
| CLINTON | 0.71 | 0.51 | 0.02 | 0.93 | F |
| GLEN ELDER | 0.52 | 0.30 | 0.07 | 1.11 | F |
| TORONTO | 0.38 | 0.19 | 0.06 | 1.26 | P |
| WOLF CREEK | 0.33 | 0.00 | 0.00 | 0.39 | P |
| POMONA | 0.30 | 0.13 | 0.05 | 1.44 | P |
| PERRY | 0.25 | 0.13 | 0.03 | 1.60 | P |
| WILSON | 0.22 | 0.20 | 0.07 | 1.68 | P |
| LACYGNE | 0.21 | 0.12 | 0.00 | 0.93 | P |
| FALL RIVER | 0.08 | 0.08 | 0.02 | 1.14 | P |
| TUTTLE CREEK | 0.07 | 0.05 | 0.02 | 1.09 | P |
| EL DORADO | 0.06 | 0.00 | 0.00 | 0.31 | P |
| MELVERN | 0.04 | 0.02 | 0.00 | 0.63 | P |
| COUNCIL GROVE | 0.00 | 0.00 | 0.00 | 0.07 | P |
| ELK CITY | 0.00 | 0.00 | 0.00 | 0.05 | P |
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>6") | (>8") | (>10") | (lbs.) | BR | |
| SEBELIUS | 27.13 | 8.40 | 0.00 | 0.64 | G |
| CEDAR BLUFF | 8.82 | 0.12 | 0.00 | 0.40 | F |
| HILLSDALE | 4.75 | 0.02 | 0.00 | 0.34 | G |
| LACYGNE | 4.47 | 0.00 | 0.00 | 0.31 | P |
| BIG HILL | 4.23 | 0.10 | 0.00 | 0.36 | G |
| KANOPOLIS | 3.42 | 0.03 | 0.00 | 0.39 | G |
| WEBSTER | 2.69 | 0.57 | 0.00 | 0.60 | F |
| MILFORD | 2.31 | 0.44 | 0.00 | 0.52 | F |
| CLINTON | 1.83 | 0.10 | 0.00 | 0.52 | F |
| LOVEWELL | 1.17 | 0.05 | 0.00 | 0.43 | P |
| WILSON | 0.96 | 0.00 | 0.00 | 0.28 | G |
| PERRY | 0.88 | 0.00 | 0.00 | 0.32 | F |
| MARION | 0.62 | 0.00 | 0.00 | 0.39 | P |
| WOLF CREEK | 0.60 | 0.00 | 0.00 | 0.18 | P |
| EL DORADO | 0.56 | 0.00 | 0.00 | 0.23 | P |
| MELVERN | 0.40 | 0.02 | 0.00 | 0.37 | P |
| TUTTLE CREEK | 0.36 | 0.00 | 0.00 | 0.25 | P |
| POMONA | 0.35 | 0.00 | 0.00 | 0.22 | P |
| GLEN ELDER | 0.34 | 0.14 | 0.00 | 0.70 | P |
| KIRWIN | 0.33 | 0.04 | 0.00 | 0.52 | F |
| FALL RIVER | 0.19 | 0.00 | 0.00 | 0.25 | P |
| COUNCIL GROVE | 0.17 | 0.00 | 0.00 | 0.22 | F |
| TORONTO | 0.13 | 0.00 | 0.00 | 0.23 | P |
| ELK CITY | 0.03 | 0.00 | 0.00 | 0.22 | P |
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>16") | (>24") | (>28") | (lbs.) | BR | |
| BIG HILL | 8.07 | 0.77 | 0.10 | 9.05 | G |
| LOVEWELL | 6.36 | 1.05 | 0.11 | 11.81 | G |
| HILLSDALE | 5.74 | 0.64 | 0.07 | 11.01 | G |
| KANOPOLIS | 4.00 | 0.43 | 0.02 | 9.93 | G |
| MARION | 3.69 | 0.23 | 0.06 | 18.72 | G |
| WILSON | 3.40 | 0.48 | 0.02 | 10.11 | G |
| CHENEY | 2.70 | 0.50 | 0.10 | 14.81 | G |
| TORONTO | 2.69 | 1.86 | 0.47 | 11.33 | G |
| FALL RIVER | 2.10 | 1.58 | 0.68 | 11.21 | G |
| PERRY | 1.94 | 0.41 | 0.04 | 7.93 | G |
| MELVERN | 1.87 | 0.11 | 0.02 | 6.48 | G |
| GLEN ELDER | 1.86 | 0.47 | 0.16 | 16.60 | G |
| LACYGNE | 1.78 | 0.00 | 0.00 | 4.52 | G |
| POMONA | 1.65 | 0.03 | 0.03 | 11.96 | G |
| COUNCIL GROVE | 1.53 | 0.20 | 0.09 | 9.41 | F |
| CEDAR BLUFF | 1.50 | 0.35 | 0.05 | 14.15 | G |
| CLINTON | 1.29 | 0.17 | 0.00 | 5.86 | G |
| WEBSTER | 1.21 | 0.21 | 0.00 | 8.39 | F |
| KIRWIN | 1.19 | 0.22 | 0.03 | 10.72 | G |
| ELK CITY | 1.17 | 0.10 | 0.00 | 5.37 | G |
| JOHN REDMOND | 1.13 | 0.33 | 0.05 | 9.59 | G |
| EL DORADO | 0.70 | 0.00 | 0.00 | 3.84 | F |
| TUTTLE CREEK | 0.47 | 0.13 | 0.04 | 8.59 | F |
| MILFORD | 0.45 | 0.05 | 0.00 | 5.21 | F |
| WOLF CREEK | 0.38 | 0.00 | 0.00 | 3.50 | G |
| SEBELIUS | 0.37 | 0.23 | 0.17 | 22.56 | G |
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>9") | (>12") | (>15") | (lbs.) | BR | |
| MARION | 20.74 | 11.60 | 0.43 | 1.87 | E |
| GLEN ELDER | 16.05 | 13.77 | 3.38 | 3.07 | E |
| CEDAR BLUFF | 14.66 | 14.16 | 3.66 | 2.25 | E |
| WEBSTER | 10.50 | 7.29 | 0.09 | 2.73 | G |
| POMONA | 9.18 | 6.30 | 0.80 | 2.20 | G |
| KANOPOLIS | 6.87 | 5.80 | 0.37 | 2.47 | G |
| PERRY | 6.78 | 4.45 | 0.18 | 2.20 | G |
| TORONTO | 6.39 | 4.14 | 1.58 | 2.69 | G |
| KIRWIN | 6.25 | 5.25 | 0.64 | 2.18 | G |
| WOLF CREEK | 5.62 | 2.73 | 0.17 | 1.98 | G |
| CLINTON | 5.54 | 3.56 | 0.85 | 2.32 | G |
| MILFORD | 5.22 | 4.47 | 0.58 | 2.13 | G |
| FALL RIVER | 4.26 | 3.00 | 1.13 | 3.02 | G |
| LOVEWELL | 3.80 | 2.38 | 0.25 | 2.26 | F |
| BIG HILL | 3.50 | 2.10 | 0.00 | 1.73 | G |
| MELVERN | 2.98 | 2.50 | 0.37 | 2.38 | G |
| COUNCIL GROVE | 2.98 | 1.62 | 0.18 | 2.23 | G |
| WILSON | 2.64 | 2.52 | 1.52 | 2.96 | G |
| JOHN REDMOND | 2.63 | 1.70 | 0.82 | 3.24 | G |
| HILLSDALE | 2.52 | 1.95 | 0.10 | 1.43 | G |
| LACYGNE | 2.49 | 0.27 | 0.12 | 1.81 | G |
| EL DORADO | 2.05 | 1.60 | 0.33 | 2.47 | F |
| ELK CITY | 1.90 | 1.33 | 0.23 | 2.80 | F |
| TUTTLE CREEK | 0.31 | 0.18 | 0.02 | 1.96 | P |
| CHENEY | 0.20 | 0.20 | 0.10 | 2.09 | P |
| Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
|---|---|---|---|---|---|---|
| Sebelius Reservoir | 267.22 | 82.69 | 1.03 | 5.24 | Reservoir | G |
| Wilson Reservoir | 62.91 | 44.38 | 0.39 | 5.63 | Reservoir | G |
| Webster Reservoir | 45.72 | 29.11 | 0.00 | 3.80 | Reservoir | F |
| Big Hill Reservoir | 38.62 | 16.46 | 0.64 | 6.81 | Reservoir | G |
| Kirwin Reservoir | 37.30 | 28.81 | 0.00 | 3.72 | Reservoir | F |
| LaCygne Reservoir | 35.01 | 26.89 | 1.96 | 7.70 | Reservoir | G |
| Melvern Reservoir | 25.37 | 6.34 | 0.00 | 2.86 | Reservoir | G |
| Cedar Bluff Reservoir | 22.06 | 7.49 | 0.09 | 5.83 | Reservoir | G |
| Glen Elder Reservoir | 20.90 | 11.69 | 0.07 | 4.92 | Reservoir | G |
| Kanopolis Reservoir | 17.03 | 2.14 | 0.53 | 4.85 | Reservoir | F |
| Milford Reservoir | 15.89 | 3.94 | 0.00 | 4.21 | Reservoir | F |
| El Dorado Reservoir | 12.86 | 5.36 | 0.21 | 3.94 | Reservoir | F |
| Wolf Creek Reservoir | 12.44 | 9.42 | 0.79 | 5.49 | Reservoir | F |
| Clinton Reservoir | 9.56 | 3.75 | 0.00 | 4.75 | Reservoir | F |
| Perry Reservoir | 4.74 | 2.70 | 0.27 | 6.00 | Reservoir | P |
| Lovewell Reservoir | 2.94 | 2.35 | 0.00 | 4.56 | Reservoir | P |
| Hillsdale Reservoir | 1.77 | 1.35 | 0.00 | 3.01 | Reservoir | P |
| Toronto Reservoir | 1.50 | 1.50 | 0.00 | 3.71 | Reservoir | P |
| Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
|---|---|---|---|---|---|---|
| Melvern Reservoir | 34.23 | 14.91 | 1.41 | 1.61 | Reservoir | E |
| Sebelius Reservoir | 28.53 | 15.00 | 1.83 | 1.54 | Reservoir | G |
| Lovewell Reservoir | 26.88 | 10.54 | 1.02 | 2.50 | Reservoir | G |
| Hillsdale Reservoir | 25.52 | 11.45 | 1.52 | 1.29 | Reservoir | E |
| Perry Reservoir | 25.45 | 14.03 | 0.38 | 1.42 | Reservoir | G |
| Cedar Bluff Reservoir | 24.71 | 5.51 | 0.43 | 1.80 | Reservoir | G |
| Toronto Reservoir | 18.51 | 5.83 | 1.91 | 2.40 | Reservoir | G |
| Elk City Reservoir | 15.49 | 5.57 | 1.35 | 2.40 | Reservoir | G |
| LaCygne Reservoir | 15.07 | 5.95 | 0.45 | 2.30 | Reservoir | G |
| Clinton Reservoir | 10.61 | 3.46 | 0.24 | 1.37 | Reservoir | G |
| Kirwin Reservoir | 10.31 | 9.56 | 6.06 | 2.06 | Reservoir | G |
| Wolf Creek Reservoir | 8.93 | 3.27 | 0.57 | 1.64 | Reservoir | F |
| Tuttle Creek Reservoir | 7.57 | 4.68 | 1.05 | 1.69 | Reservoir | G |
| Pomona Reservoir | 7.41 | 3.11 | 0.18 | 1.73 | Reservoir | G |
| Big Hill Reservoir | 7.40 | 3.43 | 0.27 | 1.19 | Reservoir | G |
| Marion Reservoir | 6.67 | 2.67 | 0.33 | 1.09 | Reservoir | G |
| Milford Reservoir | 6.54 | 3.75 | 0.58 | 1.90 | Reservoir | G |
| Fall River Reservoir | 6.06 | 1.85 | 0.44 | 2.58 | Reservoir | G |
| El Dorado Reservoir | 5.93 | 2.29 | 0.82 | 1.59 | Reservoir | G |
| Council Grove Reservoir | 5.89 | 3.22 | 1.33 | 1.87 | Reservoir | F |
| Kanopolis Reservoir | 5.67 | 3.58 | 0.50 | 1.43 | Reservoir | G |
| Webster Reservoir | 5.38 | 2.90 | 0.17 | 1.79 | Reservoir | G |
| Glen Elder Reservoir | 3.33 | 1.38 | 0.46 | 1.91 | Reservoir | F |
| John Redmond Reservoir | 1.71 | 0.79 | 0.25 | 3.04 | Reservoir | F |
| Wilson Reservoir | 0.73 | 0.31 | 0.13 | 1.68 | Reservoir | P |
| Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
|---|---|---|---|---|---|---|
| Sebelius Reservoir | 44.40 | 9.50 | 0.00 | 1.21 | Reservoir | G |
| Cedar Bluff Reservoir | 15.33 | 0.22 | 0.00 | 0.44 | Reservoir | F |
| Hillsdale Reservoir | 6.09 | 0.07 | 0.00 | 0.46 | Reservoir | F |
| LaCygne Reservoir | 4.50 | 0.02 | 0.02 | 0.31 | Reservoir | F |
| Kanopolis Reservoir | 3.81 | 0.03 | 0.00 | 0.39 | Reservoir | G |
| Wilson Reservoir | 3.53 | 0.00 | 0.00 | 0.33 | Reservoir | G |
| Webster Reservoir | 2.94 | 0.50 | 0.00 | 0.50 | Reservoir | F |
| Big Hill Reservoir | 2.63 | 0.17 | 0.00 | 0.62 | Reservoir | G |
| Lovewell Reservoir | 2.56 | 0.05 | 0.00 | 0.43 | Reservoir | P |
| Marion Reservoir | 2.00 | 0.00 | 0.00 | 0.39 | Reservoir | F |
| Milford Reservoir | 1.44 | 0.35 | 0.00 | 0.52 | Reservoir | P |
| Clinton Reservoir | 1.20 | 0.07 | 0.00 | 0.52 | Reservoir | F |
| Kirwin Reservoir | 0.83 | 0.06 | 0.00 | 0.59 | Reservoir | F |
| Perry Reservoir | 0.60 | 0.00 | 0.00 | 0.32 | Reservoir | P |
| Melvern Reservoir | 0.52 | 0.05 | 0.02 | 0.37 | Reservoir | P |
| El Dorado Reservoir | 0.36 | 0.00 | 0.00 | 0.23 | Reservoir | F |
| Tuttle Creek Reservoir | 0.32 | 0.00 | 0.00 | 0.25 | Reservoir | P |
| Glen Elder Reservoir | 0.30 | 0.10 | 0.00 | 0.70 | Reservoir | P |
| Wolf Creek Reservoir | 0.30 | 0.00 | 0.00 | 0.18 | Reservoir | P |
| Fall River Reservoir | 0.29 | 0.00 | 0.00 | 0.26 | Reservoir | F |
| Pomona Reservoir | 0.23 | 0.02 | 0.02 | 0.43 | Reservoir | P |
| Council Grove Reservoir | 0.14 | 0.00 | 0.00 | 0.21 | Reservoir | P |
| Toronto Reservoir | 0.13 | 0.00 | 0.00 | 0.23 | Reservoir | P |
| Elk City Reservoir | 0.00 | 0.00 | 0.00 | 0.13 | Reservoir | P |
| Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
|---|---|---|---|---|---|---|
| Sebelius Reservoir | 9.17 | 4.63 | 0.43 | 6.38 | Reservoir | P |
| Kirwin Reservoir | 4.75 | 1.06 | 0.33 | 8.46 | Reservoir | G |
| Marion Reservoir | 4.69 | 1.89 | 0.17 | 4.65 | Reservoir | G |
| Council Grove Reservoir | 3.51 | 1.82 | 0.60 | 6.89 | Reservoir | G |
| Webster Reservoir | 3.19 | 1.94 | 0.81 | 6.36 | Reservoir | G |
| El Dorado Reservoir | 2.73 | 1.91 | 0.67 | 7.94 | Reservoir | G |
| Wilson Reservoir | 2.62 | 2.02 | 0.84 | 7.45 | Reservoir | G |
| Milford Reservoir | 2.60 | 1.13 | 0.05 | 3.87 | Reservoir | F |
| Cedar Bluff Reservoir | 2.12 | 1.34 | 0.47 | 7.93 | Reservoir | G |
| Glen Elder Reservoir | 1.96 | 1.10 | 0.13 | 6.61 | Reservoir | F |
| Kanopolis Reservoir | 1.88 | 1.13 | 0.32 | 6.70 | Reservoir | G |
| Perry Reservoir | 1.55 | 0.08 | 0.00 | 2.75 | Reservoir | E |
| Melvern Reservoir | 1.37 | 0.12 | 0.02 | 4.45 | Reservoir | G |
| Cheney Reservoir | 1.20 | 1.04 | 0.63 | 7.54 | Reservoir | F |
| Clinton Reservoir | 1.20 | 0.34 | 0.02 | 3.45 | Reservoir | G |
| Pomona Reservoir | 1.20 | 0.48 | 0.05 | 4.16 | Reservoir | G |
| Hillsdale Reservoir | 1.14 | 0.62 | 0.24 | 7.06 | Reservoir | E |
| Lovewell Reservoir | 1.00 | 0.89 | 0.38 | 4.62 | Reservoir | F |
| Wolf Creek Reservoir | 0.64 | 0.40 | 0.16 | 5.99 | Reservoir | F |
| Tuttle Creek Reservoir | 0.45 | 0.13 | 0.04 | 4.81 | Reservoir | G |
| Big Hill Reservoir | 0.10 | 0.00 | 0.00 | 1.39 | Reservoir | F |
| Elk City Reservoir | 0.00 | 0.00 | 0.00 | 1.11 | Reservoir | F |








