Wellington City Lake Fishing Report -
Species | Rating | Size | Baits, Method & Location |
---|---|---|---|
Channel Catfish | Good | up to 23 inch | Stink bait and worms fished on shallow, wind blown shorelines. Fresh cut bait is also a good bait choice. Good on nightcrawlers where the water is running in. |
Wiper | Good | up to 23 inch | Wipers will be found on shallow points and shorelines on windy days. Casting jig and plastics, inline spinners, and small crankbaits work well. Also watch for surface feeding activity. |
Crappie | Fair | up to 11 inch | Look for crappie in the flooded timber and on brushpiles. |
Saugeye | Fair | 15 to 24 inches | Crank baits or jigs along rocky, windy shorelines. Also drifting with jig and crawler on flats or along breaks. |
General Comments | |||
Fish attractors in the form of brushpiles have been added to the lake. The brushpiles attract and hold a variety of species including crappie, bluegill, flathead catfish, and channel catfish. You can find a map showing locations and GPS coordinates at https://ksoutdoors.com/fishhabitatmap on the KDWP website. Zoom in on Wellington City Lake on the map and brushpiles will be marked with the orange dots. Brushpiles have been added in 2022 and 2024. Lake has been above normal pool with the recent storms. |