Scott State Lake Fishing Report -
| Species | Rating | Size | Baits, Method & Location |
| Channel Catfish | Fair | Up to 7 lbs. | Fishing various prepared and cut-baits along rocky shorelines and up in the creek. |
| Crappie | Fair | Up to 15 inches | Jigs, minnows, or cast-netted gizzard shad fished vertically over deeper fish attractors is best. |
| Largemouth Bass | Fair | Up to 5.5 lbs. | Casting soft plastics, weightless to lightly weighted swimbaits, and suspending jerk baits around laydown brush and timber along sun-warmed shorelines is best. |
| Sunfish | Fair | Up to 8 inches | Nightcrawler pieces fished under a bobber around the brushpiles, along deeper, rip rapped shorelines, and around laydown trees and brush. |
| Saugeye | Fair | Up to 7 lbs. | Try casting shad-imitating swimbaits along deeper, rip rapped shorelines or over areas possessing rapid depth changes to the bottom. |
| Rainbow Trout | Good | 1.15 lbs./fish average | We stocked 495 rainbow trout in Barrel Springs Trout pond just before the December 1st opener. Casting small spinners and spoons, fishing various baits off the bottom, or fly-casting various nymph and dry fly patterns are all good ways to catch trout at this water. |
| General Comments | |||
|---|---|---|---|
| Release all saugeye less than 18 inches and largemouth bass less than 15 inches. Please discard of leftover bait in a trash can, even baitfish. Remember it is illegal to release any fish into public water unless it was taken from that water! | |||





