ARCHERY NON-TYPICAL (Mule)
KANSAS TOP 20 DEER RECORDS
| Name | Score | Year | Co. of Harvest |
|---|---|---|---|
| Dean Hamilton, Healy, KS | 269 0/8 | 1989 | Lane |
| Joseph Stout, Ford, KS | 246 1/8 | 2020 | Ford |
| David Bainter, Clayton, KS | 245 7/8 | 1993 | Decatur |
| Gary Keller, Oakley, KS | 238 0/8 | 1995 | Thomas |
| Matthew Palmquist, Grainfield, KS | 237 7/8 | 2006 | Gove |
| Matthew Palmquist, Grainfield, KS | 237 2/8 | 2009 | Gove |
| Dustin Kibel, Colby, KS | 235 1/8 | 2020 | Thomas |
| David Bainter, Clayton, KS | 234 3/8 | 1997 | Norton |
| George Tubbs, Colby, KS | 230 1/8 | 2011 | Thomas |
| Stacy Hoeme, Scott City, KS | 226 2/8 | 1992 | Wichita |
| Robert W. Brock, Goodland, KS | 224 6/8 | 1974 | Sherman |
| Dean Hamilton, Healy, KS | 222 6/8 | 1990 | Lane |
| Perry Smith, Wamego, KS | 221 5/8 | 1990 | Barber |
| Michal J. Shull, Dighton, KS | 220 7/8 | 1986 | Gove |
| Robert Wait, Collyer, KS | 219 6/8 | 1993 | Trego |
| Kevin J. Ryan, Colby, KS | 218 5/8 | 1994 | Thomas |
| Danny Fenton, Bucklin, KS | 215 7/8 | 1988 | Clark |
| David Rall, Hoxie, KS | 214 2/8 | 1999 | Sheridan |
| Edward Stewart, Scott City, KS | 213 5/8 | 1993 | Scott |
| Kent E. Davis, Meade, KS | 212 2/8 | 1986 | Meade |





