ARCHERY TYPICAL (Whitetail)
KANSAS TOP 20 DEER RECORDS
| Name | Score | Year | Co. of Harvest |
|---|---|---|---|
| Albert Daniels, Ottawa, KS | 200 0/8 | 1995 | Franklin |
| Brad Henry, Topeka, KS | 193 7/8 | 2001 | Wabaunsee |
| Keith Manca | 193 2/8 | 2007 | Harper |
| Stephen Weilert, Humboldt, KS | 193 2/8 | 1994 | Woodson |
| Jim Williams | 191 3/8 | 2018 | Lincoln |
| Robin Austin, Stafford, KS | 188 6/8 | 2002 | Stafford |
| Jerry DeFoor, Olsburg, KS | 188 5/8 | 1998 | Pottawatomie |
| Gary Freeman,Chanute, KS | 187 7/8 | 1995 | Neosho |
| Jeff Edwards, Batesville, AR | 187 6/8 | 2010 | Coffey |
| Paula Wiggers, Halstead, KS | 187 5/8 | 2005 | Harvey |
| Doug Selbe, Emmett, KS | 187 2/8 | 1995 | Nemaha |
| Steve Edwards | 186 3/8 | 2001 | Franklin County |
| Greg Hill, Caldwell, KS | 186 1/8 | 1988 | Sumner |
| Craig Johnson | 186 1/8 | 1991 | Morris |
| Jeff Severson | 185 3/8 | 2011 | Clay |
| Jamie Farr, Junction City, KS | 185 0/8 | 2008 | Geary |
| Heith Konecny, Dodge City, KS | 185 0/8 | 2009 | Meade |
| Tyran Hartter, Sabetha, KS | 184 6/8 | 2015 | Brown |
| Ben Knowles | 184 4/8 | 2012 | Trego |
| Roger Seematter, Marysville, KS | 184 1/8 | 1994 | Marshall |





