FIREARMS NON-TYPICAL (Mule)
KANSAS TOP 20 DEER RECORDS
* Harvest by muzzleloader
| Name | Score | Year | Co. of Harvest |
|---|---|---|---|
| Lee Odle, Stockton, KS | 260 6/8 | 1965 | Rooks |
| Lance Randolph, Jennings, KS | 258 6/8 | 1996 | Decatur |
| *Henry Morrow, Dighton, KS | 247 6/8 | 2010 | Lane |
| Bill Bussen, Norton, KS | 240 6/8 | 1996 | Norton |
| Thad J. Douthit, St. Francis, KS | 239 7/8 | 1965 | Cheyenne |
| Rudolph A. Busen, Hutchinson, KS | 239 0/8 | 1993 | Wallace |
| Tyler Remington, Gove, KS | 234 7/8 | 2003 | Gove |
| Mike Kershner, Scott City, KS | 232 6/8 | 1999 | Scott |
| *Justin Hogan, Densmore, KS | 231 3/8 | 2007 | Norton |
| *Justin Hogan, Densmore, KS | 230 7/8 | 2010 | Norton |
| David Sutherland, Le Roy, KS | 230 6/8 | 2000 | Decatur |
| David L. Nelsen, Bird City KS | 230 4/8 | 2007 | Cheyenne |
| *Roger Schieb, Liberal, KS | 230 1/8 | 1993 | Lane |
| Herman Lang, Garden City, KS | 229 7/8 | 1969 | Finney |
| Brent Rueb, St. Francis, KS | 229 7/8 | 1989 | Cheyenne |
| Kenton Ray, Lake City, KS | 229 5/8 | 1981 | Barber |
| Clint Dearden, Scott City, KS | 228 0/8 | 2020 | Scott |
| Mickey Miller, Norton, KS | 225 6/8 | 2007 | Decatur |
| Richard Quinn, Smith Center, KS | 225 1/8 | 1989 | Smith |
| Jeff Braun, Victoria, KS | 223 2/8 | 1996 | Logan |





