Non-archived items are listed below. Click archive to find information in the news archive
« Previous Next » 1... 244 245 246 247 248 249 250 251 252 253 254 255 256 257 ...347
Reservoir (Article) 4%
.39 Reservoir F Milford Reservoir 1.44 0.35 0.00 0.52 Reservoir P Clinton Reservoir 1.20 0.07 0.00 0.52 Reservoir F .... Continue to Reservoir >>
Reservoirs (Article) 4%
HILL 0.63 0.13 0.00 0.53 F GLEN ELDER 0.44 0.24 0.04 1.02 P CLINTON 0.42 0.21 0.03 0.93 P .... Continue to Reservoirs >>
1.94 0.00 0.00 0.39 F CLINTON 1.84 0.11 0.00 0.52 F PERRY 0.73 0.00 0.00 0.29 F WILSON 0 .... Continue to Reservoirs >>
1.74 0.09 0.02 6.74 G CLINTON 1.72 0.19 0.00 6.97 G POMONA 1.67 0.03 0.00 7.53 G CEDAR BLUFF .... Continue to Reservoirs >>
POMONA 8.89 6.75 1.03 2.20 G WEBSTER 8.31 6.81 0.06 1.99 G BIG HILL 7.07 5.57 0.20 2.07 G CLINTON .... Continue to Reservoirs >>
TUTTLE CREEK 8.05 5.55 0.82 1.54 G CLINTON 7.61 3.89 0.34 1.37 G EL DORADO 5.07 2.89 0.54 1.70 G .... Continue to Reservoirs >>
.27 5.61 0.84 1.54 Reservoir Good Clinton Reservoir 8.03 4.11 0.37 1.37 Reservoir Good Sebelius Reservoir 7.37 4 .... Continue to Reservoirs >>
.35 Reservoir Fair Wilson Reservoir 1.56 1.36 0.60 6.41 Reservoir Good Clinton Reservoir 1.44 0.28 0.07 8.37 Reservoir .... Continue to Reservoirs >>
.17 6.40 3.87 8.75 Reservoir Good Clinton Reservoir 7.13 2.04 0.19 5.98 Reservoir Excellent Big Hill Reservoir 5.40 0 .... Continue to Reservoirs >>
Search took: 11 msecs