Coffey County Lake Fishing Information
Burlington, KS
No fees required. No reservations required
Must always wear a life jacket.
No trotlines or setlines will be allowed.
Open 30 minutes after sunup to 30 minutes before sundown
Closed during winter under certain weather conditions. Call the gatehouse at 620-364-2475
Species | Rating | Size | Baits, Methods, Locations |
---|---|---|---|
largemouth bass | Slow | 8 in to 21 inches | Deep diving crankbaits, big flutter spoons, or big plastic worms rigged on shaky heads or Carolina rigs fish along points and ledges. Quality fish are present but numbers remain low. |
walleye | Fair | 14-25 inches | Walleye should be hanging around on large flat points with deeper water nearby or areas of the lake with lots of terrain changes using jig and crawler, crankbaits, or jig and plastics. |
channel catfish/blue catfish | Good | 1/2-5 lbs, Blues up to 50lbs. | Various prepared baits, liver, and worms usually good for channel catfish lakewide. Using fresh cut bait such as shad or carp usually is best for blue catfish. Fishing wind blown banks or up in the riprap should be productive or try creek channel swings and humps. Don't be afraid to fish shallow water for both species. |
smallmouth bass | Fair | 10-20 inches | Throwing small shad imitators like compact spinnerbaits or crankbaits. Crayfish imitating baits should also work. Ned rigs or drop shots are great techniques to use for smallmouth. Fishing these baits around the deeper rip rap banks or rocky points are probably the best spots. Topwater baits should work early in the day. Recent sampling has shown a slight improvement in the population and angler reports are backing up the data suggesting an increase in the population. |
white bass/Wipers | Good | up to 5lbs. | Using small shad imitating baits such as small crankbaits, bucktail jigs, slab spoons, or twister tail grubs fished on wind blown points or rocky banks near deep water. Vertical jigging a spoon or jigging rap is an excellent technique once you find a big school. Small topewater baits are great when the fish are busting shad on the surface. |
crappie | Fair | 11-15 inches | Look for crappie in deeper water habitats around standing timber and near the creek channel breaks or submerged rock piles. |
General Comments | |||
Entrance gate phone number is 620-364-2475 call for lake conditions Fishing near the warm water outlet during the fall and winter can be very productive for multiple species. A large brush pile was created north of the boat ramp in the old creek channel and is marked with a fish attractor buoy. There were also several trees sunk at the end of the hot water dike and should be easily marked on your locator. These spots should be really good in the fall and winter months. ZEBRA MUSSELS have been confirmed in Coffey County Lake! Please help stop the spread. Clean, Drain, and Dry your boat and livewell after leaving this lake. It is illegal to transport live fish, bait, and water from this lake. |
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Blue Catfish | 5 | |
Channel Catfish | 10 | |
Flathead Catfish | 5 | |
Largemouth Bass | 2 | 18 |
Smallmouth Bass | 2 | 18 |
Walleye | 2 | 21 |
Crappie | 5 | 12 |
White Bass | No creel limit | |
Wiper | 1 | 21 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination