Emporia Peter Pan Park Fishing Information
Emporia, KS
600 W Randolph Ave.
City of Emporia, 620-342-1803
Emporia Peter Pan Pond is located in Emporia, Kansas, in Peter Pan Park, south of the intersection of Randolph Avenue and West Street. The three acre pond was renovated in 1978 after a wintertime fish kill investigation revealed that the pond had silted in to an average depth of only three feet. Two brush piles and a tire reef were anchored to the pond's bottom during the renovation process. Additionally, an earthen pier and gravel spawning area were constructed in the pond. The initial stocking consisted of largemouth bass, bluegill, redear sunfish, and channel catfish. Benefits of the renovation are still evidenced by water clarity averaging 24 inches. In 1999, an automatic solar powered fish feeder was installed on the lake. In 2014, an electric water fountain was installed to aerate the pond to prevent fish kills.
| Fishing Population | Creel Limit | Min Length Limit |
|---|---|---|
| Bluegill | ||
| Channel Catfish | 2 | 15 |
| Flathead Catfish | 5 | |
| Largemouth Bass | 2 | 18 |
| Redear Sunfish | ||
| Crappie | 50 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
View Fishing Forecast definitions
| BLUEGILL | (>6") | (>8") | (>10") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| POND | |||||
| OLPE - JONES PARK POND | 14.67 | 0.00 | 0.00 | 0.37 | G |
| OVERBROOK CITY LAKE | 8.50 | 0.00 | 0.00 | 0.22 | G |
| HAYS - VINEYARD PARK POND | 7.00 | 0.00 | 0.00 | 0.24 | F |
| EMPORIA - JONES PARK W POND | 6.33 | 0.00 | 0.00 | 0.21 | G |
| FALL RIVER SP KIDS POND | 4.33 | 1.00 | 0.00 | 0.38 | G |
| EMPORIA - JONES PARK E POND | 4.00 | 0.00 | 0.00 | 0.30 | F |
| EMPORIA - JONES PARK N POND | 3.00 | 0.00 | 0.00 | 0.31 | F |
| EMPORIA - PETER PAN PARK | 2.00 | 0.00 | 0.00 | 0.16 | F |
| COLBY - VILLA HIGH LAKE | 1.08 | 0.00 | 0.00 | 0.27 | F |
| WHITE CRAPPIE | (>8") | (>10") | (>12") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| POND | |||||
| OVERBROOK CITY LAKE | 20.00 | 0.00 | 0.00 | 0.48 | G |
| FALL RIVER SP KIDS POND | 15.00 | 6.00 | 0.33 | 0.73 | G |
| OLPE - JONES PARK POND | 7.33 | 6.00 | 0.67 | 0.87 | G |
| EMPORIA - JONES PARK E POND | 4.00 | 0.67 | 0.33 | 0.72 | P |
| EMPORIA - PETER PAN PARK | 3.00 | 0.67 | 0.00 | 0.56 | P |
| EMPORIA - JONES PARK N POND | 0.67 | 0.00 | 0.00 | 0.22 | P |
| EMPORIA - JONES PARK W POND | 0.33 | 0.33 | 0.33 | 1.32 | G |
| Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
|---|---|---|---|---|---|---|
| Olpe -Jones Park Pond | 59.00 | 3.00 | 0.00 | 0.54 | Pond | P |
| Emporia-Jones Park North | 43.00 | 4.33 | 0.00 | 0.43 | Pond | G |
| St Francis-Keller Lake | 34.00 | 0.00 | 0.00 | 0.29 | Pond | P |
| Emporia-Jones Park West Pond | 23.33 | 0.67 | 0.00 | 0.31 | Pond | G |
| Overbrook City Lake | 18.50 | 1.50 | 0.00 | 0.18 | Pond | G |
| St Francis Sand Pit-North | 14.50 | 0.00 | 0.00 | 0.35 | Pond | F |
| Emporia-Peter Pan Park | 14.00 | 0.00 | 0.00 | 0.17 | Pond | G |
| Fall River State Park Kids Pond | 4.00 | 1.00 | 0.00 | 0.63 | Pond | G |
| Emporia-Jones Park East Pond | 3.67 | 1.00 | 0.00 | 0.35 | Pond | G |
| Colby-Villa High Lake | 3.00 | 0.50 | 0.00 | 0.80 | Pond | F |
| Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
|---|---|---|---|---|---|---|
| Overbrook City Lake | 37.25 | 2.50 | 0.50 | 1.81 | Pond | F |
| Emporia-Peter Pan Park | 18.00 | 1.00 | 0.00 | 0.54 | Pond | F |
| Olpe -Jones Park Pond | 12.33 | 3.00 | 1.00 | 0.87 | Pond | P |
| Fall River State Park Kids Pond | 10.50 | 7.50 | 0.50 | 0.73 | Pond | F |
| St Francis-Keller Lake | 8.67 | 0.67 | 0.00 | 0.58 | Pond | F |
| Emporia-Jones Park East Pond | 4.33 | 1.33 | 0.33 | 0.72 | Pond | P |
| Emporia-Jones Park West Pond | 3.33 | 2.00 | 1.33 | 1.12 | Pond | P |
| Parker City Lake | 1.50 | 1.00 | 0.00 | 0.57 | Pond | P |
| Emporia-Jones Park North | 1.33 | 0.00 | 0.00 | 0.31 | Pond | P |
| LARGEMOUTH BASS | (>12") | (>15") | (>20") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| POND | |||||
| SALINA - LAKEWOOD LAKE | 96.79 | 52.52 | 4.50 | 6.07 | G |
| EMPORIA - JONES PARK N POND | 86.14 | 61.45 | 3.33 | 3.85 | G |
| NEW STRAWN CITY LAKE | 72.73 | 12.73 | 0.00 | 4.56 | G |
| EMPORIA - JONES PARK E POND | 62.30 | 20.91 | 0.00 | 3.61 | G |
| FALL RIVER SP KIDS POND | 46.91 | 12.68 | 0.00 | 3.13 | G |
| BLACK KETTLE SFL | 44.25 | 32.75 | 2.25 | 6.26 | F |
| OLPE - JONES PARK POND | 44.18 | 4.02 | 0.00 | 1.30 | G |
| MOUNDRIDGE - PACK PARK POND | 40.84 | 15.24 | 0.00 | 4.52 | G |
| MCPHERSON - BULLDOG PARK POND | 40.00 | 33.33 | 6.67 | 4.98 | F |
| GRAND OSAGE #05 | 38.57 | 27.71 | 0.00 | 2.91 | G |
| MCPHERSON - HESS PARK POND | 36.00 | 0.00 | 0.00 | 0.85 | F |
| EMPORIA - JONES PARK W POND | 30.79 | 2.85 | 0.00 | 1.89 | G |
| EMPORIA - PETER PAN PARK | 25.13 | 11.64 | 0.00 | 4.37 | P |
| OVERBROOK CITY LAKE | 24.44 | 8.89 | 0.00 | 4.31 | G |
| WICHITA - WATSON PARK N | 16.18 | 1.47 | 0.00 | 1.70 | P |
| KANOPOLIS SP POND | 12.00 | 0.00 | 0.00 | 1.61 | P |
| MINED LAND PIT #01D | 7.50 | 1.50 | 1.50 | 5.73 | F |
| HAYS - VINEYARD PARK POND | 7.27 | 0.00 | 0.00 | 1.59 | F |
| EDGERTON CITY LAKE | 7.06 | 4.71 | 0.00 | 4.89 | P |
| WALNUT CREEK - TORONTO | 5.99 | 2.00 | 0.00 | 3.17 | P |
| FALL RIVER | 2.00 | 0.00 | 0.00 | 1.87 | P |
| MINED LAND PIT #12F | 1.50 | 0.00 | 0.00 | 0.67 | F |








