Melvern - River Pond Fishing Information
Counties:
Surface Acres:
90
35 miles South of Topeka on US-75
Creel Length/Limits
| Fishing Population | Creel Limit | Min Length Limit |
|---|---|---|
| Channel Catfish | 2 | 15 |
| Flathead Catfish | 5 | |
| Crappie | 10 | 10 |
| Largemouth Bass | 2 | 13-18 slot |
| Walleye | 2 | 18 |
| Wiper | 2 | 18 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Fishing Forecast Information
View Fishing Forecast definitions
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>11") | (>14") | (>17") | (lbs.) | BR | |
| RESERVOIR | |||||
| PERRY | 3.29 | 2.90 | 0.98 | 2.53 | E |
| MELVERN | 0.39 | 0.39 | 0.06 | 1.94 | F |
| CLINTON | 0.37 | 0.37 | 0.13 | 1.92 | F |
| LAKES | |||||
| JEFFREY ENERGY CENTER-MAKE UP LAKE | 1.78 | 1.61 | 0.50 | 2.10 | G |
| JEFFREY ENERGY CENTER-AUXILIARY LAKE | 0.88 | 0.67 | 0.00 | 1.38 | F |
| BANNER CREEK LAKE | 0.81 | 0.44 | 0.13 | 2.09 | G |
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>14") | (>18") | (>22") | (lbs.) | BR | |
| SEBELIUS | 9.17 | 3.57 | 0.57 | 6.41 | G |
| COUNCIL GROVE | 3.16 | 2.02 | 0.36 | 6.87 | G |
| POMONA | 1.75 | 0.38 | 0.00 | 3.39 | G |
| KANOPOLIS | 1.62 | 0.72 | 0.17 | 6.78 | G |
| MELVERN | 1.41 | 0.04 | 0.00 | 2.09 | F |
| CLINTON | 1.35 | 0.08 | 0.00 | 2.26 | G |
| TUTTLE CREEK | 0.91 | 0.25 | 0.02 | 4.81 | F |
| WEBSTER | 0.15 | 0.15 | 0.09 | 4.48 | F |
| ELK CITY | 0.03 | 0.00 | 0.00 | 1.11 | F |
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>11") | (>14") | (>17") | (lbs.) | BR | |
| WILSON | 17.57 | 10.39 | 3.22 | 3.70 | G |
| MELVERN | 15.78 | 7.83 | 0.65 | 2.86 | G |
| GLEN ELDER | 7.37 | 5.57 | 1.66 | 3.37 | G |
| MILFORD | 6.87 | 3.16 | 0.22 | 3.08 | F |
| WOLF CREEK | 5.73 | 3.90 | 2.54 | 5.07 | F |
| BIG HILL | 5.22 | 1.79 | 0.44 | 3.79 | F |
| CLINTON | 3.82 | 1.43 | 0.41 | 4.16 | F |
| EL DORADO | 2.93 | 1.47 | 0.40 | 3.28 | F |
| PERRY | 1.06 | 0.90 | 0.30 | 3.87 | F |
| CEDAR BLUFF | 0.77 | 0.25 | 0.05 | 3.50 | G |
| HILLSDALE | 0.44 | 0.44 | 0.29 | 3.41 | P |
| Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
|---|---|---|---|---|---|---|
| Sebelius Reservoir | 267.22 | 82.69 | 1.03 | 5.24 | Reservoir | G |
| Wilson Reservoir | 62.91 | 44.38 | 0.39 | 5.63 | Reservoir | G |
| Webster Reservoir | 45.72 | 29.11 | 0.00 | 3.80 | Reservoir | F |
| Big Hill Reservoir | 38.62 | 16.46 | 0.64 | 6.81 | Reservoir | G |
| Kirwin Reservoir | 37.30 | 28.81 | 0.00 | 3.72 | Reservoir | F |
| LaCygne Reservoir | 35.01 | 26.89 | 1.96 | 7.70 | Reservoir | G |
| Melvern Reservoir | 25.37 | 6.34 | 0.00 | 2.86 | Reservoir | G |
| Cedar Bluff Reservoir | 22.06 | 7.49 | 0.09 | 5.83 | Reservoir | G |
| Glen Elder Reservoir | 20.90 | 11.69 | 0.07 | 4.92 | Reservoir | G |
| Kanopolis Reservoir | 17.03 | 2.14 | 0.53 | 4.85 | Reservoir | F |
| Milford Reservoir | 15.89 | 3.94 | 0.00 | 4.21 | Reservoir | F |
| El Dorado Reservoir | 12.86 | 5.36 | 0.21 | 3.94 | Reservoir | F |
| Wolf Creek Reservoir | 12.44 | 9.42 | 0.79 | 5.49 | Reservoir | F |
| Clinton Reservoir | 9.56 | 3.75 | 0.00 | 4.75 | Reservoir | F |
| Perry Reservoir | 4.74 | 2.70 | 0.27 | 6.00 | Reservoir | P |
| Lovewell Reservoir | 2.94 | 2.35 | 0.00 | 4.56 | Reservoir | P |
| Hillsdale Reservoir | 1.77 | 1.35 | 0.00 | 3.01 | Reservoir | P |
| Toronto Reservoir | 1.50 | 1.50 | 0.00 | 3.71 | Reservoir | P |
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>20") | (>30") | (>35") | (lbs.) | BR | |
| JOHN REDMOND | 152.02 | 4.29 | 0.36 | 29.57 | G |
| ELK CITY | 101.50 | 11.78 | 0.71 | 24.57 | G |
| EL DORADO | 77.63 | 1.20 | 0.00 | 13.05 | E |
| PERRY | 34.68 | 9.56 | 5.79 | 45.15 | G |
| TUTTLE CREEK | 32.77 | 6.30 | 0.93 | 33.04 | G |
| GLEN ELDER | 29.71 | 8.50 | 3.56 | 39.25 | G |
| LOVEWELL | 27.68 | 19.56 | 6.26 | 35.86 | G |
| MILFORD | 21.03 | 2.77 | 1.85 | 43.98 | E |
| MELVERN | 17.51 | 5.90 | 0.39 | 19.43 | G |
| CHENEY | 16.76 | 11.41 | 8.06 | 57.71 | F |
| KANOPOLIS | 15.97 | 0.77 | 0.00 | 18.68 | F |
| CLINTON | 8.31 | 3.12 | 1.45 | 37.44 | F |
| WOLF CREEK | 7.69 | 1.99 | 0.36 | 38.00 | F |
| WILSON | 6.60 | 3.62 | 0.62 | 32.82 | G |
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>12") | (>15") | (>20") | (lbs.) | BR | |
| SEBELIUS | 230.02 | 77.82 | 0.62 | 5.24 | G |
| WILSON | 42.91 | 33.66 | 0.32 | 5.63 | G |
| WEBSTER | 30.51 | 22.88 | 0.00 | 3.80 | F |
| BIG HILL | 28.78 | 10.71 | 0.89 | 6.81 | G |
| CEDAR BLUFF | 24.79 | 8.51 | 0.24 | 6.52 | G |
| KIRWIN | 21.48 | 18.47 | 0.00 | 3.72 | G |
| LACYGNE | 16.98 | 12.54 | 1.80 | 7.91 | G |
| MILFORD | 8.73 | 2.29 | 0.00 | 4.21 | F |
| GLEN ELDER | 7.59 | 6.51 | 0.07 | 3.70 | F |
| MELVERN | 7.04 | 1.43 | 0.00 | 2.03 | P |
| WOLF CREEK | 6.94 | 4.78 | 0.58 | 5.49 | P |
| EL DORADO | 6.23 | 3.43 | 0.20 | 4.42 | P |
| CLINTON | 5.52 | 2.11 | 0.00 | 4.75 | P |
| PERRY | 4.09 | 2.12 | 0.30 | 6.00 | P |
| HILLSDALE | 1.91 | 1.47 | 0.00 | 2.99 | P |
| TORONTO | 1.50 | 1.50 | 0.00 | 3.71 | P |
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>15") | (>20") | (>25") | (lbs.) | BR | |
| MARION | 3.54 | 0.46 | 0.00 | 4.65 | G |
| KIRWIN | 2.92 | 0.44 | 0.03 | 6.44 | G |
| EL DORADO | 2.65 | 1.10 | 0.08 | 7.08 | G |
| WEBSTER | 2.59 | 0.88 | 0.06 | 6.32 | G |
| CEDAR BLUFF | 2.53 | 0.55 | 0.02 | 6.13 | G |
| MILFORD | 2.20 | 0.42 | 0.00 | 5.34 | G |
| WILSON | 1.98 | 1.03 | 0.04 | 6.41 | G |
| GLEN ELDER | 1.86 | 0.27 | 0.03 | 6.61 | F |
| HILLSDALE | 1.19 | 0.40 | 0.10 | 7.06 | G |
| CHENEY | 1.05 | 0.55 | 0.10 | 6.79 | P |
| WOLF CREEK | 0.81 | 0.31 | 0.04 | 6.56 | F |
| LOVEWELL | 0.76 | 0.38 | 0.00 | 5.56 | F |
| POMONA | 0.40 | 0.13 | 0.00 | 4.16 | F |
| MELVERN | 0.37 | 0.02 | 0.00 | 4.45 | F |
| CLINTON | 0.37 | 0.06 | 0.02 | 8.37 | F |
| BIG HILL | 0.20 | 0.03 | 0.00 | 4.85 | F |
| KANOPOLIS | 0.08 | 0.02 | 0.00 | 5.83 | P |
| Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
|---|---|---|---|---|---|---|
| Sebelius Reservoir | 9.17 | 4.63 | 0.43 | 6.38 | Reservoir | P |
| Kirwin Reservoir | 4.75 | 1.06 | 0.33 | 8.46 | Reservoir | G |
| Marion Reservoir | 4.69 | 1.89 | 0.17 | 4.65 | Reservoir | G |
| Council Grove Reservoir | 3.51 | 1.82 | 0.60 | 6.89 | Reservoir | G |
| Webster Reservoir | 3.19 | 1.94 | 0.81 | 6.36 | Reservoir | G |
| El Dorado Reservoir | 2.73 | 1.91 | 0.67 | 7.94 | Reservoir | G |
| Wilson Reservoir | 2.62 | 2.02 | 0.84 | 7.45 | Reservoir | G |
| Milford Reservoir | 2.60 | 1.13 | 0.05 | 3.87 | Reservoir | F |
| Cedar Bluff Reservoir | 2.12 | 1.34 | 0.47 | 7.93 | Reservoir | G |
| Glen Elder Reservoir | 1.96 | 1.10 | 0.13 | 6.61 | Reservoir | F |
| Kanopolis Reservoir | 1.88 | 1.13 | 0.32 | 6.70 | Reservoir | G |
| Perry Reservoir | 1.55 | 0.08 | 0.00 | 2.75 | Reservoir | E |
| Melvern Reservoir | 1.37 | 0.12 | 0.02 | 4.45 | Reservoir | G |
| Cheney Reservoir | 1.20 | 1.04 | 0.63 | 7.54 | Reservoir | F |
| Clinton Reservoir | 1.20 | 0.34 | 0.02 | 3.45 | Reservoir | G |
| Pomona Reservoir | 1.20 | 0.48 | 0.05 | 4.16 | Reservoir | G |
| Hillsdale Reservoir | 1.14 | 0.62 | 0.24 | 7.06 | Reservoir | E |
| Lovewell Reservoir | 1.00 | 0.89 | 0.38 | 4.62 | Reservoir | F |
| Wolf Creek Reservoir | 0.64 | 0.40 | 0.16 | 5.99 | Reservoir | F |
| Tuttle Creek Reservoir | 0.45 | 0.13 | 0.04 | 4.81 | Reservoir | G |
| Big Hill Reservoir | 0.10 | 0.00 | 0.00 | 1.39 | Reservoir | F |
| Elk City Reservoir | 0.00 | 0.00 | 0.00 | 1.11 | Reservoir | F |
Map Information







