Parker City Lake Fishing Information
Counties:
GPS:
38.31835 -94.99834
Surface Acres:
8 acres
Current Lake Level:
full pool
Lake Temperature:
normal
Parker City Lake
3/4 mile south, 1/2 mile west of Parker
City of Parker 913-898-2710
Don George,KDWP&T Fisheries Biologist
This lake is enrolled into the Community Fisheries Assistance Program. A city fishing permit is no longer required. Shoreline access is good at this lake. There is a gravel ramp for launching small boats at the southeast corner of the dam. This lake is annually stocked with channel catfish by Wildlife and Parks.
Creel Length/Limits
| Fishing Population | Creel Limit | Min Length Limit |
|---|---|---|
| Bluegill | unlimited | unlimited |
| Channel Catfish | 2 | 15 |
| Crappie | 50 | unlimited |
| Largemouth Bass | 2 | 13-18 |
| Green Sunfish | unlimited | unlimited |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Fishing Forecast Information
View Fishing Forecast definitions
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>16") | (>24") | (>28") | (lbs.) | BR | |
| OVERBROOK CITY LAKE | 4.00 | 0.75 | 0.75 | 13.39 | P |
| PARKER CITY LAKE | 0.33 | 0.33 | 0.00 | 4.37 | F |
| REDEAR SUNFISH | (>7") | (>9") | (>11") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| POND | |||||
| EMPORIA - JONES PARK W POND | 7.33 | 0.00 | 0.00 | 0.30 | F |
| FALL RIVER SP KIDS POND | 4.33 | 0.00 | 0.00 | 0.38 | F |
| EMPORIA - JONES PARK N POND | 2.67 | 0.00 | 0.00 | 0.31 | F |
| EMPORIA - JONES PARK E POND | 2.00 | 0.00 | 0.00 | 0.35 | P |
| PARKER CITY LAKE | 0.50 | 0.00 | 0.00 | 0.32 | P |
| OVERBROOK CITY LAKE | 0.25 | 0.25 | 0.00 | 0.43 | F |
Map Information








