Fall River Reservoir Fishing Information
Fall River Reservoir
Fall River Reservoir Outlet
Fall River State Park Kid's Pond
Alternate Route to Narrows
US Army Corps of Engineers 620-658-4445
| Species | Rating | Size | Baits, Method, Location |
|---|---|---|---|
| channel catfish | good | 0% 11"-16" 26% 16"-24" 53% 24"-28" 30% 28"-36" | Use a worm, stink bait, or shad sides in channels. |
| crappie | good | 61% 5"- 8" 14% 8"-10" 11% 10"-12" 13% 12"-15" | Use a jig or minnow on brush piles and deep channels, especially by dam. |
| white bass | fair | 28% 6"- 9" 22% 9"-12" 33% 12"-15" 17% 15"-18" | Use a jig, spinner, or imitation shad on channel breaks. |
| General Comments: | |||
| Link to USACE reservoir water level: http://www.swt-wc.usace.army.mil/FALL.lakepage.html Size structures listed are from 2025 October test netting. To view a map of brush piles in Fall River Reservoir and the old sunken Ladd Bridge in the river, copy this file into Google Earth and zoom into the reservoir. FLRR brush piles 1.52 kB For more information about the Fall River Fisheries District, click here to access newsletters. | |||
| Fishing Population | Creel Limit | Min Length Limit |
|---|---|---|
| Bluegill | ||
| Channel Catfish | 10 | |
| Crappie | 50 | |
| Flathead Catfish | 5 | |
| Green Sunfish | ||
| Largemouth Bass | 5 | 15 |
| Spotted Bass | 5 | 15 |
| White Bass |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
View Fishing Forecast definitions
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>20") | (>28") | (>34") | (lbs.) | BR | |
| KIRWIN | 39.73 | 19.71 | 12.95 | 48.41 | G |
| SEBELIUS | 34.44 | 27.66 | 22.47 | 65.42 | G |
| LOVEWELL | 23.90 | 15.64 | 8.70 | 56.83 | G |
| GLEN ELDER | 23.56 | 10.10 | 5.07 | 65.29 | G |
| HILLSDALE | 21.54 | 15.38 | 5.38 | 51.76 | F |
| WEBSTER | 21.34 | 11.27 | 4.98 | 37.67 | F |
| WILSON | 15.79 | 9.19 | 2.64 | 46.26 | G |
| KANOPOLIS | 11.02 | 5.63 | 0.62 | 30.29 | G |
| CHENEY | 8.70 | 6.52 | 3.17 | 66.74 | F |
| TORONTO | 5.40 | 1.79 | 0.45 | 41.59 | G |
| FALL RIVER | 3.32 | 1.56 | 0.78 | 32.62 | G |
| CLINTON | 0.26 | 0.16 | 0.16 | 66.08 | F |
| CHANNEL CATFISH | (>16") | (>24") | (>28") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| RESERVOIR | |||||
| BIG HILL | 8.60 | 0.83 | 0.17 | 9.56 | G |
| HILLSDALE | 6.50 | 0.62 | 0.07 | 11.01 | E |
| LOVEWELL | 5.18 | 0.70 | 0.07 | 10.72 | G |
| MARION | 4.00 | 0.15 | 0.03 | 18.72 | G |
| KANOPOLIS | 3.50 | 0.30 | 0.02 | 9.93 | G |
| WILSON | 3.38 | 0.37 | 0.00 | 8.87 | G |
| CHENEY | 2.76 | 0.43 | 0.08 | 12.42 | G |
| FALL RIVER | 2.33 | 1.77 | 0.73 | 12.19 | G |
| PERRY | 2.24 | 0.44 | 0.05 | 10.13 | G |
| LACYGNE | 2.22 | 0.05 | 0.00 | 6.12 | G |
| TORONTO | 1.92 | 1.14 | 0.17 | 9.89 | G |
| COUNCIL GROVE | 1.78 | 0.13 | 0.04 | 9.41 | F |
| MELVERN | 1.74 | 0.09 | 0.02 | 6.74 | G |
| CLINTON | 1.72 | 0.19 | 0.00 | 6.97 | G |
| POMONA | 1.67 | 0.03 | 0.00 | 7.53 | G |
| CEDAR BLUFF | 1.51 | 0.40 | 0.08 | 15.88 | G |
| GLEN ELDER | 1.45 | 0.42 | 0.12 | 16.33 | G |
| KIRWIN | 1.33 | 0.19 | 0.00 | 8.78 | G |
| WEBSTER | 1.22 | 0.22 | 0.00 | 7.45 | G |
| JOHN REDMOND | 1.15 | 0.39 | 0.08 | 12.29 | G |
| ELK CITY | 0.80 | 0.00 | 0.00 | 3.92 | G |
| TUTTLE CREEK | 0.62 | 0.15 | 0.05 | 13.80 | G |
| EL DORADO | 0.55 | 0.00 | 0.00 | 4.22 | F |
| MILFORD | 0.50 | 0.05 | 0.00 | 5.96 | F |
| SEBELIUS | 0.47 | 0.30 | 0.20 | 19.36 | G |
| WOLF CREEK | 0.44 | 0.00 | 0.00 | 3.50 | G |
| BLACK CRAPPIE | (>8") | (>10") | (>12") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| RESERVOIR | |||||
| CEDAR BLUFF | 9.88 | 4.67 | 0.27 | 1.27 | G |
| SEBELIUS | 5.10 | 3.03 | 0.83 | 1.28 | F |
| KIRWIN | 2.77 | 2.67 | 1.40 | 1.94 | F |
| MARION | 2.39 | 1.00 | 0.11 | 1.09 | P |
| KANOPOLIS | 2.00 | 1.64 | 0.39 | 1.24 | G |
| WEBSTER | 1.53 | 0.97 | 0.00 | 0.89 | P |
| LOVEWELL | 1.13 | 0.69 | 0.13 | 2.31 | F |
| MILFORD | 0.94 | 0.23 | 0.06 | 2.07 | F |
| HILLSDALE | 0.91 | 0.05 | 0.00 | 0.49 | F |
| BIG HILL | 0.63 | 0.13 | 0.00 | 0.53 | F |
| GLEN ELDER | 0.44 | 0.24 | 0.04 | 1.02 | P |
| CLINTON | 0.42 | 0.21 | 0.03 | 0.93 | P |
| POMONA | 0.29 | 0.12 | 0.05 | 1.44 | F |
| TUTTLE CREEK | 0.23 | 0.07 | 0.02 | 1.09 | P |
| LACYGNE | 0.21 | 0.12 | 0.00 | 0.93 | P |
| TORONTO | 0.21 | 0.04 | 0.02 | 1.26 | P |
| PERRY | 0.20 | 0.09 | 0.02 | 1.60 | P |
| WILSON | 0.18 | 0.16 | 0.04 | 1.22 | F |
| WOLF CREEK | 0.07 | 0.00 | 0.00 | 0.28 | P |
| MELVERN | 0.04 | 0.02 | 0.00 | 0.63 | P |
| EL DORADO | 0.04 | 0.00 | 0.00 | 0.31 | P |
| FALL RIVER | 0.02 | 0.02 | 0.00 | 0.54 | P |
| COUNCIL GROVE | 0.00 | 0.00 | 0.00 | 0.07 | P |
| BLUEGILL | (>6") | (>8") | (>10") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| RESERVOIR | |||||
| SEBELIUS | 11.60 | 5.17 | 0.00 | 0.64 | G |
| HILLSDALE | 4.98 | 0.02 | 0.00 | 0.35 | G |
| CEDAR BLUFF | 4.90 | 0.15 | 0.00 | 0.48 | P |
| BIG HILL | 4.20 | 0.10 | 0.00 | 0.36 | F |
| LACYGNE | 3.63 | 0.00 | 0.00 | 0.29 | P |
| KANOPOLIS | 2.69 | 0.03 | 0.00 | 0.39 | G |
| MILFORD | 2.56 | 0.35 | 0.00 | 0.52 | F |
| WEBSTER | 2.47 | 0.56 | 0.00 | 0.60 | P |
| LOVEWELL | 2.38 | 0.05 | 0.00 | 0.43 | P |
| MARION | 1.94 | 0.00 | 0.00 | 0.39 | F |
| CLINTON | 1.84 | 0.11 | 0.00 | 0.52 | F |
| PERRY | 0.73 | 0.00 | 0.00 | 0.29 | F |
| WILSON | 0.67 | 0.00 | 0.00 | 0.26 | G |
| TUTTLE CREEK | 0.64 | 0.00 | 0.00 | 0.25 | P |
| MELVERN | 0.46 | 0.00 | 0.00 | 0.29 | P |
| FALL RIVER | 0.44 | 0.00 | 0.00 | 0.22 | P |
| POMONA | 0.32 | 0.00 | 0.00 | 0.22 | P |
| GLEN ELDER | 0.22 | 0.10 | 0.00 | 0.56 | P |
| WOLF CREEK | 0.20 | 0.00 | 0.00 | 0.17 | P |
| TORONTO | 0.19 | 0.02 | 0.00 | 0.17 | F |
| COUNCIL GROVE | 0.14 | 0.00 | 0.00 | 0.30 | P |
| KIRWIN | 0.10 | 0.04 | 0.00 | 0.45 | P |
| ELK CITY | 0.05 | 0.00 | 0.00 | 0.22 | P |
| WHITE BASS | (>9") | (>12") | (>15") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| RESERVOIR | |||||
| GLEN ELDER | 19.97 | 18.29 | 3.26 | 3.07 | G |
| CEDAR BLUFF | 19.86 | 18.20 | 6.75 | 2.16 | E |
| MARION | 12.32 | 5.97 | 0.18 | 1.85 | G |
| POMONA | 8.89 | 6.75 | 1.03 | 2.20 | G |
| WEBSTER | 8.31 | 6.81 | 0.06 | 1.99 | G |
| BIG HILL | 7.07 | 5.57 | 0.20 | 2.07 | G |
| CLINTON | 6.44 | 4.61 | 0.96 | 2.42 | G |
| KANOPOLIS | 5.63 | 4.73 | 0.37 | 2.08 | G |
| WOLF CREEK | 5.56 | 2.48 | 0.19 | 2.07 | G |
| MILFORD | 4.58 | 3.90 | 0.58 | 2.13 | F |
| KIRWIN | 4.28 | 3.61 | 0.39 | 1.95 | G |
| PERRY | 3.85 | 2.32 | 0.03 | 2.20 | G |
| TORONTO | 3.58 | 1.86 | 0.50 | 2.51 | G |
| EL DORADO | 3.13 | 2.63 | 0.58 | 2.76 | F |
| MELVERN | 3.04 | 2.60 | 0.58 | 2.38 | G |
| COUNCIL GROVE | 2.84 | 1.20 | 0.13 | 2.19 | F |
| LACYGNE | 2.70 | 0.11 | 0.08 | 1.95 | G |
| WILSON | 2.41 | 2.26 | 1.43 | 2.82 | G |
| HILLSDALE | 2.40 | 1.50 | 0.12 | 1.67 | F |
| FALL RIVER | 2.30 | 1.50 | 0.60 | 2.61 | G |
| ELK CITY | 1.83 | 1.27 | 0.27 | 2.80 | F |
| JOHN REDMOND | 1.77 | 1.18 | 0.53 | 3.61 | G |
| LOVEWELL | 1.68 | 1.29 | 0.25 | 2.32 | F |
| TUTTLE CREEK | 0.33 | 0.16 | 0.02 | 1.96 | F |
| CHENEY | 0.22 | 0.22 | 0.16 | 3.93 | P |
| Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
|---|---|---|---|---|---|---|
| Melvern Reservoir | 34.23 | 14.91 | 1.41 | 1.61 | Reservoir | E |
| Sebelius Reservoir | 28.53 | 15.00 | 1.83 | 1.54 | Reservoir | G |
| Lovewell Reservoir | 26.88 | 10.54 | 1.02 | 2.50 | Reservoir | G |
| Hillsdale Reservoir | 25.52 | 11.45 | 1.52 | 1.29 | Reservoir | E |
| Perry Reservoir | 25.45 | 14.03 | 0.38 | 1.42 | Reservoir | G |
| Cedar Bluff Reservoir | 24.71 | 5.51 | 0.43 | 1.80 | Reservoir | G |
| Toronto Reservoir | 18.51 | 5.83 | 1.91 | 2.40 | Reservoir | G |
| Elk City Reservoir | 15.49 | 5.57 | 1.35 | 2.40 | Reservoir | G |
| LaCygne Reservoir | 15.07 | 5.95 | 0.45 | 2.30 | Reservoir | G |
| Clinton Reservoir | 10.61 | 3.46 | 0.24 | 1.37 | Reservoir | G |
| Kirwin Reservoir | 10.31 | 9.56 | 6.06 | 2.06 | Reservoir | G |
| Wolf Creek Reservoir | 8.93 | 3.27 | 0.57 | 1.64 | Reservoir | F |
| Tuttle Creek Reservoir | 7.57 | 4.68 | 1.05 | 1.69 | Reservoir | G |
| Pomona Reservoir | 7.41 | 3.11 | 0.18 | 1.73 | Reservoir | G |
| Big Hill Reservoir | 7.40 | 3.43 | 0.27 | 1.19 | Reservoir | G |
| Marion Reservoir | 6.67 | 2.67 | 0.33 | 1.09 | Reservoir | G |
| Milford Reservoir | 6.54 | 3.75 | 0.58 | 1.90 | Reservoir | G |
| Fall River Reservoir | 6.06 | 1.85 | 0.44 | 2.58 | Reservoir | G |
| El Dorado Reservoir | 5.93 | 2.29 | 0.82 | 1.59 | Reservoir | G |
| Council Grove Reservoir | 5.89 | 3.22 | 1.33 | 1.87 | Reservoir | F |
| Kanopolis Reservoir | 5.67 | 3.58 | 0.50 | 1.43 | Reservoir | G |
| Webster Reservoir | 5.38 | 2.90 | 0.17 | 1.79 | Reservoir | G |
| Glen Elder Reservoir | 3.33 | 1.38 | 0.46 | 1.91 | Reservoir | F |
| John Redmond Reservoir | 1.71 | 0.79 | 0.25 | 3.04 | Reservoir | F |
| Wilson Reservoir | 0.73 | 0.31 | 0.13 | 1.68 | Reservoir | P |
| Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
|---|---|---|---|---|---|---|
| Sebelius Reservoir | 44.40 | 9.50 | 0.00 | 1.21 | Reservoir | G |
| Cedar Bluff Reservoir | 15.33 | 0.22 | 0.00 | 0.44 | Reservoir | F |
| Hillsdale Reservoir | 6.09 | 0.07 | 0.00 | 0.46 | Reservoir | F |
| LaCygne Reservoir | 4.50 | 0.02 | 0.02 | 0.31 | Reservoir | F |
| Kanopolis Reservoir | 3.81 | 0.03 | 0.00 | 0.39 | Reservoir | G |
| Wilson Reservoir | 3.53 | 0.00 | 0.00 | 0.33 | Reservoir | G |
| Webster Reservoir | 2.94 | 0.50 | 0.00 | 0.50 | Reservoir | F |
| Big Hill Reservoir | 2.63 | 0.17 | 0.00 | 0.62 | Reservoir | G |
| Lovewell Reservoir | 2.56 | 0.05 | 0.00 | 0.43 | Reservoir | P |
| Marion Reservoir | 2.00 | 0.00 | 0.00 | 0.39 | Reservoir | F |
| Milford Reservoir | 1.44 | 0.35 | 0.00 | 0.52 | Reservoir | P |
| Clinton Reservoir | 1.20 | 0.07 | 0.00 | 0.52 | Reservoir | F |
| Kirwin Reservoir | 0.83 | 0.06 | 0.00 | 0.59 | Reservoir | F |
| Perry Reservoir | 0.60 | 0.00 | 0.00 | 0.32 | Reservoir | P |
| Melvern Reservoir | 0.52 | 0.05 | 0.02 | 0.37 | Reservoir | P |
| El Dorado Reservoir | 0.36 | 0.00 | 0.00 | 0.23 | Reservoir | F |
| Tuttle Creek Reservoir | 0.32 | 0.00 | 0.00 | 0.25 | Reservoir | P |
| Glen Elder Reservoir | 0.30 | 0.10 | 0.00 | 0.70 | Reservoir | P |
| Wolf Creek Reservoir | 0.30 | 0.00 | 0.00 | 0.18 | Reservoir | P |
| Fall River Reservoir | 0.29 | 0.00 | 0.00 | 0.26 | Reservoir | F |
| Pomona Reservoir | 0.23 | 0.02 | 0.02 | 0.43 | Reservoir | P |
| Council Grove Reservoir | 0.14 | 0.00 | 0.00 | 0.21 | Reservoir | P |
| Toronto Reservoir | 0.13 | 0.00 | 0.00 | 0.23 | Reservoir | P |
| Elk City Reservoir | 0.00 | 0.00 | 0.00 | 0.13 | Reservoir | P |
+Temperate Basses Combined Forecast
| Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
|---|---|---|---|---|---|---|
| Glen Elder Reservoir | 17.63 | 2.60 | 0.57 | 9.89 | Reservoir | G |
| Marion Reservoir | 15.97 | 4.40 | 1.57 | 4.92 | Reservoir | G |
| Kirwin Reservoir | 15.06 | 10.00 | 0.78 | 7.99 | Reservoir | G |
| Cedar Bluff Reservoir | 12.76 | 4.07 | 2.63 | 13.60 | Reservoir | G |
| Webster Reservoir | 11.72 | 6.92 | 1.50 | 10.88 | Reservoir | G |
| Sebelius Reservoir | 10.17 | 9.57 | 3.23 | 6.81 | Reservoir | G |
| Milford Reservoir | 9.80 | 4.35 | 1.55 | 6.80 | Reservoir | G |
| Pomona Reservoir | 8.43 | 2.58 | 0.63 | 2.20 | Reservoir | G |
| Clinton Reservoir | 6.46 | 1.06 | 0.36 | 5.98 | Reservoir | G |
| Kanopolis Reservoir | 5.32 | 0.22 | 0.08 | 7.28 | Reservoir | G |
| Lovewell Reservoir | 4.96 | 2.11 | 1.11 | 7.35 | Reservoir | F |
| Perry Reservoir | 4.73 | 0.02 | 0.00 | 2.15 | Reservoir | G |
| Cheney Reservoir | 4.43 | 2.71 | 1.55 | 7.98 | Reservoir | F |
| El Dorado Reservoir | 3.42 | 1.38 | 0.93 | 6.75 | Reservoir | G |
| LaCygne Reservoir | 3.00 | 0.48 | 0.00 | 2.88 | Reservoir | F |
| Toronto Reservoir | 2.94 | 0.50 | 0.00 | 2.69 | Reservoir | G |
| Fall River Reservoir | 2.85 | 0.39 | 0.00 | 3.02 | Reservoir | G |
| Wilson Reservoir | 2.64 | 0.94 | 0.51 | 13.27 | Reservoir | G |
| Wolf Creek Reservoir | 2.22 | 0.14 | 0.08 | 4.59 | Reservoir | F |
| John Redmond Reservoir | 2.16 | 0.38 | 0.00 | 3.24 | Reservoir | F |
| Melvern Reservoir | 2.10 | 0.12 | 0.00 | 2.26 | Reservoir | G |
| Big Hill Reservoir | 1.67 | 0.00 | 0.00 | 1.73 | Reservoir | G |
| Hillsdale Reservoir | 1.67 | 0.07 | 0.02 | 1.43 | Reservoir | F |
| Council Grove Reservoir | 1.42 | 0.04 | 0.04 | 6.15 | Reservoir | P |
| Elk City Reservoir | 0.37 | 0.00 | 0.00 | 1.94 | Reservoir | F |
| Tuttle Creek Reservoir | 0.15 | 0.02 | 0.00 | 2.96 | Reservoir | F |
| WHITE CRAPPIE | (>8") | (>10") | (>12") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| RESERVOIR | |||||
| TORONTO | 23.04 | 6.67 | 2.69 | 1.84 | E |
| HILLSDALE | 21.45 | 8.02 | 1.14 | 1.59 | E |
| MELVERN | 18.93 | 10.57 | 1.33 | 1.41 | G |
| PERRY | 16.48 | 6.52 | 0.50 | 1.06 | G |
| BIG HILL | 12.60 | 5.80 | 0.90 | 1.26 | G |
| ELK CITY | 12.41 | 7.05 | 2.51 | 1.76 | G |
| LACYGNE | 11.26 | 5.02 | 0.37 | 1.31 | G |
| FALL RIVER | 10.73 | 3.75 | 1.31 | 2.50 | G |
| POMONA | 10.20 | 4.93 | 0.78 | 1.88 | G |
| JOHN REDMOND | 9.53 | 9.00 | 1.67 | 1.71 | G |
| COUNCIL GROVE | 9.50 | 1.36 | 0.33 | 1.83 | G |
| MARION | 8.72 | 2.89 | 0.11 | 1.08 | G |
| TUTTLE CREEK | 8.05 | 5.55 | 0.82 | 1.54 | G |
| CLINTON | 7.61 | 3.89 | 0.34 | 1.37 | G |
| EL DORADO | 5.07 | 2.89 | 0.54 | 1.70 | G |
| KANOPOLIS | 3.75 | 0.89 | 0.06 | 0.96 | G |
| LOVEWELL | 3.23 | 1.82 | 0.26 | 1.37 | G |
| MILFORD | 2.77 | 1.85 | 0.52 | 1.90 | F |
| WEBSTER | 2.39 | 0.78 | 0.06 | 1.06 | F |
| SEBELIUS | 2.27 | 1.23 | 0.17 | 1.12 | F |
| KIRWIN | 1.19 | 0.83 | 0.56 | 1.85 | F |
| WOLF CREEK | 1.00 | 0.33 | 0.00 | 0.59 | F |
| GLEN ELDER | 0.81 | 0.53 | 0.08 | 1.41 | F |
| WILSON | 0.80 | 0.18 | 0.11 | 1.30 | F |
| CEDAR BLUFF | 0.62 | 0.27 | 0.25 | 1.90 | F |
| REDEAR SUNFISH | (>7") | (>9") | (>11") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| POND | |||||
| EMPORIA - JONES PARK W POND | 7.33 | 0.00 | 0.00 | 0.30 | F |
| FALL RIVER SP KIDS POND | 4.33 | 0.00 | 0.00 | 0.38 | F |
| EMPORIA - JONES PARK N POND | 2.67 | 0.00 | 0.00 | 0.31 | F |
| EMPORIA - JONES PARK E POND | 2.00 | 0.00 | 0.00 | 0.35 | P |
| PARKER CITY LAKE | 0.50 | 0.00 | 0.00 | 0.32 | P |
| OVERBROOK CITY LAKE | 0.25 | 0.25 | 0.00 | 0.43 | F |









