Overbrook Kids Pond Fishing Information
Counties:
										
									GPS:
										
38.7821 -95.56054
									Surface Acres:
										
1.5 acres
									Maximum Depth:
										
N/A
									Normal Lake Level:
										
N/A
									Current Lake Level:
										
N/A
									Overbrook, KS
City of Overbrook, 785-665-7328
Creel Length/Limits
									| Fishing Population | Creel Limit | Min Length Limit | 
|---|---|---|
| Channel Catfish | 2 | |
| Largemouth Bass | 5 | 15 | 
| Wiper | 2 | 
											* Largemouth, Smallmouth, Spotted Bass in Combination 
					                        ** Striped Bass or Wiper in Combination 
					                        *** Walleye, Sauger or Saugeye in Combination 
					                        
										
Fishing Forecast Information
									View Fishing Forecast definitions
| NAME | Density | Preferred | Lunker | Big fish | Bio rating | 
|---|---|---|---|---|---|
| (>12") | (>15") | (>20") | (lbs.) | BR | |
| EMPORIA-JONES PARK NORTH | 129.48 | 88.11 | 0.00 | 2.95 | G | 
| SALINA-LAKEWOOD LAKE | 95.62 | 51.52 | 4.50 | 6.07 | G | 
| OVERBROOK KIDS POND | 85.00 | 10.00 | 0.00 | 3.85 | G | 
| COFFEYVILLE-LECLERE | 79.78 | 9.19 | 0.00 | 2.19 | F | 
| EMPORIA-JONES PARK EAST POND | 74.43 | 32.99 | 0.00 | 3.61 | G | 
| OLPE -JONES PARK POND | 60.24 | 4.02 | 0.00 | 1.30 | F | 
| FALL RIVER STATE PARK KIDS POND | 46.97 | 12.69 | 0.00 | 3.70 | F | 
| EMPORIA-JONES PARK WEST POND | 45.58 | 5.70 | 0.00 | 1.89 | F | 
| BLACK KETTLE SFL | 43.87 | 32.62 | 3.38 | 6.26 | F | 
| MOUNDRIDGE-PACK PARK POND | 42.17 | 17.41 | 0.00 | 3.59 | G | 
| GRAND OSAGE #05 | 38.57 | 27.71 | 0.00 | 2.91 | G | 
| OVERBROOK CITY LAKE | 37.09 | 12.73 | 0.00 | 4.31 | G | 
| EMPORIA-PETER PAN PARK | 17.75 | 7.29 | 1.82 | 4.49 | P | 
| KANOPOLIS STATE PARK POND | 12.00 | 0.00 | 0.00 | 1.61 | P | 
| MINED LAND PIT 01D | 7.50 | 1.50 | 1.50 | 5.73 | F | 
| EDGERTON CITY LAKE | 7.06 | 4.71 | 0.00 | 4.89 | P | 
| ST FRANCIS-KELLER LAKE | 5.26 | 0.00 | 0.00 | 1.01 | P | 
| GLEN ELDER STATE PARK POND | 3.03 | 3.03 | 0.00 | 2.58 | P | 
| MINED LAND PIT 12F | 1.50 | 0.00 | 0.00 | 0.67 | F | 
| NAME | Density | Preferred | Lunker | Big fish | Bio rating | 
|---|---|---|---|---|---|
| (>8") | (>10") | (>12") | (lbs.) | BR | |
| OVERBROOK CITY LAKE | 18.00 | 0.67 | 0.17 | 0.48 | G | 
| EMPORIA-PETER PAN PARK | 14.67 | 1.00 | 0.00 | 0.56 | G | 
| OLPE -JONES PARK POND | 13.00 | 4.00 | 0.67 | 0.81 | G | 
| FALL RIVER STATE PARK KIDS POND | 11.67 | 5.67 | 0.33 | 0.73 | G | 
| EMPORIA-JONES PARK EAST POND | 4.00 | 0.67 | 0.33 | 0.72 | G | 
| EMPORIA-JONES PARK NORTH | 0.67 | 0.00 | 0.00 | 0.22 | F | 
| NAME | Density | Preferred | Lunker | Big fish | Bio rating | 
|---|---|---|---|---|---|
| (>6") | (>8") | (>10") | (lbs.) | BR | |
| OVERBROOK CITY LAKE | 14.50 | 0.00 | 0.00 | 0.22 | G | 
| EMPORIA-JONES PARK NORTH | 9.33 | 0.00 | 0.00 | 0.31 | G | 
| OLPE -JONES PARK POND | 7.33 | 0.67 | 0.00 | 0.52 | G | 
| EMPORIA-JONES PARK EAST POND | 4.00 | 0.00 | 0.00 | 0.30 | G | 
| EMPORIA-JONES PARK WEST POND | 3.33 | 0.00 | 0.00 | 0.21 | G | 
| FALL RIVER STATE PARK KIDS POND | 2.67 | 0.67 | 0.00 | 0.38 | G | 
| EMPORIA-PETER PAN PARK | 2.00 | 0.00 | 0.00 | 0.16 | G | 
| COLBY-VILLA HIGH LAKE | 1.50 | 0.00 | 0.00 | 0.28 | P | 
| NAME | Density | Preferred | Lunker | Big fish | Bio rating | 
|---|---|---|---|---|---|
| (>7") | (>9") | (>11") | (lbs.) | BR | |
| EMPORIA-JONES PARK NORTH | 7.67 | 0.00 | 0.00 | 0.30 | G | 
| EMPORIA-JONES PARK EAST POND | 2.00 | 0.00 | 0.00 | 0.35 | F | 
| OVERBROOK CITY LAKE | 2.00 | 0.33 | 0.00 | 0.43 | G | 
| EMPORIA-JONES PARK WEST POND | 1.00 | 0.00 | 0.00 | 0.30 | P | 
| PARKER CITY LAKE | 0.50 | 0.00 | 0.00 | 0.32 | P | 
| FALL RIVER STATE PARK KIDS POND | 0.33 | 0.00 | 0.00 | 0.23 | P | 
| OLPE -JONES PARK POND | 0.00 | 0.00 | 0.00 | 0.07 | P | 
| Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating | 
|---|---|---|---|---|---|---|
| Olpe -Jones Park Pond | 59.00 | 3.00 | 0.00 | 0.54 | Pond | P | 
| Emporia-Jones Park North | 43.00 | 4.33 | 0.00 | 0.43 | Pond | G | 
| St Francis-Keller Lake | 34.00 | 0.00 | 0.00 | 0.29 | Pond | P | 
| Emporia-Jones Park West Pond | 23.33 | 0.67 | 0.00 | 0.31 | Pond | G | 
| Overbrook City Lake | 18.50 | 1.50 | 0.00 | 0.18 | Pond | G | 
| St Francis Sand Pit-North | 14.50 | 0.00 | 0.00 | 0.35 | Pond | F | 
| Emporia-Peter Pan Park | 14.00 | 0.00 | 0.00 | 0.17 | Pond | G | 
| Fall River State Park Kids Pond | 4.00 | 1.00 | 0.00 | 0.63 | Pond | G | 
| Emporia-Jones Park East Pond | 3.67 | 1.00 | 0.00 | 0.35 | Pond | G | 
| Colby-Villa High Lake | 3.00 | 0.50 | 0.00 | 0.80 | Pond | F | 
| Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating | 
|---|---|---|---|---|---|---|
| Overbrook City Lake | 37.25 | 2.50 | 0.50 | 1.81 | Pond | F | 
| Emporia-Peter Pan Park | 18.00 | 1.00 | 0.00 | 0.54 | Pond | F | 
| Olpe -Jones Park Pond | 12.33 | 3.00 | 1.00 | 0.87 | Pond | P | 
| Fall River State Park Kids Pond | 10.50 | 7.50 | 0.50 | 0.73 | Pond | F | 
| St Francis-Keller Lake | 8.67 | 0.67 | 0.00 | 0.58 | Pond | F | 
| Emporia-Jones Park East Pond | 4.33 | 1.33 | 0.33 | 0.72 | Pond | P | 
| Emporia-Jones Park West Pond | 3.33 | 2.00 | 1.33 | 1.12 | Pond | P | 
| Parker City Lake | 1.50 | 1.00 | 0.00 | 0.57 | Pond | P | 
| Emporia-Jones Park North | 1.33 | 0.00 | 0.00 | 0.31 | Pond | P | 
| NAME | Density | Preferred | Lunker | Big fish | Bio rating | 
|---|---|---|---|---|---|
| (>16") | (>24") | (>28") | (lbs.) | BR | |
| OVERBROOK CITY LAKE | 4.00 | 0.75 | 0.75 | 13.39 | P | 
| PARKER CITY LAKE | 0.33 | 0.33 | 0.00 | 4.37 | F | 
| NAME | Density | Preferred | Lunker | Big fish | Bio rating | 
|---|---|---|---|---|---|
| (>8") | (>10") | (>12") | (lbs.) | BR | |
| OVERBROOK CITY LAKE | 16.33 | 1.00 | 0.17 | 1.81 | G | 
| EMPORIA-JONES PARK WEST POND | 3.00 | 1.00 | 0.00 | 0.60 | F | 
| EMPORIA-JONES PARK EAST POND | 2.00 | 0.33 | 0.00 | 0.49 | F | 
| EMPORIA-JONES PARK NORTH | 0.67 | 0.00 | 0.00 | 0.31 | P | 
| COLBY-VILLA HIGH LAKE | 0.25 | 0.25 | 0.00 | 0.96 | P | 
Map Information
								






 
																	
