Yates Center City Lake Fishing Information
Counties:
GPS:
37.83512 -95.80374
Surface Acres:
205 acres
Maximum Depth:
30
Normal Lake Level:
N/A
Yates Center, KS
2 miles W, 3 miles S of Yates Center
City of YatesCenter (620) 625-2118
Fisheries Biologist: Justin Morrison (620) 637-2748
The City of Yates Center has signed up in the enhanced CFAP program. A city permit is no longer needed to fish this lake.
Yates Center City Lake Fishing Report - Updated: 10/06/2025
| Species | Size | Rating | Baits, Methods, Locations |
|---|---|---|---|
| Redear and Bluegill | up to 10" | Fair | Small jigs or worms fished around water willow beds. |
| Largemouth Bass | 8-20" | Good | 4" swimbaits fished around the standing timber or water willow, or slow rolling big spinnerbaits around various structural elements. Topwater baits should produce some fish along the water willow. The slot limit was changed to a 15-21" protected slot, meaning you need to release any bass in the 15"-21" range, but you are encouraged to harvest all bass under 15" to help improve the population. The cooing water temps will have the fish more active throughout the day. |
| Catfish | up to 10lbs. | Good | Shad sides, worms, or other prepared baits fished on windy flats or banks |
| Wipers/White Bass | 8-18" | Fair | Vertical jigging slab spoons or shad imitation jigs around the creek channel and deeper water or fish may be caught along the rocky shorelines or windy points using small spinners, crankbaits, or hair jigs. |
| Crappie | up to 12" | Good | The creel limit is 20 fish/day you are encouraged to harvest the abundant 8-9" fish to help improve the population. Look for them near off-shore habitats like standing timber or brush piles. |
| Walleye | 15-24" | slow | No reports |
| This lake contains Eurasian Watermilfoil. Please remember to help stop the spread of Aquatic Nuisance Species Clean, Drain, and Dry your boat and equipment when leaving water bodies. | |||
Creel Length/Limits
| Fishing Population | Creel Limit | Min Length Limit |
|---|---|---|
| Bluegill | ||
| Channel Catfish | 2 | 15 |
| Crappie | 20 | |
| Largemouth Bass | 5 | 15-21 |
| Walleye | 2 | 15 |
| Wiper | 2 | 18 |
| Yellow Perch | 5 | 10 |
| White Bass | No Limit | None |
| Redear Sunfish |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Fishing Forecast Information
View Fishing Forecast definitions
| WALLEYE | (>15") | (>20") | (>25") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| LAKE | |||||
| WOODSON SFL | 1.75 | 0.17 | 0.00 | 2.63 | F |
| GRIDLEY CITY LAKE | 1.50 | 0.67 | 0.33 | 4.74 | F |
| WIFA - GRAHAM CO - TREXLER POND | 1.33 | 1.11 | 0.44 | 6.10 | G |
| SABETHA - PONY CREEK LAKE | 1.00 | 0.94 | 0.83 | 6.78 | F |
| HORSETHIEF | 0.94 | 0.71 | 0.41 | 7.65 | F |
| CLARK SFL | 0.77 | 0.45 | 0.09 | 5.01 | F |
| BANNER CREEK LAKE | 0.75 | 0.17 | 0.00 | 3.08 | F |
| WINFIELD CITY LAKE | 0.64 | 0.64 | 0.55 | 6.35 | P |
| BARBER SFL | 0.47 | 0.13 | 0.00 | 2.54 | F |
| OSAGE SFL | 0.42 | 0.42 | 0.33 | 5.66 | P |
| JEFFREY EC - MAKE UP LAKE | 0.39 | 0.11 | 0.06 | 4.16 | F |
| ALMA CITY LAKE | 0.33 | 0.00 | 0.00 | 1.46 | P |
| COUNCIL GROVE CITY LAKE | 0.27 | 0.20 | 0.00 | 2.33 | P |
| HERINGTON CITY LAKE - NEW | 0.27 | 0.13 | 0.13 | 6.98 | P |
| JEFFREY EC - AUXILIARY LAKE | 0.25 | 0.13 | 0.00 | 3.09 | F |
| JOHNSON CO - KILL CREEK PARK LAKE | 0.17 | 0.17 | 0.17 | 5.11 | P |
| YATES CENTER CITY LAKE - NEW | 0.17 | 0.17 | 0.11 | 4.81 | F |
| LAKE SHAWNEE | 0.14 | 0.10 | 0.05 | 3.73 | P |
| PRATT CO LAKE | 0.10 | 0.00 | 0.00 | 1.35 | P |
| WHITE BASS | (>9") | (>12") | (>15") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| LAKE | |||||
| BANNER CREEK LAKE | 17.58 | 13.50 | 0.17 | 1.62 | E |
| CLARK SFL | 14.27 | 8.00 | 0.68 | 2.33 | G |
| COUNCIL GROVE CITY LAKE | 6.27 | 4.00 | 0.20 | 1.89 | F |
| WINFIELD CITY LAKE | 5.09 | 2.45 | 0.09 | 1.52 | F |
| LAKE SHAWNEE | 4.71 | 0.05 | 0.00 | 0.68 | F |
| GARDNER CITY LAKE | 3.17 | 3.17 | 0.92 | 2.41 | P |
| CHASE SFL | 3.13 | 1.50 | 0.00 | 1.24 | P |
| CENTRALIA CITY LAKE | 3.00 | 1.54 | 0.21 | 2.06 | F |
| JEFFREY EC - MAKE UP LAKE | 2.61 | 1.89 | 0.33 | 2.23 | G |
| MARION CO LAKE | 2.58 | 1.08 | 0.08 | 1.63 | F |
| DOUGLAS SFL | 2.38 | 2.38 | 1.13 | 2.51 | G |
| LAKE OLATHE | 2.06 | 2.06 | 0.89 | 1.97 | F |
| WILSON SFL | 1.78 | 1.56 | 0.28 | 1.60 | F |
| MIDDLE CREEK SFL | 1.78 | 1.56 | 0.72 | 3.19 | P |
| BONE CREEK LAKE | 1.69 | 0.81 | 0.19 | 2.45 | F |
| YATES CENTER CITY LAKE - NEW | 1.44 | 0.56 | 0.11 | 1.67 | F |
| OSAGE SFL | 1.33 | 0.75 | 0.00 | 1.28 | F |
| GEARY SFL | 1.17 | 1.08 | 0.00 | 1.64 | F |
| HERINGTON CITY LAKE - NEW | 1.13 | 0.80 | 0.07 | 2.06 | F |
| LYON SFL | 1.00 | 1.00 | 0.39 | 3.05 | P |
| PAOLA CITY LAKE - LAKE MIOLA | 0.94 | 0.78 | 0.17 | 2.93 | P |
| DOUGLAS CO - LONESTAR LAKE | 0.91 | 0.82 | 0.00 | 1.09 | F |
| JEFFREY EC - AUXILIARY LAKE | 0.21 | 0.04 | 0.04 | 1.97 | F |
| MOLINE NEW CITY LAKE - N | 0.17 | 0.00 | 0.00 | 0.70 | P |
| CARBONDALE CITY LAKE - E | 0.17 | 0.17 | 0.00 | 1.13 | F |
| FORT SCOTT CITY LAKE | 0.17 | 0.00 | 0.00 | 0.31 | P |
| GARNETT - CEDAR CREEK LAKE | 0.06 | 0.06 | 0.00 | 0.84 | P |
| WIPER | (>16") | (>20") | (>24") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| LAKE | |||||
| JEFFREY EC - AUXILIARY LAKE | 5.58 | 1.71 | 0.00 | 4.97 | E |
| SABETHA - PONY CREEK LAKE | 2.33 | 1.28 | 0.33 | 8.36 | F |
| WINFIELD CITY LAKE | 1.73 | 0.36 | 0.09 | 6.28 | F |
| JEFFREY EC - MAKE UP LAKE | 1.67 | 0.78 | 0.11 | 9.83 | G |
| COLDWATER LAKE | 1.17 | 0.50 | 0.17 | 8.26 | F |
| KIOWA SFL | 1.00 | 0.63 | 0.13 | 7.41 | F |
| GARNETT CITY LAKE - N | 1.00 | 0.00 | 0.00 | 3.49 | F |
| MARION CO LAKE | 0.92 | 0.42 | 0.00 | 4.04 | F |
| HERINGTON CITY LAKE - NEW | 0.87 | 0.47 | 0.00 | 3.97 | F |
| WELLINGTON CITY LAKE | 0.80 | 0.40 | 0.00 | 5.48 | G |
| GRAHAM CO - ANTELOPE LAKE | 0.67 | 0.67 | 0.22 | 7.51 | F |
| PRATT CO LAKE | 0.60 | 0.10 | 0.00 | 3.77 | F |
| LAKE SHAWNEE | 0.48 | 0.29 | 0.00 | 5.88 | F |
| YATES CENTER CITY LAKE - NEW | 0.44 | 0.06 | 0.06 | 6.81 | F |
| GRIDLEY CITY LAKE | 0.33 | 0.33 | 0.00 | 3.73 | F |
| MELVERN RIVER POND | 0.29 | 0.14 | 0.00 | 6.02 | P |
| JOHNSON CO - SHAWNEE MISSION LAKE | 0.25 | 0.17 | 0.00 | 3.63 | P |
| LEBO CITY LAKE | 0.18 | 0.09 | 0.00 | 4.13 | F |
| MIDDLE CREEK SFL | 0.17 | 0.00 | 0.00 | 2.39 | P |
| CRAWFORD SFL | 0.17 | 0.08 | 0.00 | 5.38 | P |
| CENTRALIA CITY LAKE | 0.13 | 0.13 | 0.08 | 9.34 | P |
| YATES CENTER - S OWL LAKE | 0.12 | 0.00 | 0.00 | 3.05 | F |
| LAKE OLATHE | 0.11 | 0.00 | 0.00 | 3.51 | P |
| DOUGLAS CO - LONESTAR LAKE | 0.09 | 0.00 | 0.00 | 1.78 | P |
| STERLING CITY LAKE | 0.08 | 0.00 | 0.00 | 2.43 | P |
| CARBONDALE CITY LAKE - E | 0.08 | 0.00 | 0.00 | 1.69 | P |
| OSAGE SFL | 0.08 | 0.08 | 0.00 | 4.20 | P |
| GARNETT - CEDAR CREEK LAKE | 0.06 | 0.06 | 0.00 | 6.06 | P |
| EUREKA CITY LAKE | 0.06 | 0.06 | 0.00 | 4.27 | P |
| PAOLA CITY LAKE - LAKE MIOLA | 0.06 | 0.00 | 0.00 | 2.84 | P |
| BLACK CRAPPIE | (>8") | (>10") | (>12") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| LAKE | |||||
| WIFA - GRAHAM CO - TREXLER POND | 100.63 | 1.38 | 0.00 | 0.58 | F |
| LAKE ATWOOD | 82.25 | 0.00 | 0.00 | 0.45 | F |
| MELVERN RIVER POND | 28.40 | 16.40 | 0.00 | 0.97 | G |
| BELLEVILLE - ROCKY POND | 28.38 | 13.00 | 3.50 | 1.43 | G |
| STERLING CITY LAKE | 21.00 | 7.33 | 0.00 | 0.67 | G |
| JEWELL SFL | 17.69 | 8.38 | 0.19 | 1.48 | G |
| GRAHAM CO - ANTELOPE LAKE | 13.67 | 12.67 | 6.78 | 1.69 | G |
| GRIDLEY CITY LAKE | 12.83 | 11.83 | 2.00 | 1.44 | G |
| THAYER CITY LAKE - NEW | 11.50 | 3.50 | 0.00 | 0.69 | G |
| ATCHISON SFL | 10.57 | 0.57 | 0.14 | 0.88 | G |
| ATCHISON CITY LAKE #23 | 10.20 | 0.20 | 0.00 | 0.53 | G |
| NEOSHO SFL | 9.13 | 0.50 | 0.00 | 0.59 | G |
| DOUGLAS SFL | 9.09 | 4.45 | 1.00 | 3.13 | G |
| CENTRALIA CITY LAKE | 7.71 | 0.50 | 0.17 | 1.67 | G |
| SABETHA CITY LAKE | 7.25 | 3.50 | 0.25 | 1.06 | G |
| MIAMI SFL | 7.10 | 0.90 | 0.50 | 2.60 | G |
| SABETHA - PONY CREEK LAKE | 6.58 | 5.42 | 2.17 | 1.85 | G |
| DOUGLAS CO - LONESTAR LAKE | 6.00 | 1.50 | 0.63 | 2.27 | G |
| WOODSON SFL | 5.56 | 3.22 | 0.00 | 0.86 | G |
| ANTHONY CITY LAKE | 4.80 | 1.30 | 0.20 | 1.23 | F |
| LOUISBURG CITY LAKE | 4.50 | 0.00 | 0.00 | 0.37 | P |
| BARBER SFL | 3.92 | 1.92 | 0.54 | 1.11 | F |
| BONE CREEK LAKE | 3.88 | 0.50 | 0.00 | 0.74 | G |
| COWLEY SFL | 3.75 | 1.25 | 0.38 | 3.41 | P |
| MOLINE OLD CITY LAKE - S | 3.75 | 0.75 | 0.00 | 0.71 | G |
| YATES CENTER CITY LAKE - NEW | 3.45 | 0.27 | 0.00 | 0.62 | F |
| LYON SFL | 3.33 | 1.75 | 0.67 | 2.55 | G |
| PAOLA CITY LAKE - LAKE MIOLA | 3.27 | 0.64 | 0.36 | 1.29 | F |
| POTTAWATOMIE SFL #1 | 3.17 | 0.50 | 0.00 | 0.78 | F |
| BROWN SFL | 3.00 | 0.00 | 0.00 | 0.51 | F |
| EDNA CITY LAKE | 3.00 | 1.50 | 0.00 | 0.68 | F |
| HOWARD - POLK DANIELS LAKE | 2.92 | 1.00 | 0.17 | 1.06 | P |
| OSAGE SFL | 2.88 | 0.50 | 0.00 | 0.52 | F |
| OSAWATOMIE CITY LAKE | 2.50 | 1.50 | 1.00 | 0.95 | P |
| SHAWNEE SFL | 2.33 | 1.00 | 0.17 | 1.04 | F |
| HOLTON - PRAIRIE LAKE | 2.25 | 0.25 | 0.00 | 0.65 | P |
| JOHNSON CO - LEXINGTON PARK LAKE | 2.17 | 1.17 | 0.17 | 0.96 | F |
| ALMA CITY LAKE | 2.00 | 0.25 | 0.00 | 0.76 | F |
| CHANUTE CITY LAKE | 2.00 | 0.50 | 0.00 | 0.68 | F |
| LAKE SHAWNEE | 1.92 | 1.08 | 0.08 | 0.86 | F |
| WILSON SFL | 1.92 | 1.08 | 0.00 | 0.91 | F |
| LAKE OLATHE | 1.92 | 0.17 | 0.00 | 0.83 | G |
| HORSETHIEF | 1.86 | 0.14 | 0.00 | 0.63 | P |
| POTTAWATOMIE SFL #2 | 1.73 | 0.45 | 0.00 | 0.52 | F |
| SEVERY CITY LAKE | 1.50 | 0.17 | 0.00 | 0.44 | P |
| MONTGOMERY SFL | 1.50 | 0.00 | 0.00 | 0.39 | F |
| COUNCIL GROVE CITY LAKE | 1.50 | 0.83 | 0.25 | 1.93 | F |
| BANNER CREEK LAKE | 1.42 | 0.58 | 0.21 | 1.56 | F |
| GEARY SFL | 1.36 | 0.45 | 0.18 | 1.03 | F |
| JOHNSON CO - KILL CREEK PARK LAKE | 1.33 | 0.33 | 0.00 | 0.56 | F |
| GARNETT CITY LAKE - N | 1.33 | 1.00 | 0.00 | 0.79 | F |
| WINFIELD CITY LAKE | 0.89 | 0.11 | 0.00 | 0.72 | P |
| GREAT BEND - STONE PARK LAKE | 0.78 | 0.56 | 0.33 | 1.30 | F |
| PRATT CO LAKE | 0.78 | 0.00 | 0.00 | 0.42 | P |
| FORD SFL | 0.75 | 0.75 | 0.75 | 1.60 | P |
| LAKE LENEXA | 0.75 | 0.25 | 0.00 | 0.55 | F |
| HARVEY CO LAKE - E | 0.71 | 0.71 | 0.29 | 1.71 | P |
| LEAVENWORTH SFL | 0.67 | 0.50 | 0.17 | 1.13 | P |
| OTTAWA SFL | 0.59 | 0.00 | 0.00 | 0.38 | P |
| GARNETT - CEDAR CREEK LAKE | 0.53 | 0.13 | 0.00 | 0.57 | P |
| MIDDLE CREEK SFL | 0.50 | 0.00 | 0.00 | 0.34 | F |
| SPRING HILL CITY LAKE | 0.50 | 0.00 | 0.00 | 0.31 | F |
| LEBO CITY LAKE | 0.50 | 0.00 | 0.00 | 0.44 | P |
| MINED LAND PIT #44A | 0.50 | 0.25 | 0.00 | 0.55 | F |
| JOHNSON CO - SHAWNEE MISSION LAKE | 0.43 | 0.14 | 0.00 | 0.45 | F |
| PARSONS CITY LAKE | 0.38 | 0.00 | 0.00 | 0.30 | P |
| GARDNER CITY LAKE | 0.38 | 0.25 | 0.00 | 0.77 | F |
| CRAWFORD SFL | 0.38 | 0.25 | 0.00 | 0.55 | G |
| ELLIS CITY LAKE | 0.38 | 0.00 | 0.00 | 0.33 | P |
| GREAT BEND - VETS PARK LAKE | 0.33 | 0.33 | 0.33 | 0.88 | F |
| MARION CO LAKE | 0.33 | 0.17 | 0.08 | 1.76 | P |
| MCPHERSON SFL | 0.28 | 0.06 | 0.00 | 0.45 | F |
| BROWNING OXBOW | 0.25 | 0.25 | 0.00 | 0.75 | P |
| HAIN SFL | 0.25 | 0.25 | 0.00 | 0.85 | P |
| BUTLER SFL | 0.25 | 0.00 | 0.00 | 0.14 | P |
| YATES CENTER - S OWL LAKE | 0.25 | 0.00 | 0.00 | 0.48 | P |
| NEBO SFL | 0.17 | 0.17 | 0.17 | 1.92 | P |
| EUREKA CITY LAKE | 0.08 | 0.00 | 0.00 | 0.30 | P |
| JEFFREY EC - AUXILIARY LAKE | 0.08 | 0.04 | 0.00 | 0.80 | P |
| CLARK SFL | 0.08 | 0.08 | 0.00 | 0.67 | P |
| HORTON - MISSION LAKE | 0.00 | 0.00 | 0.00 | 0.20 | P |
| KINGMAN SFL | 0.00 | 0.00 | 0.00 | 0.22 | P |
| JETMORE CITY LAKE | 0.00 | 0.00 | 0.00 | 0.08 | P |
| KIOWA SFL | 0.00 | 0.00 | 0.00 | 0.05 | P |
| HARVEY CO LAKE - W | 0.00 | 0.00 | 0.00 | 0.12 | P |
| HERINGTON CITY LAKE - NEW | 0.00 | 0.00 | 0.00 | 0.19 | P |
| LARGEMOUTH BASS | (>12") | (>15") | (>20") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| LAKE | |||||
| PLEASANTON E LAKE | 165.95 | 6.77 | 0.00 | 3.58 | G |
| STERLING CITY LAKE | 136.86 | 23.32 | 0.00 | 4.57 | G |
| WILSON SFL | 108.24 | 32.40 | 1.92 | 6.14 | G |
| PRATT CO LAKE | 101.90 | 64.16 | 0.00 | 5.05 | G |
| ATCHISON CITY LAKE #23 | 97.35 | 56.37 | 2.65 | 5.66 | E |
| MCPHERSON SFL | 95.24 | 57.82 | 3.31 | 5.65 | G |
| MONTGOMERY SFL | 94.73 | 60.31 | 8.53 | 6.22 | G |
| OSAGE CITY LAKE | 94.00 | 38.00 | 4.00 | 7.16 | E |
| NEOSHO SFL | 91.80 | 44.70 | 4.20 | 5.89 | E |
| ALTAMONT CITY LAKE - W | 90.00 | 72.00 | 12.00 | 6.33 | G |
| GARNETT CITY LAKE - N | 85.45 | 22.02 | 0.72 | 4.91 | G |
| JOHNSON CO - LEXINGTON PARK LAKE | 81.05 | 9.15 | 0.00 | 2.59 | G |
| THAYER CITY LAKE - NEW | 78.00 | 32.00 | 0.00 | 2.55 | G |
| COWLEY SFL | 77.65 | 44.47 | 0.71 | 4.69 | G |
| JEWELL SFL | 72.62 | 11.79 | 4.14 | 5.71 | G |
| SCOTT SFL | 70.86 | 25.06 | 0.45 | 5.80 | G |
| BARBER SFL | 70.13 | 16.77 | 0.13 | 5.22 | G |
| SABETHA - PONY CREEK LAKE | 67.26 | 31.83 | 0.23 | 4.77 | E |
| BUTLER SFL | 66.00 | 37.50 | 1.50 | 6.38 | G |
| COLDWATER LAKE | 62.71 | 25.11 | 0.00 | 4.10 | F |
| GRAHAM CO - ANTELOPE LAKE | 62.54 | 17.75 | 0.00 | 3.60 | G |
| CHANUTE CITY LAKE | 62.00 | 41.00 | 1.00 | 4.75 | G |
| POTTAWATOMIE SFL #1 | 61.95 | 2.92 | 0.46 | 4.75 | G |
| GREAT BEND - STONE PARK LAKE | 61.19 | 7.46 | 0.00 | 2.63 | G |
| MEADE SFL | 58.89 | 39.72 | 0.00 | 4.26 | F |
| GARNETT CITY LAKE - S | 58.70 | 25.68 | 0.65 | 4.81 | G |
| FORT SCOTT - GUNN PARK W POND - #2 | 57.72 | 24.46 | 0.00 | 4.96 | G |
| GREAT BEND - VETS PARK LAKE | 57.20 | 40.63 | 1.33 | 6.11 | G |
| WIFA - SALINE CO - AUDUBON | 57.00 | 39.00 | 0.00 | 4.60 | F |
| GEARY SFL | 57.00 | 31.33 | 0.33 | 5.67 | G |
| LAKE OLATHE | 56.66 | 20.43 | 0.62 | 5.26 | E |
| GRIDLEY CITY LAKE | 54.88 | 21.65 | 0.00 | 3.39 | G |
| LYON SFL | 54.75 | 29.65 | 0.00 | 3.83 | G |
| EDNA CITY LAKE | 54.00 | 3.00 | 3.00 | 4.89 | F |
| SHAWNEE SFL | 52.10 | 1.58 | 0.32 | 5.01 | G |
| HOLTON - PRAIRIE LAKE | 48.99 | 25.92 | 0.74 | 5.76 | G |
| RICHMOND CITY LAKE | 47.99 | 18.01 | 2.41 | 5.45 | G |
| MELVERN RIVER POND | 47.25 | 26.25 | 0.00 | 4.44 | G |
| WASHINGTON SFL | 47.00 | 27.67 | 0.33 | 4.84 | G |
| SEVERY CITY LAKE | 45.66 | 17.22 | 0.00 | 3.56 | G |
| CRAWFORD SFL | 45.23 | 21.92 | 0.92 | 5.29 | G |
| THAYER CITY LAKE - OLD | 45.00 | 24.00 | 1.50 | 5.12 | G |
| DOUGLAS SFL | 44.82 | 2.82 | 0.35 | 6.46 | G |
| DOUGLAS CO - LONESTAR LAKE | 44.00 | 12.00 | 0.33 | 5.82 | G |
| FORD SFL | 43.60 | 20.20 | 0.00 | 3.65 | F |
| WIFA - GRAHAM CO - TREXLER POND | 42.99 | 14.34 | 0.00 | 5.22 | G |
| MOLINE OLD CITY LAKE - S | 40.92 | 15.97 | 0.00 | 2.74 | G |
| KIOWA SFL | 37.82 | 26.09 | 0.00 | 3.25 | F |
| PLEASANTON OLD LAKE | 37.81 | 25.15 | 4.00 | 7.11 | G |
| FORT SCOTT CITY LAKE | 37.61 | 11.20 | 0.40 | 4.81 | G |
| HOWARD - POLK DANIELS LAKE | 37.50 | 22.06 | 1.26 | 5.12 | G |
| JOHNSON CO - KILL CREEK PARK LAKE | 36.47 | 8.82 | 1.76 | 4.87 | E |
| ALMA CITY LAKE | 36.08 | 10.50 | 0.00 | 1.81 | G |
| LEAVENWORTH SFL | 35.94 | 4.30 | 0.00 | 3.46 | F |
| LAKE SHAWNEE | 35.50 | 10.75 | 0.25 | 5.09 | G |
| JOHNSON CO - SHAWNEE MISSION LAKE | 34.80 | 11.27 | 0.98 | 5.59 | F |
| GARNETT - CEDAR CREEK LAKE | 34.67 | 12.06 | 1.23 | 6.08 | G |
| MADISON CITY LAKE | 34.60 | 22.29 | 1.66 | 5.20 | G |
| ALTAMONT CITY LAKE - E | 34.00 | 18.00 | 8.00 | 6.34 | G |
| CARBONDALE CITY LAKE - E | 32.50 | 12.50 | 0.00 | 3.68 | G |
| SPRING HILL CITY LAKE | 31.34 | 18.93 | 1.18 | 5.28 | G |
| MINED LAND PIT #30F | 31.26 | 13.58 | 0.32 | 5.01 | G |
| BOURBON SFL | 30.98 | 4.99 | 0.25 | 3.91 | G |
| GARDNER CITY LAKE | 30.07 | 7.52 | 0.65 | 5.18 | G |
| YATES CENTER - S OWL LAKE | 29.63 | 12.52 | 0.00 | 4.43 | F |
| OSAWATOMIE CITY LAKE | 28.76 | 5.82 | 0.00 | 2.05 | F |
| PAOLA CITY LAKE - LAKE MIOLA | 28.48 | 13.31 | 0.62 | 5.20 | G |
| BONE CREEK LAKE | 27.00 | 16.29 | 1.07 | 5.41 | G |
| PLEASANTON W LAKE | 26.61 | 15.75 | 0.00 | 4.33 | G |
| YATES CENTER CITY LAKE - NEW | 26.55 | 14.10 | 0.89 | 4.96 | F |
| WOODSON SFL | 26.02 | 2.29 | 0.00 | 3.57 | F |
| CLARK SFL | 25.18 | 12.21 | 0.00 | 4.68 | F |
| OTTAWA SFL | 24.96 | 9.82 | 0.55 | 5.98 | F |
| WICHITA - KDOT W BORROW PIT | 24.84 | 11.76 | 0.00 | 4.94 | F |
| SHERMAN CO - SMOKY HILL GARDEN | 24.50 | 19.23 | 0.00 | 4.28 | F |
| OSAGE SFL | 23.68 | 9.16 | 0.32 | 5.51 | F |
| LOUISBURG CITY LAKE | 22.35 | 3.53 | 2.35 | 4.83 | F |
| WICHITA - KDOT E BORROW PIT | 22.35 | 10.00 | 0.59 | 5.64 | F |
| NEBO SFL | 22.06 | 14.71 | 1.47 | 5.02 | G |
| MARION CO LAKE | 21.67 | 6.17 | 0.00 | 4.28 | G |
| POTTAWATOMIE CO LAKE | 21.10 | 5.73 | 0.00 | 3.52 | G |
| MINED LAND PIT #20A | 21.00 | 17.00 | 2.00 | 4.71 | G |
| CHASE SFL | 20.00 | 5.00 | 0.67 | 4.90 | F |
| BROWN SFL | 19.14 | 9.54 | 0.84 | 4.83 | F |
| BANNER CREEK LAKE | 19.00 | 9.28 | 0.23 | 5.09 | F |
| WINFIELD CITY LAKE | 18.58 | 9.17 | 0.50 | 7.01 | F |
| KINGMAN SFL | 18.56 | 12.57 | 0.00 | 3.34 | G |
| ATCHISON SFL | 18.54 | 5.76 | 0.33 | 4.78 | F |
| POTTAWATOMIE SFL #2 | 18.41 | 2.41 | 0.35 | 4.67 | F |
| HORTON - LITTLE LAKE | 18.18 | 15.15 | 0.00 | 5.13 | F |
| LAKE ATWOOD | 17.09 | 6.36 | 0.00 | 5.23 | F |
| JEWELL CITY LAKE - EMERSON LAKE | 17.00 | 10.33 | 0.00 | 3.81 | G |
| ELLIS CITY LAKE | 16.77 | 5.85 | 0.29 | 5.08 | F |
| EUREKA CITY LAKE | 16.63 | 4.66 | 0.33 | 5.83 | G |
| MIAMI SFL | 15.03 | 10.13 | 1.31 | 6.21 | E |
| LAKE LENEXA | 14.59 | 1.23 | 0.49 | 4.49 | G |
| BELLEVILLE - ROCKY POND | 14.25 | 2.25 | 0.00 | 3.60 | P |
| HORTON - MISSION LAKE | 14.00 | 10.06 | 0.74 | 5.20 | G |
| OLPE CITY LAKE | 12.61 | 6.30 | 0.00 | 3.69 | P |
| MINED LAND PIT #26A | 11.86 | 4.86 | 0.00 | 2.89 | G |
| LEBO CITY LAKE | 11.06 | 3.37 | 0.00 | 2.89 | F |
| HARVEY CO LAKE - W | 10.02 | 5.34 | 0.00 | 4.32 | P |
| CENTRALIA CITY LAKE | 9.67 | 7.67 | 1.00 | 5.99 | P |
| WICHITA - CHISHOLM N LAKE | 8.40 | 3.78 | 0.00 | 4.72 | P |
| MIDDLE CREEK SFL | 8.24 | 5.00 | 0.29 | 3.72 | P |
| HORSETHIEF | 7.93 | 6.75 | 1.20 | 5.52 | F |
| BLUE MOUND CITY LAKE | 7.91 | 0.00 | 0.00 | 1.10 | F |
| HARVEY CO LAKE - E | 7.88 | 0.63 | 0.32 | 5.00 | P |
| ANTHONY CITY LAKE | 6.61 | 4.54 | 0.47 | 6.47 | F |
| JEFFREY EC - MAKE UP LAKE | 6.37 | 3.00 | 0.00 | 3.41 | P |
| LAKE AFTON | 6.25 | 2.57 | 0.00 | 2.98 | P |
| COUNCIL GROVE CITY LAKE | 6.00 | 2.67 | 0.00 | 2.84 | F |
| JETMORE CITY LAKE | 5.57 | 3.72 | 0.00 | 2.30 | F |
| JEFFREY EC - AUXILIARY LAKE | 5.54 | 3.92 | 0.00 | 3.15 | F |
| SABETHA CITY LAKE | 4.71 | 1.18 | 1.18 | 6.64 | P |
| WIFA - MITCHELL CO - CAMPBELL | 4.00 | 4.00 | 0.00 | 5.57 | P |
| PARSONS CITY LAKE | 3.60 | 3.00 | 0.00 | 2.66 | P |
| MOLINE NEW CITY LAKE - N | 2.52 | 0.63 | 0.00 | 2.26 | P |
| CHANNEL CATFISH | (>16") | (>24") | (>28") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| LAKE | |||||
| PLEASANTON W LAKE | 17.00 | 0.67 | 0.00 | 5.31 | G |
| PARSONS CITY LAKE | 14.63 | 1.13 | 0.38 | 14.76 | G |
| MOUND CITY LAKE | 9.33 | 3.17 | 0.67 | 11.34 | E |
| GARNETT - CEDAR CREEK LAKE | 8.13 | 0.50 | 0.13 | 11.10 | G |
| CLARK SFL | 7.86 | 0.32 | 0.09 | 10.24 | G |
| CRITZER LAKE | 7.25 | 1.25 | 0.25 | 10.10 | E |
| EUREKA CITY LAKE | 6.94 | 1.06 | 0.22 | 10.26 | G |
| FORT SCOTT CITY LAKE | 6.50 | 0.17 | 0.00 | 5.31 | E |
| MIAMI SFL | 5.89 | 0.17 | 0.00 | 6.82 | G |
| PLEASANTON OLD LAKE | 5.67 | 0.67 | 0.00 | 5.89 | G |
