Coffeyville LeClere Lake Fishing Information
Counties:
GPS:
37.05126 -95.63848
Surface Acres:
7 acres
Maximum Depth:
N/A
Normal Lake Level:
N/A
Current Lake Level:
N/A
Coffeyville, KS
City of Coffeyville 620-252-6100
Hwy 166 to Buckeye St, North to Woodland
Fishing Hours are from 6:00 AM to 12:00 AM daily
Creel Length/Limits
| Fishing Population | Creel Limit | Min Length Limit |
|---|---|---|
| Bluegill | ||
| Channel Catfish | 5 | 15 |
| Crappie | 50 | |
| Largemouth Bass | 2 | 18 |
| Green Sunfish | ||
| Trout | 5 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Trout Stocking Information
View Trout Stocking Program Information
Southeast Region Trout Stocking Schedule
Department-owned Waters - Trout stockings by KDWP
| Southeast Region | Kings Lake Emporia State University | Mined Land WA - Unit #30 |
|---|---|---|
| 1st Stocking | 11/20 | 11/20 |
| 2nd Stocking | 01/08 | 01/08 |
| 3rd Stocking | ||
| Total Estimated Trout Stocked for 2025-26 Season | 2,100 trout | 6,000 trout |
Community Lake Stockings - Please contact local/city offices for dates of stockings if not listed below
| Southeast Region | Garnett Crystal Lake | Cherryvale, Tanko | Coffeyville, LeClere Lake | Fort Scott, Fern Lake |
|---|---|---|---|---|
| 1st Stocking | 11/20 | 01/06 | 11/17 | 11/20 |
| 2nd Stocking | 12/11 | 12/11, 01/07 | ||
| 3rd Stocking | ||||
| Total Estimated Trout Stocked for 2025-26 Season | 1,333 trout | trout | trout | 2,800 trout |
Map Information








