Fall River - State Park Kid's Pond Fishing Information
Counties:
Surface Acres:
1
Maximum Depth:
13 ft.
Fall River State Park
Creel Length/Limits
| Fishing Population | Creel Limit | Min Length Limit |
|---|---|---|
| Channel Catfish | 2 | 15 |
| Largemouth Bass | 2 | 18 |
| Bluegill | ||
| Redear Sunfish |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Fishing Forecast Information
View Fishing Forecast definitions
| BLUEGILL | (>6") | (>8") | (>10") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| POND | |||||
| OLPE - JONES PARK POND | 14.67 | 0.00 | 0.00 | 0.37 | G |
| OVERBROOK CITY LAKE | 8.50 | 0.00 | 0.00 | 0.22 | G |
| HAYS - VINEYARD PARK POND | 7.00 | 0.00 | 0.00 | 0.24 | F |
| EMPORIA - JONES PARK W POND | 6.33 | 0.00 | 0.00 | 0.21 | G |
| FALL RIVER SP KIDS POND | 4.33 | 1.00 | 0.00 | 0.38 | G |
| EMPORIA - JONES PARK E POND | 4.00 | 0.00 | 0.00 | 0.30 | F |
| EMPORIA - JONES PARK N POND | 3.00 | 0.00 | 0.00 | 0.31 | F |
| EMPORIA - PETER PAN PARK | 2.00 | 0.00 | 0.00 | 0.16 | F |
| COLBY - VILLA HIGH LAKE | 1.08 | 0.00 | 0.00 | 0.27 | F |
| WHITE CRAPPIE | (>8") | (>10") | (>12") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| POND | |||||
| OVERBROOK CITY LAKE | 20.00 | 0.00 | 0.00 | 0.48 | G |
| FALL RIVER SP KIDS POND | 15.00 | 6.00 | 0.33 | 0.73 | G |
| OLPE - JONES PARK POND | 7.33 | 6.00 | 0.67 | 0.87 | G |
| EMPORIA - JONES PARK E POND | 4.00 | 0.67 | 0.33 | 0.72 | P |
| EMPORIA - PETER PAN PARK | 3.00 | 0.67 | 0.00 | 0.56 | P |
| EMPORIA - JONES PARK N POND | 0.67 | 0.00 | 0.00 | 0.22 | P |
| EMPORIA - JONES PARK W POND | 0.33 | 0.33 | 0.33 | 1.32 | G |
| LARGEMOUTH BASS | (>12") | (>15") | (>20") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| POND | |||||
| SALINA - LAKEWOOD LAKE | 96.79 | 52.52 | 4.50 | 6.07 | G |
| EMPORIA - JONES PARK N POND | 86.14 | 61.45 | 3.33 | 3.85 | G |
| NEW STRAWN CITY LAKE | 72.73 | 12.73 | 0.00 | 4.56 | G |
| EMPORIA - JONES PARK E POND | 62.30 | 20.91 | 0.00 | 3.61 | G |
| FALL RIVER SP KIDS POND | 46.91 | 12.68 | 0.00 | 3.13 | G |
| BLACK KETTLE SFL | 44.25 | 32.75 | 2.25 | 6.26 | F |
| OLPE - JONES PARK POND | 44.18 | 4.02 | 0.00 | 1.30 | G |
| MOUNDRIDGE - PACK PARK POND | 40.84 | 15.24 | 0.00 | 4.52 | G |
| MCPHERSON - BULLDOG PARK POND | 40.00 | 33.33 | 6.67 | 4.98 | F |
| GRAND OSAGE #05 | 38.57 | 27.71 | 0.00 | 2.91 | G |
| MCPHERSON - HESS PARK POND | 36.00 | 0.00 | 0.00 | 0.85 | F |
| EMPORIA - JONES PARK W POND | 30.79 | 2.85 | 0.00 | 1.89 | G |
| EMPORIA - PETER PAN PARK | 25.13 | 11.64 | 0.00 | 4.37 | P |
| OVERBROOK CITY LAKE | 24.44 | 8.89 | 0.00 | 4.31 | G |
| WICHITA - WATSON PARK N | 16.18 | 1.47 | 0.00 | 1.70 | P |
| KANOPOLIS SP POND | 12.00 | 0.00 | 0.00 | 1.61 | P |
| MINED LAND PIT #01D | 7.50 | 1.50 | 1.50 | 5.73 | F |
| HAYS - VINEYARD PARK POND | 7.27 | 0.00 | 0.00 | 1.59 | F |
| EDGERTON CITY LAKE | 7.06 | 4.71 | 0.00 | 4.89 | P |
| WALNUT CREEK - TORONTO | 5.99 | 2.00 | 0.00 | 3.17 | P |
| FALL RIVER | 2.00 | 0.00 | 0.00 | 1.87 | P |
| MINED LAND PIT #12F | 1.50 | 0.00 | 0.00 | 0.67 | F |
| REDEAR SUNFISH | (>7") | (>9") | (>11") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| POND | |||||
| EMPORIA - JONES PARK W POND | 7.33 | 0.00 | 0.00 | 0.30 | F |
| FALL RIVER SP KIDS POND | 4.33 | 0.00 | 0.00 | 0.38 | F |
| EMPORIA - JONES PARK N POND | 2.67 | 0.00 | 0.00 | 0.31 | F |
| EMPORIA - JONES PARK E POND | 2.00 | 0.00 | 0.00 | 0.35 | P |
| PARKER CITY LAKE | 0.50 | 0.00 | 0.00 | 0.32 | P |
| OVERBROOK CITY LAKE | 0.25 | 0.25 | 0.00 | 0.43 | F |
Map Information







