Neosho State Fishing Lake Fishing Information
Parsons, KS
6 miles N, 3 1/2 miles E of Parsons
Kansas Department of Wildlife & Parks, Public Lands, (620) 449-2539
Kansas Department of Wildlife & Parks, Fisheries Biologist, (620) 231-3173
| Species | Rating | Size | Baits, Method & Location |
|---|---|---|---|
| Bluegill/Redear Sunfish | Good | 4-7" - 25% 7-9" - 40% 9-11" - 33% 11"+ - 2% | Bluegill may be caught with a bobber and small jig, or small hook and worm. The access jetties are good locations of recent reports where bluegill have been caught by anglers using bobber and a worm. In recent fish surveys, bluegill showed an improved size structure of 6-8 inch year classes. |
| Channel catfish | Good | 11-16" - 35% 16-24" - 65% | Channel catfish can be found in the shallows on the upper and lower ends of the lake. Boat anglers can focus their efforts on the flats of 4-8', coves, and the brushpiles located on the southwest corner of the lake. Shoreline anglers can focus their efforts on the rock jetties throughout the entire lake, however the jetties on the southwest side of the lake are in close proximity of brushpiles that may congregate channel catfish. Prepared baits, shrimp, chicken liver, and cut bait will be options to try. |
| Crappie | Good | 5-8" - 30% 8-10" - 61% 10-12" - 6% 12-15" - 3% | Anglers can focus their effort on brushpiles, which are located on the lower end on the southwest corner of the lake, drop offs and changes in depth located in close proximity to jetties, and coves. Crappie will congregate near structure. 1/8-1/16 ounce jigs with twister tails or tipped with a minnow, live minnows, worms, and small spinners are all good baits to try. In recent fish surveys, crappie continue to show an improved size structure of 8-10-inch year classes. |
| Largemouth Bass | Good | 8-12" - 25% 12-15" - 40% 15-20" - 33% > 20" - 3% | Anglers have reported catching 2-5 lb Largemouth Bass on white bladed jigs, spinnerbaits, and top water lures. Recent sampling has indicated a much improved high quality and high density population. This may be in result of recent water level management and habitat addition efforts. Anglers can focus on jetties, if fishing from the shore, where brushpiles are in close proximity. Anglers fishing from boat can target brushpile habitat. Fishing access jetties are located on all sides of the lake. Baits to use include spinnerbaits, bladed jigs, jigs, top-water lures, and plastics are recommended options for anglers. |
| General Comment | |||
| Water Temperature: 64° F, October 24, 2025 Be sure to Clean, Drain, and Dry your boat, bait buckets, and recreational watercraft before and after launching your boat. It is required to remove your drain plug on your watercraft upon departure to drain live wells and water inside of your boat; it will protect our natural resources in Kansas for current anglers and future generations to enjoy. Be sure to stay up to date on information regarding Aquatic Nuisance Species. Remember it is illegal to release any fish into public water unless it was taken from that water. Please discard leftover bait in a trash can. If you would like to provide a fishing report for Neosho State Fishing Lake, don't hesitate to contact Connor Ossowski, District Fisheries Biologist, at (620) 231-3173. | |||
| Fishing Population | Creel Limit | Min Length Limit |
|---|---|---|
| Bluegill | ||
| Black Bullhead | ||
| Channel Catfish | 5 | 15-inch minimum |
| Crappie | 50 | None |
| Largemouth Bass | 5 | 18-inch minimum |
| Green Sunfish | ||
| Redear Sunfish |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
View Fishing Forecast definitions
| Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
|---|---|---|---|---|---|---|
| Alma City Lake | 154.66 | 60.67 | 0.00 | 3.03 | Lake | E |
| Atchison City Lake #23 | 131.96 | 81.37 | 5.29 | 5.66 | Lake | E |
| Cowley State Fishing Lake | 123.00 | 68.62 | 1.50 | 4.66 | Lake | G |
| Butler State Fishing Lake | 117.75 | 55.00 | 3.75 | 6.39 | Lake | G |
| Gridley City Lake | 115.51 | 44.90 | 0.00 | 4.26 | Lake | E |
| Wilson State Fishing Lake | 114.24 | 31.34 | 0.99 | 5.09 | Lake | G |
| McPherson State Fishing Lake | 110.07 | 47.80 | 2.19 | 5.65 | Lake | G |
| Pratt County Lake | 104.68 | 59.56 | 0.00 | 4.75 | Lake | G |
| Altamont City Lake-West | 103.96 | 73.08 | 12.67 | 7.08 | Lake | G |
| Garnett City Lake-North | 99.25 | 32.22 | 0.68 | 4.91 | Lake | E |
| Sabetha-Pony Creek Lake | 97.71 | 49.98 | 0.51 | 4.77 | Lake | E |
| Lyon State Fishing Lake | 96.17 | 40.04 | 0.33 | 4.03 | Lake | G |
| Plainville Lake | 95.55 | 22.50 | 1.39 | 6.43 | Lake | G |
| Jewell State Fishing Lake | 94.59 | 34.25 | 4.98 | 6.13 | Lake | G |
| Rooks State Lake | 91.43 | 24.72 | 0.00 | 4.18 | Lake | F |
| Garnett City Lake-South | 87.05 | 31.89 | 0.65 | 5.26 | Lake | E |
| Horton-Little Lake | 84.85 | 48.48 | 3.03 | 4.96 | Lake | G |
| Osage City Lake | 81.75 | 31.42 | 2.18 | 7.16 | Lake | E |
| Great Bend-Stone Park Lake | 76.53 | 6.57 | 0.00 | 4.82 | Lake | G |
| Montgomery State Fishing Lake | 75.43 | 36.46 | 2.06 | 5.61 | Lake | G |
| Neosho State Fishing Lake | 75.01 | 40.20 | 4.99 | 6.15 | Lake | E |
| Sterling City Lake | 73.36 | 24.77 | 0.00 | 4.57 | Lake | G |
| Moline Old City Lake-South | 69.65 | 24.63 | 0.00 | 2.84 | Lake | G |
| Logan City Lake | 68.89 | 38.59 | 0.00 | 3.89 | Lake | F |
| Yates Center City Lake-New | 67.50 | 21.89 | 0.94 | 5.52 | Lake | G |
| Douglas State Fishing Lake | 66.82 | 6.93 | 0.33 | 6.46 | Lake | G |
| Severy City Lake | 66.09 | 13.47 | 0.00 | 3.74 | Lake | G |
| Washington State Fishing Lake | 65.55 | 32.89 | 1.11 | 6.65 | Lake | G |
| Thayer City Lake-New | 64.00 | 18.00 | 0.00 | 3.21 | Lake | G |
| Edna City Lake | 61.76 | 0.00 | 0.00 | 1.22 | Lake | F |
| Altamont City Lake-East | 60.78 | 43.14 | 0.98 | 5.63 | Lake | G |
| Barber State Fishing Lake | 60.28 | 21.48 | 0.00 | 5.22 | Lake | F |
| Douglas Co-Lonestar Lake | 60.15 | 18.78 | 0.33 | 4.93 | Lake | G |
| Pottawatomie State Fishing Lake #1 | 59.69 | 8.57 | 0.43 | 4.75 | Lake | G |
| Meade State Fishing Lake | 58.33 | 52.03 | 2.39 | 6.93 | Lake | G |
| Leavenworth State Fishing Lake | 57.94 | 5.69 | 0.00 | 3.38 | Lake | G |
| Howard-Polk Daniels Lake | 54.76 | 33.16 | 1.50 | 5.08 | Lake | G |
| Olathe-Cedar Lake | 54.74 | 30.94 | 1.94 | 6.24 | Lake | G |
| Brown State Fishing Lake | 53.36 | 43.50 | 5.46 | 7.59 | Lake | G |
| Winfield City Lake | 52.94 | 26.47 | 0.71 | 7.01 | Lake | F |
| Scott State Fishing Lake | 52.15 | 29.10 | 0.00 | 4.21 | Lake | G |
| Holton-Prairie Lake | 50.95 | 27.10 | 1.68 | 5.76 | Lake | G |
| Shawnee State Fishing Lake | 50.65 | 6.89 | 1.36 | 5.80 | Lake | G |
| Melvern River Pond | 47.39 | 24.43 | 0.00 | 4.44 | Lake | G |
| Horton-Mission Lake | 47.06 | 23.53 | 3.68 | 5.86 | Lake | F |
| Great Bend-Vets Park Lake | 46.53 | 12.61 | 1.68 | 6.31 | Lake | F |
| Yates Center-South Owl Lake | 46.52 | 23.21 | 0.00 | 4.43 | Lake | G |
| Bourbon State Fishing Lake | 45.87 | 11.41 | 0.37 | 4.62 | Lake | G |
| Osawatomie City Lake | 45.54 | 8.44 | 0.00 | 3.55 | Lake | F |
| Geary State Fishing Lake | 44.55 | 23.60 | 0.00 | 5.29 | Lake | G |
| Crawford State Fishing Lake | 44.10 | 17.46 | 1.25 | 5.66 | Lake | G |
| Pleasanton East Lake | 43.75 | 13.24 | 0.00 | 3.47 | Lake | G |
| Paola City Lake-Lake Miola | 43.38 | 19.37 | 1.24 | 5.20 | Lake | G |
| Pleasanton West Lake | 41.18 | 24.26 | 1.47 | 5.16 | Lake | G |
| Pottawatomie Co Lake | 39.63 | 4.38 | 0.00 | 3.52 | Lake | G |
| Coldwater Lake | 39.31 | 27.99 | 0.00 | 4.56 | Lake | G |
| Graham Co-Antelope Lake | 38.97 | 14.93 | 0.00 | 4.60 | Lake | G |
| Garnett-Cedar Creek Lake | 38.22 | 14.20 | 2.04 | 6.08 | Lake | G |
| Mined Land Pit 30F | 38.00 | 21.00 | 1.00 | 4.72 | Lake | G |
| Lake Atwood | 36.86 | 18.03 | 0.00 | 4.24 | Lake | G |
| Ellis City Lake | 35.81 | 10.02 | 0.39 | 5.70 | Lake | F |
| Osage State Fishing Lake | 35.43 | 7.05 | 0.27 | 4.65 | Lake | G |
| Kiowa State Fishing Lake | 34.90 | 1.85 | 0.00 | 2.49 | Lake | G |
| Banner Creek Lake | 34.12 | 9.65 | 0.00 | 4.33 | Lake | F |
| Lake Shawnee | 33.48 | 10.33 | 0.45 | 6.83 | Lake | G |
| Madison City Lake | 33.10 | 22.37 | 0.60 | 5.20 | Lake | G |
| Thayer City Lake-Old | 33.00 | 23.00 | 1.00 | 4.89 | Lake | G |
| Marion County Lake | 32.44 | 5.89 | 0.00 | 3.98 | Lake | G |
| Nemaha Wildlife Area Pond | 32.15 | 29.00 | 0.62 | 5.55 | Lake | F |
| Pottawatomie State Fishing Lake #2 | 31.77 | 3.31 | 0.00 | 3.91 | Lake | F |
| Gardner City Lake | 31.66 | 9.64 | 0.64 | 5.18 | Lake | F |
| Anthony City Lake | 31.04 | 17.30 | 0.24 | 4.91 | Lake | F |
| Lake Olathe | 30.61 | 9.72 | 0.00 | 3.01 | Lake | G |
| Spring Hill City Lake | 30.44 | 10.37 | 0.00 | 4.50 | Lake | G |
| WIFA-Graham Co-Trexler Pond | 29.90 | 9.69 | 0.00 | 2.59 | Lake | F |
| Carbondale City Lake-East | 29.50 | 11.29 | 0.00 | 2.75 | Lake | G |
| Belleville-Rocky Pond | 28.68 | 17.75 | 0.00 | 5.55 | Lake | F |
| Lake Lenexa | 28.55 | 6.33 | 0.98 | 6.06 | Lake | G |
| Eureka City Lake | 25.90 | 5.96 | 0.69 | 5.07 | Lake | G |
| Chase State Fishing Lake | 25.00 | 4.67 | 0.00 | 4.35 | Lake | G |
| Clark State Fishing Lake | 24.94 | 10.00 | 2.47 | 7.49 | Lake | G |
| Ottawa State Fishing Lake | 24.37 | 8.30 | 0.00 | 4.63 | Lake | F |
| Woodson State Fishing Lake | 23.11 | 4.64 | 0.51 | 5.84 | Lake | G |
| Wellington-Hargis Creek Lake | 22.50 | 18.00 | 0.00 | 3.93 | Lake | F |
| Louisburg City Lake | 22.35 | 3.53 | 2.35 | 4.83 | Lake | F |
| Wichita-KDOT W. Borrow Pit | 21.49 | 9.73 | 1.47 | 5.39 | Lake | F |
| Bone Creek Lake | 21.00 | 15.00 | 0.50 | 4.72 | Lake | G |
| Mined Land Pit 20A | 21.00 | 17.00 | 2.00 | 4.71 | Lake | G |
| Sherman Co-Smoky Hill Garden | 20.26 | 10.13 | 0.00 | 1.96 | Lake | F |
| Nebo State Fishing Lake | 18.55 | 12.77 | 0.00 | 5.41 | Lake | F |
| Jewell City Lake-Emerson Lake | 18.00 | 6.00 | 0.00 | 3.44 | Lake | P |
| Centralia City Lake | 17.97 | 12.01 | 1.82 | 5.99 | Lake | F |
| Lebo City Lake | 17.31 | 5.77 | 0.00 | 4.81 | Lake | F |
| Horsethief Reservoir | 16.79 | 6.43 | 0.00 | 4.45 | Lake | F |
| Atchison State Fishing Lake | 16.46 | 8.73 | 0.00 | 4.50 | Lake | F |
| Wichita-Chisholm North Lake | 14.71 | 6.47 | 0.00 | 4.96 | Lake | F |
| Miami State Fishing Lake | 13.88 | 8.81 | 0.65 | 5.68 | Lake | G |
| Wichita-KDOT E. Borrow Pit | 13.45 | 4.20 | 2.52 | 6.06 | Lake | F |
| Council Grove City Lake | 12.91 | 4.30 | 0.65 | 6.06 | Lake | F |
| Middle Creek State Fishing Lake | 12.22 | 7.50 | 0.00 | 4.29 | Lake | P |
| Harvey County Lake-West | 10.65 | 7.85 | 0.00 | 4.38 | Lake | P |
| Lake Afton | 10.02 | 4.58 | 0.44 | 5.54 | Lake | P |
| Olpe City Lake | 8.37 | 2.69 | 0.00 | 2.50 | Lake | P |
| Harvey County Lake-East | 4.46 | 2.67 | 0.00 | 3.55 | Lake | P |
| Wichita-K96 Cruiser Lake | 3.92 | 1.96 | 0.00 | 3.29 | Lake | P |
| Jeffrey Energy Center-Auxiliary Lake | 3.51 | 1.97 | 0.00 | 3.15 | Lake | F |
| Moline New City Lake-North | 3.28 | 1.49 | 0.00 | 2.81 | Lake | P |
| Elwood Wildlife Area Pond | 3.03 | 3.03 | 0.00 | 1.60 | Lake | P |
| Jeffrey Energy Center-Make Up Lake | 1.10 | 1.10 | 0.00 | 2.19 | Lake | P |
| Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
|---|---|---|---|---|---|---|
| Plainville Lake | 92.25 | 2.50 | 0.00 | 0.47 | Lake | F |
| Rooks State Lake | 55.50 | 0.75 | 0.00 | 0.52 | Lake | F |
| Osawatomie City Lake | 50.50 | 13.50 | 0.00 | 0.42 | Lake | G |
| Severy City Lake | 48.50 | 1.67 | 0.00 | 0.52 | Lake | G |
| Lyon State Fishing Lake | 47.58 | 13.83 | 2.25 | 1.16 | Lake | G |
| Louisburg City Lake | 47.50 | 2.00 | 0.00 | 0.37 | Lake | G |
| Altamont City Lake-West | 43.00 | 0.00 | 0.00 | 0.33 | Lake | G |
| Scott State Fishing Lake | 40.59 | 4.88 | 0.00 | 0.56 | Lake | G |
| Douglas State Fishing Lake | 30.88 | 14.13 | 0.13 | 0.74 | Lake | G |
| Sterling City Lake | 28.56 | 0.11 | 0.00 | 0.37 | Lake | G |
| Moline Old City Lake-South | 24.50 | 4.75 | 1.00 | 0.91 | Lake | G |
| Douglas Co-Lonestar Lake | 20.88 | 1.00 | 0.00 | 0.46 | Lake | G |
| Garnett-Cedar Creek Lake | 19.81 | 0.13 | 0.00 | 0.36 | Lake | G |
| Eureka City Lake | 18.50 | 0.00 | 0.00 | 0.37 | Lake | G |
| Edna City Lake | 18.00 | 2.50 | 0.00 | 0.44 | Lake | F |
| WIFA-Graham Co-Trexler Pond | 17.60 | 0.20 | 0.00 | 0.51 | Lake | F |
| Cowley State Fishing Lake | 17.13 | 3.50 | 0.25 | 0.83 | Lake | G |
| Gardner City Lake | 17.00 | 0.67 | 0.00 | 0.43 | Lake | G |
| Lake Afton | 16.77 | 0.00 | 0.00 | 0.44 | Lake | F |
| Lake Atwood | 16.25 | 0.00 | 0.00 | 0.38 | Lake | F |
| Howard-Polk Daniels Lake | 14.92 | 0.33 | 0.00 | 0.56 | Lake | G |
| Melvern River Pond | 14.60 | 10.40 | 1.20 | 0.74 | Lake | G |
| Altamont City Lake-East | 14.00 | 0.00 | 0.00 | 0.42 | Lake | G |
| Jewell State Fishing Lake | 13.53 | 5.47 | 0.06 | 0.56 | Lake | G |
| Sabetha City Lake | 13.13 | 1.75 | 0.00 | 0.36 | Lake | G |
| Neosho State Fishing Lake | 12.33 | 2.75 | 0.00 | 0.57 | Lake | G |
| Sabetha-Pony Creek Lake | 12.14 | 3.00 | 0.00 | 0.57 | Lake | E |
| Garnett City Lake-North | 11.86 | 2.43 | 0.57 | 1.01 | Lake | G |
| Great Bend-Vets Park Lake | 11.44 | 0.00 | 0.00 | 0.25 | Lake | G |
| Belleville-Rocky Pond | 11.00 | 0.63 | 0.00 | 0.50 | Lake | F |
| Brown State Fishing Lake | 10.71 | 0.07 | 0.00 | 0.41 | Lake | F |
| Bone Creek Lake | 10.50 | 1.96 | 0.08 | 0.92 | Lake | E |
| Miami State Fishing Lake | 10.13 | 0.00 | 0.00 | 0.33 | Lake | G |
| Woodson State Fishing Lake | 9.90 | 3.10 | 0.00 | 0.57 | Lake | G |
| Mined Land Pit 45A | 9.75 | 1.75 | 0.00 | 0.48 | Lake | G |
| Washington State Fishing Lake | 9.73 | 0.09 | 0.00 | 0.52 | Lake | F |
| Olathe-Cedar Lake | 9.50 | 0.17 | 0.00 | 0.33 | Lake | F |
| Lake Olathe | 9.17 | 0.08 | 0.00 | 0.44 | Lake | G |
| Lake Shawnee | 8.93 | 0.53 | 0.00 | 0.54 | Lake | G |
| Chase State Fishing Lake | 8.88 | 0.00 | 0.00 | 0.42 | Lake | G |
| Marion County Lake | 8.83 | 1.75 | 0.00 | 0.48 | Lake | G |
| Atchison City Lake #23 | 8.67 | 0.33 | 0.00 | 0.52 | Lake | F |
| Fort Scott-Gunn Park W Pond-#2 | 8.50 | 0.50 | 0.00 | 0.46 | Lake | G |
| Pottawatomie Co Lake | 8.33 | 1.00 | 0.00 | 0.62 | Lake | G |
| Shawnee State Fishing Lake | 8.08 | 2.75 | 0.42 | 0.73 | Lake | G |
| Jetmore City Lake | 8.00 | 2.00 | 0.25 | 0.88 | Lake | G |
| Wichita-Chisholm North Lake | 7.75 | 0.00 | 0.00 | 0.41 | Lake | G |
| Montgomery State Fishing Lake | 7.63 | 1.88 | 0.00 | 0.41 | Lake | G |
| Wilson State Fishing Lake | 7.58 | 2.50 | 0.42 | 0.76 | Lake | G |
| Graham Co-Antelope Lake | 7.44 | 3.67 | 0.00 | 0.79 | Lake | G |
| Pottawatomie State Fishing Lake #1 | 7.42 | 0.67 | 0.00 | 0.46 | Lake | G |
| Leavenworth State Fishing Lake | 6.75 | 2.25 | 0.00 | 0.55 | Lake | G |
| Jewell City Lake-Emerson Lake | 6.75 | 0.00 | 0.00 | 0.39 | Lake | P |
| Gridley City Lake | 6.67 | 4.00 | 1.00 | 0.68 | Lake | G |
| McPherson State Fishing Lake | 6.56 | 0.00 | 0.00 | 0.32 | Lake | G |
| Pottawatomie State Fishing Lake #2 | 6.33 | 0.75 | 0.00 | 0.70 | Lake | F |
| Osage State Fishing Lake | 6.33 | 1.42 | 0.00 | 0.83 | Lake | G |
| Garnett City Lake-South | 6.00 | 0.00 | 0.00 | 0.28 | Lake | G |
| Paola City Lake-Lake Miola | 5.75 | 0.00 | 0.00 | 0.22 | Lake | G |
| Lake Lenexa | 5.25 | 0.88 | 0.00 | 0.42 | Lake | G |
| Centralia City Lake | 4.90 | 0.00 | 0.00 | 0.34 | Lake | F |
| Mound City Lake | 4.75 | 0.25 | 0.00 | 0.50 | Lake | F |
| Anthony City Lake | 4.73 | 0.00 | 0.00 | 0.32 | Lake | F |
| Great Bend-Stone Park Lake | 4.56 | 0.00 | 0.00 | 0.35 | Lake | G |
| Fort Scott City Lake | 4.44 | 0.25 | 0.00 | 0.57 | Lake | F |
| Harvey County Lake-East | 4.31 | 0.00 | 0.00 | 0.41 | Lake | F |
| Spring Hill City Lake | 4.00 | 0.00 | 0.00 | 0.19 | Lake | F |
| Jeffrey Energy Center-Make Up Lake | 3.92 | 0.00 | 0.00 | 0.39 | Lake | F |
| Wichita-KDOT W. Borrow Pit | 3.83 | 0.33 | 0.33 | 1.08 | Lake | F |
| Bourbon Co-Cedar Creek Reservoir | 3.75 | 0.50 | 0.00 | 0.44 | Lake | F |
| Carbondale City Lake-East | 3.63 | 0.00 | 0.00 | 0.33 | Lake | P |
| Parsons City Lake | 3.25 | 0.00 | 0.00 | 0.31 | Lake | F |
| Pleasanton West Lake | 3.17 | 0.00 | 0.00 | 0.25 | Lake | F |
| Pleasanton East Lake | 2.88 | 0.00 | 0.00 | 0.26 | Lake | F |
| Barber State Fishing Lake | 2.74 | 0.53 | 0.00 | 0.62 | Lake | F |
| Ottawa State Fishing Lake | 2.61 | 0.00 | 0.00 | 0.35 | Lake | F |
| Geary State Fishing Lake | 2.58 | 0.08 | 0.00 | 0.32 | Lake | F |
| Nebo State Fishing Lake | 2.50 | 0.00 | 0.00 | 0.22 | Lake | P |
| Bourbon State Fishing Lake | 2.38 | 0.63 | 0.00 | 0.44 | Lake | F |
| Banner Creek Lake | 2.00 | 0.06 | 0.00 | 0.34 | Lake | P |
| Alma City Lake | 2.00 | 0.00 | 0.00 | 0.22 | Lake | F |
| Ellis City Lake | 2.00 | 0.00 | 0.00 | 0.18 | Lake | P |
| Middle Creek State Fishing Lake | 1.92 | 0.00 | 0.00 | 0.23 | Lake | P |
| Council Grove City Lake | 1.88 | 0.00 | 0.00 | 0.33 | Lake | P |
| Critzer Lake | 1.75 | 0.00 | 0.00 | 0.19 | Lake | F |
| Logan City Lake | 1.75 | 0.00 | 0.00 | 0.19 | Lake | F |
| Crawford State Fishing Lake | 1.67 | 0.08 | 0.00 | 0.41 | Lake | F |
| Yates Center City Lake-New | 1.38 | 0.62 | 0.38 | 1.15 | Lake | G |
| Madison City Lake | 1.25 | 0.00 | 0.00 | 0.27 | Lake | F |
| Holton-Prairie Lake | 1.00 | 0.00 | 0.00 | 0.18 | Lake | P |
| Richmond City Lake | 1.00 | 0.00 | 0.00 | 0.18 | Lake | F |
| Lebo City Lake | 1.00 | 0.11 | 0.00 | 0.43 | Lake | F |
| Yates Center-South Owl Lake | 1.00 | 0.00 | 0.00 | 0.28 | Lake | F |
| Mined Land Pit 44A | 1.00 | 0.00 | 0.00 | 0.28 | Lake | F |
| Clark State Fishing Lake | 0.92 | 0.25 | 0.00 | 0.42 | Lake | F |
| Herington City Lake-New | 0.92 | 0.00 | 0.00 | 0.35 | Lake | P |
| Jeffrey Energy Center-Auxiliary Lake | 0.85 | 0.00 | 0.00 | 0.40 | Lake | P |
| Tuttle Creek River Pond | 0.75 | 0.00 | 0.00 | 0.24 | Lake | P |
| Horsethief Reservoir | 0.58 | 0.05 | 0.00 | 0.41 | Lake | P |
| Pleasanton West Lake | 0.50 | 0.00 | 0.00 | 0.20 | Lake | P |
| Coldwater Lake | 0.38 | 0.00 | 0.00 | 0.34 | Lake | P |
| Meade State Fishing Lake | 0.25 | 0.00 | 0.00 | 0.16 | Lake | P |
| Kiowa State Fishing Lake | 0.11 | 0.00 | 0.00 | 0.35 | Lake | P |
| Atchison State Fishing Lake | 0.00 | 0.00 | 0.00 | 0.09 | Lake | P |
| Browning Oxbow | 0.00 | 0.00 | 0.00 | 0.10 | Lake | P |
| Pratt County Lake | 0.00 | 0.00 | 0.00 | 0.09 | Lake | F |
| Moline New City Lake-North | 0.00 | 0.00 | 0.00 | 0.12 | Lake | P |
| Olpe City Lake | 0.00 | 0.00 | 0.00 | 0.15 | Lake | P |
| Osage City Lake | 0.00 | 0.00 | 0.00 | 0.11 | Lake | P |
| Mined Land Pit 20B | 0.00 | 0.00 | 0.00 | 0.12 | Lake | F |
| Harvey County Lake-West | 0.00 | 0.00 | 0.00 | 0.09 | Lake | P |
| Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
|---|---|---|---|---|---|---|
| Scott State Fishing Lake | 109.53 | 83.82 | 2.59 | 2.28 | Lake | E |
| Carbondale City Lake-East | 88.13 | 14.50 | 1.25 | 1.06 | Lake | E |
| WIFA-Graham Co-Trexler Pond | 61.20 | 0.80 | 0.00 | 0.57 | Lake | F |
| Melvern River Pond | 51.80 | 28.40 | 2.40 | 1.86 | Lake | E |
| Eureka City Lake | 43.92 | 11.00 | 1.75 | 1.56 | Lake | G |
| Sabetha City Lake | 43.38 | 8.50 | 1.63 | 1.45 | Lake | G |
| Howard-Polk Daniels Lake | 41.83 | 11.17 | 3.00 | 1.75 | Lake | G |
| Parsons City Lake | 41.38 | 18.63 | 5.50 | 2.25 | Lake | G |
| Harvey County Lake-East | 35.88 | 4.06 | 0.50 | 1.28 | Lake | G |
| Lebo City Lake | 30.67 | 14.22 | 3.44 | 1.85 | Lake | E |
| Ottawa State Fishing Lake | 27.50 | 3.56 | 0.50 | 2.03 | Lake | F |
| Louisburg City Lake | 27.00 | 1.50 | 0.50 | 0.80 | Lake | G |
| Marion County Lake | 26.25 | 8.17 | 2.58 | 1.63 | Lake | G |
| Neosho State Fishing Lake | 25.92 | 4.42 | 1.00 | 2.26 | Lake | G |
| Atchison City Lake #23 | 25.33 | 2.33 | 1.00 | 1.40 | Lake | F |
| Council Grove City Lake | 25.25 | 4.88 | 1.38 | 1.31 | Lake | G |
| Rooks State Lake | 25.00 | 2.25 | 0.00 | 0.61 | Lake | F |
| Lake Atwood | 24.88 | 0.00 | 0.00 | 0.36 | Lake | P |
| McPherson State Fishing Lake | 24.72 | 4.44 | 1.22 | 1.65 | Lake | G |
| Fort Scott-Gunn Park W Pond-#2 | 22.75 | 2.50 | 0.75 | 1.52 | Lake | F |
| Plainville Lake | 22.25 | 1.00 | 0.00 | 0.62 | Lake | F |
| Garnett-Cedar Creek Lake | 21.06 | 6.63 | 1.25 | 1.43 | Lake | G |
| Ellis City Lake | 20.60 | 5.20 | 1.80 | 1.93 | Lake | F |
| Chase State Fishing Lake | 20.38 | 3.13 | 0.50 | 1.29 | Lake | G |
| Sterling City Lake | 20.11 | 6.89 | 0.00 | 0.67 | Lake | G |
| Douglas Co-Lonestar Lake | 18.63 | 4.75 | 1.13 | 1.44 | Lake | G |
| Winfield City Lake | 18.10 | 2.60 | 1.00 | 1.00 | Lake | F |
| Garnett City Lake-South | 17.50 | 1.50 | 0.00 | 0.88 | Lake | F |
| Osage City Lake | 17.00 | 7.00 | 2.50 | 1.45 | Lake | G |
| Douglas State Fishing Lake | 16.63 | 9.00 | 2.25 | 1.28 | Lake | G |
| Garnett City Lake-North | 16.14 | 10.43 | 0.43 | 0.90 | Lake | G |
| Jewell State Fishing Lake | 15.35 | 8.24 | 0.12 | 1.48 | Lake | F |
| Montgomery State Fishing Lake | 14.75 | 2.00 | 0.38 | 0.98 | Lake | G |
| Olathe-Cedar Lake | 13.50 | 4.83 | 1.33 | 1.43 | Lake | G |
| Altamont City Lake-East | 13.00 | 1.00 | 0.00 | 0.56 | Lake | F |
| Great Bend-Vets Park Lake | 12.67 | 3.11 | 0.89 | 0.96 | Lake | F |
| Graham Co-Antelope Lake | 12.56 | 11.33 | 3.44 | 1.72 | Lake | G |
| Alma City Lake | 12.50 | 3.25 | 0.25 | 0.86 | Lake | G |
| Moline New City Lake-North | 12.33 | 4.33 | 1.83 | 1.69 | Lake | G |
| Centralia City Lake | 12.25 | 7.55 | 0.40 | 1.48 | Lake | G |
| Belleville-Rocky Pond | 11.88 | 10.88 | 6.00 | 2.83 | Lake | F |
| Paola City Lake-Lake Miola | 11.88 | 4.50 | 1.00 | 1.50 | Lake | G |
| Shawnee State Fishing Lake | 11.83 | 7.92 | 0.67 | 1.12 | Lake | G |
| Spring Hill City Lake | 11.50 | 7.50 | 0.50 | 1.17 | Lake | G |
| Brown State Fishing Lake | 11.21 | 2.79 | 1.00 | 1.42 | Lake | G |
| Nebo State Fishing Lake | 11.13 | 2.13 | 0.50 | 1.72 | Lake | F |
| Holton-Prairie Lake | 10.83 | 1.00 | 0.17 | 0.85 | Lake | P |
| Tuttle Creek River Pond | 10.75 | 4.00 | 0.00 | 0.89 | Lake | G |
