Fort Scott-Gunn Park East/Fern Fishing Information
Fort Scott, KS
NW Corner of Fort Scott
City of Fort Scott 620-223-0550
Don George,KDWP&T Fisheries Biologist, 913-795-2218
This lake is enrolled into the Community Fisheries Assistance Program. A city fishing permit is no longer required.
This lake is stocked with trout from October 15 to April 15. The trout stocking occur every two weeks. A trout permit is required to fish at this lake during the trout season. This lake is also annually stocked with channel catfish by Wildlife,Parks and Tourism.
| Fishing Population | Creel Limit | Min Length Limit |
|---|---|---|
| Bluegill | unlimited | unlimited |
| Channel Catfish | 2 | 15 |
| Crappie | 50 | unlimited |
| Green Sunfish | unlimited | unlimited |
| Largemouth Bass | 2 | 18 |
| Redear Sunfish | unlimited | unlimited |
| Trout | 5 | unlimited |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
View Fishing Forecast definitions
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>8") | (>10") | (>12") | (lbs.) | BR | |
| SCOTT SFL | 92.18 | 76.59 | 10.29 | 2.86 | E |
| CARBONDALE CITY LAKE-EAST | 88.00 | 14.38 | 1.13 | 1.06 | G |
| HARVEY COUNTY LAKE-EAST | 61.00 | 6.75 | 0.88 | 1.16 | G |
| EUREKA CITY LAKE | 45.17 | 10.67 | 1.75 | 1.58 | G |
| HOWARD-POLK DANIELS LAKE | 41.50 | 10.50 | 2.92 | 1.75 | G |
| PARSONS CITY LAKE | 41.00 | 18.63 | 5.50 | 2.25 | G |
| CHANUTE CITY LAKE | 40.50 | 3.00 | 0.50 | 1.33 | E |
| MARION COUNTY LAKE | 33.67 | 8.75 | 2.50 | 1.40 | G |
| COUNCIL GROVE CITY LAKE | 27.92 | 9.00 | 1.08 | 1.02 | G |
| SABETHA CITY LAKE | 23.50 | 9.25 | 1.83 | 1.55 | G |
| LOUISBURG CITY LAKE | 22.50 | 1.50 | 0.50 | 0.80 | G |
| LEBO CITY LAKE | 22.25 | 11.00 | 3.00 | 1.85 | G |
| CHASE SFL | 21.13 | 3.75 | 0.50 | 1.11 | F |
| OSAGE CITY LAKE | 20.75 | 7.75 | 3.25 | 1.45 | G |
| FORT SCOTT-GUNN PARK W POND-#2 | 17.50 | 2.00 | 0.75 | 1.52 | G |
| MELVERN RIVER POND | 17.40 | 7.80 | 2.20 | 1.86 | G |
| OLATHE-CEDAR LAKE | 16.50 | 5.50 | 1.67 | 1.43 | G |
| OTTAWA SFL | 16.33 | 1.50 | 0.33 | 1.45 | G |
| GARNETT-CEDAR CREEK LAKE | 15.88 | 5.00 | 0.63 | 1.31 | G |
| MOLINE NEW CITY LAKE-NORTH | 15.83 | 3.42 | 1.33 | 1.43 | G |
| ATCHISON CITY LAKE #23 | 15.33 | 2.00 | 1.00 | 1.40 | G |
| NEOSHO SFL | 13.50 | 3.00 | 1.25 | 2.26 | G |
| PLEASANTON WEST LAKE | 11.50 | 2.50 | 0.50 | 1.23 | G |
| ELLIS CITY LAKE | 11.40 | 5.60 | 3.00 | 1.93 | P |
| MCPHERSON SFL | 11.06 | 2.94 | 0.83 | 1.65 | G |
| MOUND CITY LAKE | 11.00 | 3.25 | 0.50 | 0.85 | G |
| GARNETT CITY LAKE-SOUTH | 10.75 | 1.00 | 0.00 | 0.88 | F |
| GARNETT CITY LAKE-NORTH | 10.50 | 7.50 | 0.83 | 1.10 | G |
| NEBO SFL | 10.50 | 2.00 | 0.33 | 1.55 | G |
| DOUGLAS CO-LONESTAR LAKE | 10.42 | 2.83 | 0.58 | 1.44 | G |
| ATCHISON SFL | 10.40 | 3.60 | 0.80 | 1.54 | G |
| WASHINGTON SFL | 10.18 | 1.91 | 0.18 | 2.05 | G |
| GREAT BEND-VETS PARK LAKE | 10.17 | 2.67 | 1.00 | 0.96 | F |
| HOLTON-PRAIRIE LAKE | 10.00 | 0.50 | 0.00 | 0.54 | G |
| TUTTLE CREEK RIVER POND | 10.00 | 2.00 | 0.00 | 0.72 | G |
| PRATT COUNTY LAKE | 9.50 | 1.29 | 0.00 | 0.76 | P |
| ANTHONY CITY LAKE | 9.33 | 4.27 | 1.40 | 1.66 | F |
| BROWN SFL | 9.08 | 0.77 | 0.08 | 1.10 | G |
| YATES CENTER-SOUTH OWL LAKE | 8.25 | 3.50 | 1.25 | 1.25 | G |
| MONTGOMERY SFL | 8.13 | 1.13 | 0.25 | 0.98 | G |
| YATES CENTER CITY LAKE-NEW | 7.64 | 2.09 | 0.55 | 1.30 | G |
| LAKE AFTON | 7.50 | 1.13 | 0.25 | 1.31 | G |
| SHAWNEE SFL | 7.08 | 6.17 | 0.42 | 0.96 | G |
| ALMA CITY LAKE | 6.25 | 1.88 | 0.38 | 1.46 | F |
| DOUGLAS SFL | 6.18 | 3.45 | 0.91 | 1.21 | G |
| PAOLA CITY LAKE-LAKE MIOLA | 6.14 | 3.00 | 0.29 | 1.05 | G |
| HORSETHIEF | 6.00 | 1.00 | 0.00 | 0.84 | P |
| MIAMI SFL | 6.00 | 0.71 | 0.29 | 2.38 | G |
| JOHNSON CO-SHAWNEE MISSION LAKE | 5.75 | 1.50 | 0.00 | 0.75 | F |
| LYON SFL | 5.75 | 5.25 | 1.92 | 1.70 | G |
| WELLINGTON CITY LAKE | 4.80 | 2.60 | 1.80 | 1.35 | G |
| OSAWATOMIE CITY LAKE | 4.50 | 0.50 | 0.00 | 0.52 | G |
| BANNER CREEK LAKE | 4.44 | 1.06 | 0.00 | 0.80 | F |
| CENTRALIA CITY LAKE | 4.13 | 2.08 | 0.17 | 1.19 | F |
| OLPE CITY LAKE | 3.92 | 1.75 | 1.33 | 2.31 | F |
| WICHITA-KDOT W. BORROW PIT | 3.83 | 1.33 | 0.00 | 0.88 | G |
| MINED LAND PIT 44A | 3.75 | 1.75 | 0.00 | 0.69 | G |
| LAKE OLATHE | 3.58 | 1.33 | 0.08 | 1.11 | G |
| POTTAWATOMIE SFL #2 | 3.45 | 2.27 | 0.27 | 1.06 | F |
| JOHNSON CO-KILL CREEK PARK LAKE | 3.33 | 1.33 | 0.33 | 0.82 | G |
| MIDDLE CREEK SFL | 3.25 | 0.33 | 0.00 | 0.57 | F |
| COLDWATER LAKE | 3.17 | 0.83 | 0.00 | 0.84 | G |
| OSAGE SFL | 3.17 | 1.25 | 0.17 | 0.92 | G |
| JEFFREY ENERGY CENTER-AUXILIARY LAKE | 3.13 | 2.17 | 1.88 | 1.57 | F |
| BOURBON SFL | 2.83 | 1.50 | 0.33 | 1.10 | G |
| WINFIELD CITY LAKE | 2.80 | 1.00 | 0.20 | 0.93 | F |
| SPRING HILL CITY LAKE | 2.50 | 2.00 | 0.50 | 0.88 | F |
| HARVEY COUNTY LAKE-WEST | 2.25 | 1.75 | 0.33 | 1.61 | P |
| MOLINE OLD CITY LAKE-SOUTH | 2.13 | 1.13 | 0.50 | 0.90 | F |
| KIOWA SFL | 1.89 | 0.78 | 0.33 | 0.97 | F |
| BARBER SFL | 1.79 | 1.00 | 0.07 | 1.01 | P |
| HORTON-MISSION LAKE | 1.75 | 0.25 | 0.25 | 1.21 | P |
| FORT SCOTT CITY LAKE | 1.58 | 0.33 | 0.17 | 1.32 | G |
| CRAWFORD SFL | 1.50 | 1.00 | 0.17 | 0.89 | G |
| EDNA CITY LAKE | 1.50 | 0.50 | 0.00 | 0.61 | F |
| JEFFREY ENERGY CENTER-MAKE UP LAKE | 1.50 | 0.50 | 0.08 | 0.90 | F |
| SEVERY CITY LAKE | 1.50 | 0.67 | 0.17 | 0.91 | P |
| HERINGTON CITY LAKE-NEW | 1.33 | 0.58 | 0.08 | 0.90 | P |
| WILSON SFL | 1.08 | 0.25 | 0.08 | 1.13 | G |
| GEARY SFL | 1.00 | 0.18 | 0.09 | 0.76 | P |
| MADISON CITY LAKE | 1.00 | 0.92 | 0.83 | 1.93 | G |
| PLEASANTON EAST LAKE | 1.00 | 0.57 | 0.14 | 0.80 | G |
| THAYER CITY LAKE-NEW | 1.00 | 1.00 | 0.00 | 0.71 | F |
| MEADE SFL | 0.73 | 0.45 | 0.27 | 1.35 | F |
| LAKE SHAWNEE | 0.72 | 0.11 | 0.06 | 0.80 | F |
| WICHITA-CHISHOLM NORTH LAKE | 0.58 | 0.33 | 0.17 | 1.04 | F |
| CLARK SFL | 0.57 | 0.00 | 0.00 | 0.41 | P |
| BELLEVILLE-ROCKY POND | 0.50 | 0.25 | 0.25 | 2.44 | P |
| BROWNING OXBOW | 0.50 | 0.25 | 0.00 | 0.90 | P |
| BUTLER SFL | 0.50 | 0.25 | 0.00 | 0.76 | P |
| GREAT BEND-STONE PARK LAKE | 0.44 | 0.00 | 0.00 | 0.63 | F |
| GRAHAM CO-ANTELOPE LAKE | 0.11 | 0.11 | 0.11 | 1.11 | P |
| GARDNER CITY LAKE | 0.08 | 0.08 | 0.08 | 0.91 | F |
| BLUEGILL | (>6") | (>8") | (>10") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| LAKE | |||||
| GREAT BEND - VETS PARK LAKE | 64.17 | 0.00 | 0.00 | 0.25 | G |
| LOUISBURG CITY LAKE | 46.50 | 2.00 | 0.00 | 0.37 | P |
| SCOTT SFL | 28.24 | 0.59 | 0.00 | 0.47 | G |
| LAKE ATWOOD | 27.75 | 0.13 | 0.00 | 0.39 | G |
| GARNETT - CEDAR CREEK LAKE | 24.67 | 0.13 | 0.00 | 0.36 | G |
| HOWARD - POLK DANIELS LAKE | 19.83 | 0.00 | 0.00 | 0.26 | G |
| STERLING CITY LAKE | 19.44 | 0.00 | 0.00 | 0.32 | G |
| MARION CO LAKE | 17.67 | 2.08 | 0.00 | 0.51 | G |
| HAIN SFL | 15.50 | 2.50 | 0.00 | 0.61 | G |
| FORD SFL | 12.50 | 3.00 | 0.00 | 0.52 | G |
| WASHINGTON SFL | 12.50 | 0.10 | 0.00 | 0.32 | G |
| WIFA - GRAHAM CO - TREXLER POND | 12.13 | 0.25 | 0.00 | 0.70 | G |
| SABETHA - PONY CREEK LAKE | 10.92 | 5.17 | 0.00 | 0.62 | E |
| DOUGLAS CO - LONESTAR LAKE | 10.63 | 0.00 | 0.00 | 0.24 | G |
| HORSETHIEF | 10.14 | 0.07 | 0.00 | 0.41 | F |
| EUREKA CITY LAKE | 10.08 | 0.00 | 0.00 | 0.27 | G |
| PLEASANTON OLD LAKE | 9.50 | 0.00 | 0.00 | 0.20 | P |
| SEVERY CITY LAKE | 8.67 | 0.00 | 0.00 | 0.21 | G |
| MIAMI SFL | 8.30 | 0.00 | 0.00 | 0.33 | G |
| MELVERN RIVER POND | 8.20 | 1.80 | 0.00 | 0.52 | P |
| BANNER CREEK LAKE | 7.67 | 0.04 | 0.00 | 0.34 | G |
| LAKE SHAWNEE | 7.54 | 0.62 | 0.00 | 0.42 | G |
| WICHITA - CHISHOLM N LAKE | 7.38 | 0.13 | 0.00 | 0.40 | F |
| BUTLER SFL | 6.75 | 0.00 | 0.00 | 0.24 | P |
| WINFIELD CITY LAKE | 6.33 | 0.00 | 0.00 | 0.36 | F |
| LAKE OLATHE | 6.08 | 0.00 | 0.00 | 0.26 | F |
| JETMORE CITY LAKE | 6.00 | 1.25 | 0.00 | 0.54 | F |
| JEWELL SFL | 6.00 | 2.38 | 0.00 | 0.67 | G |
| PAOLA CITY LAKE - LAKE MIOLA | 5.73 | 0.00 | 0.00 | 0.22 | F |
| NEOSHO SFL | 5.13 | 0.13 | 0.00 | 0.33 | G |
| ATCHISON CITY LAKE #23 | 5.00 | 0.00 | 0.00 | 0.20 | G |
| SABETHA CITY LAKE | 5.00 | 0.00 | 0.00 | 0.34 | G |
| FORT SCOTT - GUNN PARK W POND - #2 | 5.00 | 0.17 | 0.00 | 0.44 | P |
| WILSON SFL | 4.75 | 0.00 | 0.00 | 0.40 | G |
| CHASE SFL | 4.63 | 0.13 | 0.00 | 0.31 | G |
| MOUND CITY LAKE | 4.50 | 0.00 | 0.00 | 0.24 | P |
| GREAT BEND - STONE PARK LAKE | 4.33 | 0.00 | 0.00 | 0.33 | G |
| GARNETT CITY LAKE - N | 4.33 | 0.00 | 0.00 | 0.34 | F |
| BROWN SFL | 4.29 | 0.00 | 0.00 | 0.34 | F |
| MADISON CITY LAKE | 4.25 | 0.17 | 0.00 | 0.47 | F |
| COWLEY SFL | 4.13 | 0.00 | 0.00 | 0.35 | G |
| GRAHAM CO - ANTELOPE LAKE | 4.11 | 1.67 | 0.00 | 0.57 | F |
| POTTAWATOMIE SFL #1 | 4.00 | 0.00 | 0.00 | 0.39 | G |
| GARNETT CITY LAKE - S | 4.00 | 0.00 | 0.00 | 0.28 | F |
| CHANUTE CITY LAKE | 3.50 | 0.00 | 0.00 | 0.20 | F |
| CLARK SFL | 3.46 | 0.00 | 0.00 | 0.28 | G |
| LEAVENWORTH SFL | 3.25 | 0.17 | 0.00 | 0.36 | F |
| PARSONS CITY LAKE | 3.25 | 0.00 | 0.00 | 0.31 | F |
| CARBONDALE CITY LAKE - E | 3.13 | 0.00 | 0.00 | 0.41 | F |
| DOUGLAS SFL | 3.00 | 0.18 | 0.00 | 0.37 | G |
| JEFFREY EC - MAKE UP LAKE | 3.00 | 0.08 | 0.00 | 0.38 | F |
| FORT SCOTT CITY LAKE | 3.00 | 0.00 | 0.00 | 0.28 | P |
| GARDNER CITY LAKE | 2.88 | 0.25 | 0.00 | 0.35 | F |
| JOHNSON CO - LEXINGTON PARK LAKE | 2.83 | 0.17 | 0.00 | 0.28 | G |
| COLDWATER LAKE | 2.73 | 0.09 | 0.00 | 0.51 | F |
| BONE CREEK LAKE | 2.56 | 0.19 | 0.00 | 0.38 | G |
| CRAWFORD SFL | 2.50 | 0.00 | 0.00 | 0.31 | G |
| JEWELL CITY LAKE - EMERSON LAKE | 2.25 | 0.00 | 0.00 | 0.35 | F |
| KINGMAN SFL | 2.20 | 0.00 | 0.00 | 0.26 | F |
| YATES CENTER - S OWL LAKE | 2.17 | 0.08 | 0.00 | 0.42 | F |
| MCPHERSON SFL | 2.06 | 0.00 | 0.00 | 0.20 | G |
| PLEASANTON W LAKE | 2.00 | 0.25 | 0.25 | 0.30 | F |
| CENTRALIA CITY LAKE | 1.96 | 0.00 | 0.00 | 0.31 | P |
| JOHNSON CO - KILL CREEK PARK LAKE | 1.83 | 0.17 | 0.00 | 0.48 | E |
| MOLINE OLD CITY LAKE - S | 1.50 | 0.25 | 0.00 | 0.44 | G |
| GRIDLEY CITY LAKE | 1.50 | 0.67 | 0.00 | 0.51 | F |
| MIDDLE CREEK SFL | 1.42 | 0.00 | 0.00 | 0.22 | F |
| COUNCIL GROVE CITY LAKE | 1.42 | 0.00 | 0.00 | 0.33 | F |
| LYON SFL | 1.33 | 0.42 | 0.00 | 0.62 | G |
| WOODSON SFL | 1.33 | 0.00 | 0.00 | 0.31 | F |
| POTTAWATOMIE SFL #2 | 1.27 | 0.00 | 0.00 | 0.26 | F |
| RICHMOND CITY LAKE | 1.25 | 0.00 | 0.00 | 0.22 | P |
| OTTAWA SFL | 1.18 | 0.00 | 0.00 | 0.38 | F |
| EDNA CITY LAKE | 1.00 | 0.00 | 0.00 | 0.21 | F |
| MONTGOMERY SFL | 1.00 | 0.00 | 0.00 | 0.26 | F |
| JOHNSON CO - SHAWNEE MISSION LAKE | 1.00 | 0.00 | 0.00 | 0.19 | P |
| OSAGE SFL | 1.00 | 0.00 | 0.00 | 0.25 | P |
| THAYER CITY LAKE - OLD | 1.00 | 0.00 | 0.00 | 0.19 | F |
| BELLEVILLE - ROCKY POND | 0.88 | 0.00 | 0.00 | 0.27 | P |
| GEARY SFL | 0.82 | 0.00 | 0.00 | 0.17 | F |
| SHERMAN CO - SMOKY HILL GARDEN | 0.67 | 0.00 | 0.00 | 0.17 | P |
| YATES CENTER CITY LAKE - NEW | 0.64 | 0.00 | 0.00 | 0.28 | F |
| JEFFREY EC - AUXILIARY LAKE | 0.63 | 0.00 | 0.00 | 0.30 | F |
| BARBER SFL | 0.62 | 0.00 | 0.00 | 0.26 | F |
| HOLTON - PRAIRIE LAKE | 0.50 | 0.00 | 0.00 | 0.19 | P |
| HORTON - MISSION LAKE | 0.50 | 0.00 | 0.00 | 0.14 | P |
| HODGEMAN SFL | 0.50 | 0.00 | 0.00 | 0.16 | P |
| LAKE LENEXA | 0.50 | 0.00 | 0.00 | 0.21 | G |
| BOURBON SFL | 0.50 | 0.00 | 0.00 | 0.16 | P |
| LEBO CITY LAKE | 0.50 | 0.00 | 0.00 | 0.19 | F |
| ELLIS CITY LAKE | 0.50 | 0.00 | 0.00 | 0.17 | F |
| HERINGTON CITY LAKE - NEW | 0.50 | 0.00 | 0.00 | 0.30 | F |
| ATCHISON SFL | 0.43 | 0.00 | 0.00 | 0.25 | P |
| SHAWNEE SFL | 0.42 | 0.08 | 0.00 | 0.37 | F |
| SYRACUSE - SAM'S POND | 0.33 | 0.00 | 0.00 | 0.29 | F |
| ANTHONY CITY LAKE | 0.30 | 0.00 | 0.00 | 0.20 | P |
| HARVEY CO LAKE - E | 0.29 | 0.00 | 0.00 | 0.15 | P |
| ALMA CITY LAKE | 0.25 | 0.00 | 0.00 | 0.29 | F |
| CRITZER LAKE | 0.25 | 0.00 | 0.00 | 0.17 | P |
| MINED LAND PIT #44A | 0.25 | 0.00 | 0.00 | 0.22 | F |
| PLEASANTON E LAKE | 0.14 | 0.00 | 0.00 | 0.22 | P |
| PRATT CO LAKE | 0.11 | 0.00 | 0.00 | 0.17 | P |
| MEADE SFL | 0.08 | 0.00 | 0.00 | 0.16 | P |
| MOLINE NEW CITY LAKE - N | 0.08 | 0.00 | 0.00 | 0.18 | P |
| NEBO SFL | 0.00 | 0.00 | 0.00 | 0.13 | P |
| KIOWA SFL | 0.00 | 0.00 | 0.00 | 0.11 | F |
| WELLINGTON CITY LAKE | 0.00 | 0.00 | 0.00 | 0.13 | F |
| OLPE CITY LAKE | 0.00 | 0.00 | 0.00 | 0.12 | P |
| SPRING HILL CITY LAKE | 0.00 | 0.00 | 0.00 | 0.13 | F |
| OSAWATOMIE CITY LAKE | 0.00 | 0.00 | 0.00 | 0.11 | F |
| OSAGE CITY LAKE | 0.00 | 0.00 | 0.00 | 0.11 | P |
| THAYER CITY LAKE - NEW | 0.00 | 0.00 | 0.00 | 0.06 | F |
| HARVEY CO LAKE - W | 0.00 | 0.00 | 0.00 | 0.09 | P |
| CHANNEL CATFISH | (>16") | (>24") | (>28") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| LAKE | |||||
| PLEASANTON W LAKE | 17.00 | 0.67 | 0.00 | 5.31 | G |
| PARSONS CITY LAKE | 14.63 | 1.13 | 0.38 | 14.76 | G |
| MOUND CITY LAKE | 9.33 | 3.17 | 0.67 | 11.34 | E |
| GARNETT - CEDAR CREEK LAKE | 8.13 | 0.50 | 0.13 | 11.10 | G |
| CLARK SFL | 7.86 | 0.32 | 0.09 | 10.24 | G |
| CRITZER LAKE | 7.25 | 1.25 | 0.25 | 10.10 | E |
| EUREKA CITY LAKE | 6.94 | 1.06 | 0.22 | 10.26 | G |
| FORT SCOTT CITY LAKE | 6.50 | 0.17 | 0.00 | 5.31 | E |
| MIAMI SFL | 5.89 | 0.17 | 0.00 | 6.82 | G |
| PLEASANTON OLD LAKE | 5.67 | 0.67 | 0.00 | 5.89 | G |
| WOODSON SFL | 5.67 | 0.58 | 0.00 | 8.03 | G |
| HORTON - MISSION LAKE | 5.50 | 0.50 | 0.17 | 8.38 | E |
| HARVEY CO LAKE - E | 5.13 | 0.38 | 0.00 | 8.30 | F |
| COUNCIL GROVE CITY LAKE | 4.87 | 0.33 | 0.00 | 7.02 | G |
| BOURBON SFL | 4.86 | 0.43 | 0.29 | 8.65 | G |
| MIDDLE CREEK SFL | 4.72 | 0.67 | 0.11 | 8.56 | E |
| COLDWATER LAKE | 4.67 | 0.00 | 0.00 | 3.15 | F |
| BUTLER SFL | 4.38 | 0.13 | 0.13 | 9.48 | F |
| CENTRALIA CITY LAKE | 4.29 | 0.96 | 0.21 | 9.87 | E |
| BANNER CREEK LAKE | 4.21 | 0.33 | 0.13 | 13.70 | G |
| DOUGLAS SFL | 4.19 | 0.25 | 0.00 | 7.44 | G |
| LAKE LENEXA | 4.17 | 0.17 | 0.00 | 7.69 | G |
| CARBONDALE CITY LAKE - E | 4.17 | 1.83 | 0.75 | 15.42 | E |
| OTTAWA SFL | 4.13 | 0.13 | 0.00 | 5.36 | G |
| HAIN SFL | 4.00 | 2.00 | 0.00 | 7.48 | F |
| CHASE SFL | 4.00 | 0.00 | 0.00 | 5.11 | F |
| WINFIELD CITY LAKE | 3.91 | 0.18 | 0.00 | 6.28 | G |
| SCOTT SFL | 3.90 | 0.05 | 0.00 | 6.99 | G |
| BELLEVILLE - ROCKY POND | 3.75 | 0.00 | 0.00 | 4.34 | G |
| PAOLA CITY LAKE - LAKE MIOLA | 3.72 | 0.50 | 0.00 | 8.76 | G |
| PLEASANTON E LAKE | 3.70 | 0.50 | 0.10 | 10.79 | G |
| NEBO SFL | 3.67 | 0.11 | 0.00 | 5.03 | G |
| MADISON CITY LAKE | 3.63 | 0.06 | 0.00 | 5.18 | G |
| LAKE OLATHE | 3.61 | 0.22 | 0.06 | 10.89 | E |
| HOWARD - POLK DANIELS LAKE | 3.50 | 0.83 | 0.08 | 8.32 | F |
| JEWELL SFL | 3.33 | 0.17 | 0.17 | 10.58 | G |
| OLPE CITY LAKE | 3.33 | 0.25 | 0.17 | 11.01 | G |
| GARNETT CITY LAKE - N | 3.25 | 0.25 | 0.25 | 9.12 | G |
| NEOSHO SFL | 3.25 | 0.00 | 0.00 | 4.14 | G |
| WASHINGTON SFL | 3.17 | 1.33 | 0.75 | 12.04 | E |
| LAKE SHAWNEE | 3.14 | 0.43 | 0.10 | 10.29 | G |
| JETMORE CITY LAKE | 3.00 | 0.75 | 0.00 | 6.01 | F |
| DOUGLAS CO - LONESTAR LAKE | 3.00 | 0.18 | 0.00 | 6.17 | G |
| GRIDLEY CITY LAKE | 3.00 | 0.67 | 0.17 | 7.17 | G |
| GARDNER CITY LAKE | 2.92 | 0.25 | 0.00 | 6.54 | E |
| HERINGTON CITY LAKE - NEW | 2.80 | 0.47 | 0.07 | 10.98 | F |
| GRAHAM CO - ANTELOPE LAKE | 2.67 | 0.33 | 0.00 | 4.93 | F |
| BONE CREEK LAKE | 2.63 | 1.13 | 0.25 | 16.81 | G |
| BROWN SFL | 2.60 | 0.40 | 0.00 | 6.97 | G |
| OSAGE CITY LAKE | 2.57 | 0.00 | 0.00 | 6.17 | G |
| WIFA - GRAHAM CO - TREXLER POND | 2.56 | 0.33 | 0.00 | 5.94 | F |
| WELLINGTON CITY LAKE | 2.40 | 1.00 | 0.40 | 9.54 | G |
| SABETHA - PONY CREEK LAKE | 2.39 | 0.78 | 0.50 | 18.87 | G |
| SPRING HILL CITY LAKE | 2.33 | 0.00 | 0.00 | 4.55 | G |
| ANTHONY CITY LAKE | 2.25 | 0.00 | 0.00 | 4.07 | F |
| MARION CO LAKE | 2.25 | 0.25 | 0.08 | 15.09 | G |
| LYON SFL | 2.22 | 0.61 | 0.50 | 23.96 | G |
| GEARY SFL | 2.17 | 0.42 | 0.00 | 8.57 | F |
| MELVERN RIVER POND | 2.14 | 0.57 | 0.00 | 6.85 | F |
| JEFFREY EC - AUXILIARY LAKE | 2.04 | 0.04 | 0.00 | 5.27 | G |
| HOLTON - PRAIRIE LAKE | 2.00 | 0.00 | 0.00 | 4.23 | F |
| SABETHA CITY LAKE | 2.00 | 0.25 | 0.00 | 5.28 | G |
| JOHNSON CO - KILL CREEK PARK LAKE | 2.00 | 0.17 | 0.00 | 7.20 | G |
| MONTGOMERY SFL | 1.92 | 0.00 | 0.00 | 4.38 | G |
| JOHNSON CO - SHAWNEE MISSION LAKE | 1.92 | 0.50 | 0.00 | 7.22 | G |
| COWLEY SFL | 1.88 | 0.25 | 0.00 | 5.62 | F |
| BROWNING OXBOW | 1.83 | 0.17 | 0.00 | 6.35 | F |
| PRATT CO LAKE | 1.80 | 0.50 | 0.10 | 8.33 | G |
| WILSON SFL | 1.72 | 0.22 | 0.00 | 6.17 | G |
| GREAT BEND - VETS PARK LAKE | 1.67 | 0.00 | 0.00 | 4.04 | G |
| LOUISBURG CITY LAKE | 1.67 | 0.33 | 0.00 | 6.78 | F |
| GARNETT CITY LAKE - S | 1.67 | 0.00 | 0.00 | 1.36 | F |
| THAYER CITY LAKE - NEW | 1.67 | 0.00 | 0.00 | 2.53 | G |
| ATCHISON SFL | 1.50 | 0.00 | 0.00 | 4.45 | F |
| JEWELL CITY LAKE - EMERSON LAKE | 1.50 | 0.00 | 0.00 | 3.52 | F |
| CHANUTE CITY LAKE | 1.50 | 0.00 | 0.00 | 4.72 | G |
| LAKE ATWOOD | 1.38 | 0.13 | 0.00 | 5.19 | F |
| OSAWATOMIE CITY LAKE | 1.33 | 0.00 | 0.00 | 4.14 | F |
| FORT SCOTT - GUNN PARK W POND - #2 | 1.22 | 0.00 | 0.00 | 3.28 | F |
| YATES CENTER CITY LAKE - NEW | 1.17 | 0.00 | 0.00 | 5.09 | G |
| ATCHISON CITY LAKE #23 | 1.14 | 0.14 | 0.00 | 5.31 | F |
| POTTAWATOMIE SFL #2 | 1.08 | 0.00 | 0.00 | 3.11 | G |
| HARVEY CO LAKE - W | 1.08 | 0.00 | 0.00 | 2.99 | P |
| LEAVENWORTH SFL | 1.06 | 0.11 | 0.06 | 27.44 | F |
| MCPHERSON SFL | 1.03 | 0.07 | 0.00 | 6.22 | G |
| FORD SFL | 1.00 | 0.00 | 0.00 | 4.00 | F |
| ALMA CITY LAKE | 1.00 | 0.33 | 0.33 | 7.69 | F |
| GREAT BEND - STONE PARK LAKE | 0.94 | 0.00 | 0.00 | 3.81 | G |
| BARBER SFL | 0.93 | 0.20 | 0.00 | 6.23 | G |
| LEBO CITY LAKE | 0.91 | 0.36 | 0.18 | 10.70 | G |
| JOHNSON CO - LEXINGTON PARK LAKE | 0.83 | 0.33 | 0.33 | 9.36 | F |
| SHAWNEE SFL | 0.83 | 0.06 | 0.00 | 5.01 | G |
| YATES CENTER - S OWL LAKE | 0.76 | 0.12 | 0.00 | 6.54 | G |
| ELLIS CITY LAKE | 0.71 | 0.00 | 0.00 | 3.77 | F |
| MINED LAND PIT #44A | 0.67 | 0.00 | 0.00 | 3.48 | G |
| THAYER CITY LAKE - OLD | 0.67 | 0.00 | 0.00 | 2.18 | G |
| WICHITA - KDOT W BORROW PIT | 0.67 | 0.00 | 0.00 | 2.64 | P |
| MOLINE NEW CITY LAKE - N | 0.61 | 0.22 | 0.22 | 11.09 | G |
| STERLING CITY LAKE | 0.58 | 0.25 | 0.17 | 9.80 | F |
| KIOWA SFL | 0.50 | 0.00 | 0.00 | 1.89 | F |
| MEADE SFL | 0.40 | 0.10 | 0.00 | 5.37 | F |
| HORSETHIEF | 0.35 | 0.00 | 0.00 | 3.02 | F |
| MOLINE OLD CITY LAKE - S | 0.33 | 0.00 | 0.00 | 2.43 | F |
| JEFFREY EC - MAKE UP LAKE | 0.33 | 0.06 | 0.00 | 5.13 | F |
| RICHMOND CITY LAKE | 0.33 | 0.00 | 0.00 | 1.81 | F |
| OSAGE SFL | 0.33 | 0.00 | 0.00 | 3.85 | F |
| SYRACUSE - SAM'S POND | 0.25 | 0.00 | 0.00 | 4.30 | F |
| WICHITA - CHISHOLM N LAKE | 0.17 | 0.00 | 0.00 | 3.99 | P |
