Howard Polk Daniels Lake Fishing Information
Howard, KS
1.3 miles east of Howard on Killdeer
City of Howard 620-374-2202
Howard (Polk Daniels) City Lake is located 1.5 miles east of the City of Howard. The city purchased the 165 acres of land in 1934. Lake construction was completed in 1936 by the WPA and CCC. The lake was constructed for city water supply. The drainage basin consists of eight square miles of 40 percent crop ground and the remainder native and fescue pasture. The area around the lake is surrounded by timber and native pasture. There is a large watershed lake upstream of the lake that buffers flood waters and acts as a silt trap. Water transparency averages 36 inches. The lake was renovated in 1978. Amenities at the lake include two boat ramps, two boat loading docks, five fishing piers with picnic tables and grills, two shelter houses with picnic tables and grills, playground, and two vault toilets. A fish feeder was added in 2007.
| Fishing Population | Creel Limit | Min Length Limit |
|---|---|---|
| Channel Catfish | 5 | 15 |
| Crappie | 50 | |
| Flathead Catfish | 5 | |
| Largemouth Bass | 5 | 13-18 |
| Spotted Bass | 5 | 15 |
| Saugeye | 5 | 18 |
| Redear Sunfish |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
View Fishing Forecast definitions
| SPOTTED BASS | (>11") | (>14") | (>17") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| LAKE | |||||
| BOURBON SFL | 16.49 | 6.24 | 0.00 | 1.72 | E |
| CRAWFORD SFL | 16.15 | 2.08 | 0.00 | 2.10 | G |
| WILSON SFL | 12.48 | 6.00 | 0.00 | 1.98 | G |
| CHASE SFL | 8.33 | 0.67 | 0.00 | 1.35 | F |
| COUNCIL GROVE CITY LAKE | 6.00 | 0.67 | 0.00 | 1.37 | F |
| FORT SCOTT CITY LAKE | 4.40 | 0.00 | 0.00 | 1.21 | F |
| MARION CO LAKE | 3.50 | 1.17 | 0.00 | 1.97 | P |
| EUREKA CITY LAKE | 2.00 | 0.33 | 0.00 | 1.38 | P |
| HOWARD - POLK DANIELS LAKE | 1.26 | 1.26 | 0.00 | 2.47 | P |
| WINFIELD CITY LAKE | 1.25 | 0.25 | 0.00 | 2.28 | P |
| GARNETT CITY LAKE - N | 0.28 | 0.28 | 0.00 | 1.65 | P |
| SAUGEYE | (>14") | (>18") | (>22") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| LAKE | |||||
| SCOTT SFL | 14.71 | 9.95 | 4.33 | 6.02 | E |
| GRAHAM CO - ANTELOPE LAKE | 13.78 | 4.78 | 0.67 | 5.11 | G |
| WICHITA - KDOT W BORROW PIT | 7.33 | 4.33 | 0.00 | 3.41 | F |
| BONE CREEK LAKE | 6.81 | 5.19 | 2.50 | 6.63 | G |
| SABETHA CITY LAKE | 4.75 | 1.25 | 1.25 | 6.26 | G |
| CENTRALIA CITY LAKE | 3.46 | 1.50 | 0.38 | 7.72 | G |
| MEADE SFL | 2.80 | 2.60 | 1.80 | 6.67 | G |
| OTTAWA SFL | 2.50 | 1.88 | 1.44 | 6.36 | G |
| PAOLA CITY LAKE - LAKE MIOLA | 1.83 | 1.17 | 0.72 | 5.77 | F |
| GEARY SFL | 1.75 | 1.67 | 0.83 | 5.51 | F |
| LAKE OLATHE | 1.39 | 0.94 | 0.50 | 6.21 | G |
| HORSETHIEF | 1.29 | 0.41 | 0.06 | 3.86 | F |
| PARSONS CITY LAKE | 1.25 | 0.88 | 0.75 | 7.10 | F |
| LYON SFL | 1.11 | 0.67 | 0.28 | 4.63 | G |
| CHASE SFL | 1.00 | 0.50 | 0.38 | 4.24 | F |
| MIDDLE CREEK SFL | 1.00 | 0.89 | 0.78 | 5.83 | F |
| GARNETT CITY LAKE - N | 1.00 | 0.50 | 0.25 | 4.25 | F |
| HOWARD - POLK DANIELS LAKE | 0.75 | 0.67 | 0.50 | 4.90 | G |
| OLPE CITY LAKE | 0.75 | 0.58 | 0.50 | 5.95 | G |
| CARBONDALE CITY LAKE - E | 0.75 | 0.25 | 0.08 | 4.23 | F |
| MCPHERSON SFL | 0.73 | 0.67 | 0.47 | 6.93 | F |
| GREAT BEND - VETS PARK LAKE | 0.67 | 0.33 | 0.00 | 2.62 | F |
| LAKE ATWOOD | 0.63 | 0.38 | 0.38 | 4.40 | F |
| EUREKA CITY LAKE | 0.61 | 0.61 | 0.44 | 5.69 | G |
| MADISON CITY LAKE | 0.56 | 0.56 | 0.50 | 5.81 | G |
| SHAWNEE SFL | 0.56 | 0.11 | 0.00 | 2.13 | F |
| LEBO CITY LAKE | 0.45 | 0.09 | 0.00 | 3.25 | F |
| STERLING CITY LAKE | 0.42 | 0.42 | 0.17 | 4.11 | F |
| MARION CO LAKE | 0.42 | 0.42 | 0.08 | 3.29 | P |
| CRAWFORD SFL | 0.42 | 0.42 | 0.08 | 3.85 | F |
| WASHINGTON SFL | 0.42 | 0.17 | 0.08 | 4.74 | P |
| WELLINGTON CITY LAKE | 0.40 | 0.00 | 0.00 | 1.34 | G |
| HARVEY CO LAKE - E | 0.38 | 0.25 | 0.00 | 2.38 | F |
| MINED LAND PIT #44A | 0.33 | 0.00 | 0.00 | 1.99 | F |
| POTTAWATOMIE SFL #2 | 0.25 | 0.08 | 0.08 | 3.53 | P |
| MOLINE NEW CITY LAKE - N | 0.17 | 0.17 | 0.06 | 3.42 | F |
| FORT SCOTT CITY LAKE | 0.17 | 0.17 | 0.00 | 2.23 | P |
| ELLIS CITY LAKE | 0.14 | 0.14 | 0.14 | 3.97 | F |
| POTTAWATOMIE SFL #1 | 0.11 | 0.11 | 0.11 | 3.13 | P |
| PLEASANTON E LAKE | 0.10 | 0.10 | 0.00 | 3.01 | P |
| GARDNER CITY LAKE | 0.08 | 0.08 | 0.08 | 5.84 | P |
| GARNETT - CEDAR CREEK LAKE | 0.06 | 0.06 | 0.00 | 2.29 | F |
| LAKE SHAWNEE | 0.05 | 0.00 | 0.00 | 1.01 | P |
| PRATT CO LAKE | 0.00 | 0.00 | 0.00 | 0.50 | P |
| REDEAR SUNFISH | (>7") | (>9") | (>11") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| LAKE | |||||
| DOUGLAS SFL | 10.82 | 0.09 | 0.00 | 0.50 | F |
| SHAWNEE SFL | 10.42 | 5.75 | 0.08 | 1.21 | E |
| JOHNSON CO - KILL CREEK PARK LAKE | 9.33 | 0.67 | 0.00 | 0.52 | E |
| COWLEY SFL | 8.75 | 1.00 | 0.00 | 0.65 | G |
| MELVERN RIVER POND | 7.80 | 3.60 | 0.00 | 0.74 | G |
| MOLINE OLD CITY LAKE - S | 7.25 | 0.75 | 0.00 | 0.70 | G |
| LEAVENWORTH SFL | 7.00 | 0.25 | 0.00 | 0.68 | G |
| THAYER CITY LAKE - NEW | 7.00 | 0.50 | 0.00 | 0.52 | G |
| JOHNSON CO - LEXINGTON PARK LAKE | 5.83 | 0.17 | 0.00 | 0.54 | G |
| BONE CREEK LAKE | 5.06 | 0.56 | 0.00 | 0.92 | G |
| WOODSON SFL | 4.67 | 0.33 | 0.00 | 0.50 | G |
| LYON SFL | 4.33 | 1.92 | 0.08 | 1.16 | G |
| SEVERY CITY LAKE | 3.33 | 0.00 | 0.00 | 0.43 | G |
| GARNETT CITY LAKE - N | 3.33 | 0.67 | 0.00 | 0.65 | F |
| GRIDLEY CITY LAKE | 3.17 | 1.00 | 0.00 | 0.85 | F |
| YATES CENTER - S OWL LAKE | 3.17 | 0.08 | 0.00 | 0.56 | F |
| BOURBON SFL | 2.50 | 0.25 | 0.00 | 0.45 | F |
| JEWELL SFL | 2.31 | 0.38 | 0.00 | 0.61 | G |
| THAYER CITY LAKE - OLD | 1.50 | 0.00 | 0.00 | 0.30 | F |
| LAKE LENEXA | 1.25 | 0.00 | 0.00 | 0.36 | G |
| PLEASANTON E LAKE | 1.14 | 0.00 | 0.00 | 0.31 | P |
| BUTLER SFL | 1.00 | 0.00 | 0.00 | 0.26 | P |
| WILSON SFL | 1.00 | 0.50 | 0.00 | 0.73 | G |
| OSAWATOMIE CITY LAKE | 1.00 | 0.00 | 0.00 | 0.26 | G |
| POTTAWATOMIE SFL #2 | 1.00 | 0.00 | 0.00 | 0.28 | F |
| NEOSHO SFL | 0.88 | 0.00 | 0.00 | 0.40 | F |
| YATES CENTER CITY LAKE - NEW | 0.55 | 0.36 | 0.18 | 1.15 | F |
| JETMORE CITY LAKE | 0.50 | 0.00 | 0.00 | 0.57 | F |
| MADISON CITY LAKE | 0.50 | 0.00 | 0.00 | 0.40 | P |
| EDNA CITY LAKE | 0.50 | 0.00 | 0.00 | 0.24 | F |
| MOUND CITY LAKE | 0.50 | 0.25 | 0.00 | 0.59 | F |
| MINED LAND PIT #44A | 0.50 | 0.00 | 0.00 | 0.28 | F |
| HOWARD - POLK DANIELS LAKE | 0.33 | 0.25 | 0.00 | 0.56 | P |
| MIDDLE CREEK SFL | 0.25 | 0.00 | 0.00 | 0.33 | F |
| CRAWFORD SFL | 0.25 | 0.00 | 0.00 | 0.30 | F |
| ATCHISON CITY LAKE #23 | 0.20 | 0.20 | 0.00 | 0.52 | P |
| MIAMI SFL | 0.10 | 0.00 | 0.00 | 0.25 | P |
| BANNER CREEK LAKE | 0.00 | 0.00 | 0.00 | 0.20 | P |
| MONTGOMERY SFL | 0.00 | 0.00 | 0.00 | 0.22 | G |
| DOUGLAS CO - LONESTAR LAKE | 0.00 | 0.00 | 0.00 | 0.22 | F |
| PAOLA CITY LAKE - LAKE MIOLA | 0.00 | 0.00 | 0.00 | 0.05 | P |
| FORT SCOTT CITY LAKE | 0.00 | 0.00 | 0.00 | 0.09 | P |
| OSAGE SFL | 0.00 | 0.00 | 0.00 | 0.18 | P |
| BLACK CRAPPIE | (>8") | (>10") | (>12") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| LAKE | |||||
| WIFA - GRAHAM CO - TREXLER POND | 100.63 | 1.38 | 0.00 | 0.58 | F |
| LAKE ATWOOD | 82.25 | 0.00 | 0.00 | 0.45 | F |
| MELVERN RIVER POND | 28.40 | 16.40 | 0.00 | 0.97 | G |
| BELLEVILLE - ROCKY POND | 28.38 | 13.00 | 3.50 | 1.43 | G |
| STERLING CITY LAKE | 21.00 | 7.33 | 0.00 | 0.67 | G |
| JEWELL SFL | 17.69 | 8.38 | 0.19 | 1.48 | G |
| GRAHAM CO - ANTELOPE LAKE | 13.67 | 12.67 | 6.78 | 1.69 | G |
| GRIDLEY CITY LAKE | 12.83 | 11.83 | 2.00 | 1.44 | G |
| THAYER CITY LAKE - NEW | 11.50 | 3.50 | 0.00 | 0.69 | G |
| ATCHISON SFL | 10.57 | 0.57 | 0.14 | 0.88 | G |
| ATCHISON CITY LAKE #23 | 10.20 | 0.20 | 0.00 | 0.53 | G |
| NEOSHO SFL | 9.13 | 0.50 | 0.00 | 0.59 | G |
| DOUGLAS SFL | 9.09 | 4.45 | 1.00 | 3.13 | G |
| CENTRALIA CITY LAKE | 7.71 | 0.50 | 0.17 | 1.67 | G |
| SABETHA CITY LAKE | 7.25 | 3.50 | 0.25 | 1.06 | G |
| MIAMI SFL | 7.10 | 0.90 | 0.50 | 2.60 | G |
| SABETHA - PONY CREEK LAKE | 6.58 | 5.42 | 2.17 | 1.85 | G |
| DOUGLAS CO - LONESTAR LAKE | 6.00 | 1.50 | 0.63 | 2.27 | G |
| WOODSON SFL | 5.56 | 3.22 | 0.00 | 0.86 | G |
| ANTHONY CITY LAKE | 4.80 | 1.30 | 0.20 | 1.23 | F |
| LOUISBURG CITY LAKE | 4.50 | 0.00 | 0.00 | 0.37 | P |
| BARBER SFL | 3.92 | 1.92 | 0.54 | 1.11 | F |
| BONE CREEK LAKE | 3.88 | 0.50 | 0.00 | 0.74 | G |
| COWLEY SFL | 3.75 | 1.25 | 0.38 | 3.41 | P |
| MOLINE OLD CITY LAKE - S | 3.75 | 0.75 | 0.00 | 0.71 | G |
| YATES CENTER CITY LAKE - NEW | 3.45 | 0.27 | 0.00 | 0.62 | F |
| LYON SFL | 3.33 | 1.75 | 0.67 | 2.55 | G |
| PAOLA CITY LAKE - LAKE MIOLA | 3.27 | 0.64 | 0.36 | 1.29 | F |
| POTTAWATOMIE SFL #1 | 3.17 | 0.50 | 0.00 | 0.78 | F |
| BROWN SFL | 3.00 | 0.00 | 0.00 | 0.51 | F |
| EDNA CITY LAKE | 3.00 | 1.50 | 0.00 | 0.68 | F |
| HOWARD - POLK DANIELS LAKE | 2.92 | 1.00 | 0.17 | 1.06 | P |
| OSAGE SFL | 2.88 | 0.50 | 0.00 | 0.52 | F |
| OSAWATOMIE CITY LAKE | 2.50 | 1.50 | 1.00 | 0.95 | P |
| SHAWNEE SFL | 2.33 | 1.00 | 0.17 | 1.04 | F |
| HOLTON - PRAIRIE LAKE | 2.25 | 0.25 | 0.00 | 0.65 | P |
| JOHNSON CO - LEXINGTON PARK LAKE | 2.17 | 1.17 | 0.17 | 0.96 | F |
| ALMA CITY LAKE | 2.00 | 0.25 | 0.00 | 0.76 | F |
| CHANUTE CITY LAKE | 2.00 | 0.50 | 0.00 | 0.68 | F |
| LAKE SHAWNEE | 1.92 | 1.08 | 0.08 | 0.86 | F |
| WILSON SFL | 1.92 | 1.08 | 0.00 | 0.91 | F |
| LAKE OLATHE | 1.92 | 0.17 | 0.00 | 0.83 | G |
| HORSETHIEF | 1.86 | 0.14 | 0.00 | 0.63 | P |
| POTTAWATOMIE SFL #2 | 1.73 | 0.45 | 0.00 | 0.52 | F |
| SEVERY CITY LAKE | 1.50 | 0.17 | 0.00 | 0.44 | P |
| MONTGOMERY SFL | 1.50 | 0.00 | 0.00 | 0.39 | F |
| COUNCIL GROVE CITY LAKE | 1.50 | 0.83 | 0.25 | 1.93 | F |
| BANNER CREEK LAKE | 1.42 | 0.58 | 0.21 | 1.56 | F |
| GEARY SFL | 1.36 | 0.45 | 0.18 | 1.03 | F |
| JOHNSON CO - KILL CREEK PARK LAKE | 1.33 | 0.33 | 0.00 | 0.56 | F |
| GARNETT CITY LAKE - N | 1.33 | 1.00 | 0.00 | 0.79 | F |
| WINFIELD CITY LAKE | 0.89 | 0.11 | 0.00 | 0.72 | P |
| GREAT BEND - STONE PARK LAKE | 0.78 | 0.56 | 0.33 | 1.30 | F |
| PRATT CO LAKE | 0.78 | 0.00 | 0.00 | 0.42 | P |
| FORD SFL | 0.75 | 0.75 | 0.75 | 1.60 | P |
| LAKE LENEXA | 0.75 | 0.25 | 0.00 | 0.55 | F |
| HARVEY CO LAKE - E | 0.71 | 0.71 | 0.29 | 1.71 | P |
| LEAVENWORTH SFL | 0.67 | 0.50 | 0.17 | 1.13 | P |
| OTTAWA SFL | 0.59 | 0.00 | 0.00 | 0.38 | P |
| GARNETT - CEDAR CREEK LAKE | 0.53 | 0.13 | 0.00 | 0.57 | P |
| MIDDLE CREEK SFL | 0.50 | 0.00 | 0.00 | 0.34 | F |
| SPRING HILL CITY LAKE | 0.50 | 0.00 | 0.00 | 0.31 | F |
| LEBO CITY LAKE | 0.50 | 0.00 | 0.00 | 0.44 | P |
| MINED LAND PIT #44A | 0.50 | 0.25 | 0.00 | 0.55 | F |
| JOHNSON CO - SHAWNEE MISSION LAKE | 0.43 | 0.14 | 0.00 | 0.45 | F |
| PARSONS CITY LAKE | 0.38 | 0.00 | 0.00 | 0.30 | P |
| GARDNER CITY LAKE | 0.38 | 0.25 | 0.00 | 0.77 | F |
| CRAWFORD SFL | 0.38 | 0.25 | 0.00 | 0.55 | G |
| ELLIS CITY LAKE | 0.38 | 0.00 | 0.00 | 0.33 | P |
| GREAT BEND - VETS PARK LAKE | 0.33 | 0.33 | 0.33 | 0.88 | F |
| MARION CO LAKE | 0.33 | 0.17 | 0.08 | 1.76 | P |
| MCPHERSON SFL | 0.28 | 0.06 | 0.00 | 0.45 | F |
| BROWNING OXBOW | 0.25 | 0.25 | 0.00 | 0.75 | P |
| HAIN SFL | 0.25 | 0.25 | 0.00 | 0.85 | P |
| BUTLER SFL | 0.25 | 0.00 | 0.00 | 0.14 | P |
| YATES CENTER - S OWL LAKE | 0.25 | 0.00 | 0.00 | 0.48 | P |
| NEBO SFL | 0.17 | 0.17 | 0.17 | 1.92 | P |
| EUREKA CITY LAKE | 0.08 | 0.00 | 0.00 | 0.30 | P |
| JEFFREY EC - AUXILIARY LAKE | 0.08 | 0.04 | 0.00 | 0.80 | P |
| CLARK SFL | 0.08 | 0.08 | 0.00 | 0.67 | P |
| HORTON - MISSION LAKE | 0.00 | 0.00 | 0.00 | 0.20 | P |
| KINGMAN SFL | 0.00 | 0.00 | 0.00 | 0.22 | P |
| JETMORE CITY LAKE | 0.00 | 0.00 | 0.00 | 0.08 | P |
| KIOWA SFL | 0.00 | 0.00 | 0.00 | 0.05 | P |
| HARVEY CO LAKE - W | 0.00 | 0.00 | 0.00 | 0.12 | P |
| HERINGTON CITY LAKE - NEW | 0.00 | 0.00 | 0.00 | 0.19 | P |
| BLUEGILL | (>6") | (>8") | (>10") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| LAKE | |||||
| GREAT BEND - VETS PARK LAKE | 64.17 | 0.00 | 0.00 | 0.25 | G |
| LOUISBURG CITY LAKE | 46.50 | 2.00 | 0.00 | 0.37 | P |
| SCOTT SFL | 28.24 | 0.59 | 0.00 | 0.47 | G |
| LAKE ATWOOD | 27.75 | 0.13 | 0.00 | 0.39 | G |
| GARNETT - CEDAR CREEK LAKE | 24.67 | 0.13 | 0.00 | 0.36 | G |
| HOWARD - POLK DANIELS LAKE | 19.83 | 0.00 | 0.00 | 0.26 | G |
| STERLING CITY LAKE | 19.44 | 0.00 | 0.00 | 0.32 | G |
| MARION CO LAKE | 17.67 | 2.08 | 0.00 | 0.51 | G |
| HAIN SFL | 15.50 | 2.50 | 0.00 | 0.61 | G |
| FORD SFL | 12.50 | 3.00 | 0.00 | 0.52 | G |
| WASHINGTON SFL | 12.50 | 0.10 | 0.00 | 0.32 | G |
| WIFA - GRAHAM CO - TREXLER POND | 12.13 | 0.25 | 0.00 | 0.70 | G |
| SABETHA - PONY CREEK LAKE | 10.92 | 5.17 | 0.00 | 0.62 | E |
| DOUGLAS CO - LONESTAR LAKE | 10.63 | 0.00 | 0.00 | 0.24 | G |
| HORSETHIEF | 10.14 | 0.07 | 0.00 | 0.41 | F |
| EUREKA CITY LAKE | 10.08 | 0.00 | 0.00 | 0.27 | G |
| PLEASANTON OLD LAKE | 9.50 | 0.00 | 0.00 | 0.20 | P |
| SEVERY CITY LAKE | 8.67 | 0.00 | 0.00 | 0.21 | G |
| MIAMI SFL | 8.30 | 0.00 | 0.00 | 0.33 | G |
| MELVERN RIVER POND | 8.20 | 1.80 | 0.00 | 0.52 | P |
| BANNER CREEK LAKE | 7.67 | 0.04 | 0.00 | 0.34 | G |
| LAKE SHAWNEE | 7.54 | 0.62 | 0.00 | 0.42 | G |
| WICHITA - CHISHOLM N LAKE | 7.38 | 0.13 | 0.00 | 0.40 | F |
| BUTLER SFL | 6.75 | 0.00 | 0.00 | 0.24 | P |
| WINFIELD CITY LAKE | 6.33 | 0.00 | 0.00 | 0.36 | F |
| LAKE OLATHE | 6.08 | 0.00 | 0.00 | 0.26 | F |
| JETMORE CITY LAKE | 6.00 | 1.25 | 0.00 | 0.54 | F |
| JEWELL SFL | 6.00 | 2.38 | 0.00 | 0.67 | G |
| PAOLA CITY LAKE - LAKE MIOLA | 5.73 | 0.00 | 0.00 | 0.22 | F |
| NEOSHO SFL | 5.13 | 0.13 | 0.00 | 0.33 | G |
| ATCHISON CITY LAKE #23 | 5.00 | 0.00 | 0.00 | 0.20 | G |
| SABETHA CITY LAKE | 5.00 | 0.00 | 0.00 | 0.34 | G |
| FORT SCOTT - GUNN PARK W POND - #2 | 5.00 | 0.17 | 0.00 | 0.44 | P |
| WILSON SFL | 4.75 | 0.00 | 0.00 | 0.40 | G |
| CHASE SFL | 4.63 | 0.13 | 0.00 | 0.31 | G |
| MOUND CITY LAKE | 4.50 | 0.00 | 0.00 | 0.24 | P |
| GREAT BEND - STONE PARK LAKE | 4.33 | 0.00 | 0.00 | 0.33 | G |
| GARNETT CITY LAKE - N | 4.33 | 0.00 | 0.00 | 0.34 | F |
| BROWN SFL | 4.29 | 0.00 | 0.00 | 0.34 | F |
| MADISON CITY LAKE | 4.25 | 0.17 | 0.00 | 0.47 | F |
| COWLEY SFL | 4.13 | 0.00 | 0.00 | 0.35 | G |
| GRAHAM CO - ANTELOPE LAKE | 4.11 | 1.67 | 0.00 | 0.57 | F |
| POTTAWATOMIE SFL #1 | 4.00 | 0.00 | 0.00 | 0.39 | G |
| GARNETT CITY LAKE - S | 4.00 | 0.00 | 0.00 | 0.28 | F |
| CHANUTE CITY LAKE | 3.50 | 0.00 | 0.00 | 0.20 | F |
| CLARK SFL | 3.46 | 0.00 | 0.00 | 0.28 | G |
| LEAVENWORTH SFL | 3.25 | 0.17 | 0.00 | 0.36 | F |
| PARSONS CITY LAKE | 3.25 | 0.00 | 0.00 | 0.31 | F |
| CARBONDALE CITY LAKE - E | 3.13 | 0.00 | 0.00 | 0.41 | F |
| DOUGLAS SFL | 3.00 | 0.18 | 0.00 | 0.37 | G |
| JEFFREY EC - MAKE UP LAKE | 3.00 | 0.08 | 0.00 | 0.38 | F |
| FORT SCOTT CITY LAKE | 3.00 | 0.00 | 0.00 | 0.28 | P |
| GARDNER CITY LAKE | 2.88 | 0.25 | 0.00 | 0.35 | F |
| JOHNSON CO - LEXINGTON PARK LAKE | 2.83 | 0.17 | 0.00 | 0.28 | G |
| COLDWATER LAKE | 2.73 | 0.09 | 0.00 | 0.51 | F |
| BONE CREEK LAKE | 2.56 | 0.19 | 0.00 | 0.38 | G |
| CRAWFORD SFL | 2.50 | 0.00 | 0.00 | 0.31 | G |
| JEWELL CITY LAKE - EMERSON LAKE | 2.25 | 0.00 | 0.00 | 0.35 | F |
| KINGMAN SFL | 2.20 | 0.00 | 0.00 | 0.26 | F |
| YATES CENTER - S OWL LAKE | 2.17 | 0.08 | 0.00 | 0.42 | F |
| MCPHERSON SFL | 2.06 | 0.00 | 0.00 | 0.20 | G |
| PLEASANTON W LAKE | 2.00 | 0.25 | 0.25 | 0.30 | F |
| CENTRALIA CITY LAKE | 1.96 | 0.00 | 0.00 | 0.31 | P |
| JOHNSON CO - KILL CREEK PARK LAKE | 1.83 | 0.17 | 0.00 | 0.48 | E |
| MOLINE OLD CITY LAKE - S | 1.50 | 0.25 | 0.00 | 0.44 | G |
| GRIDLEY CITY LAKE | 1.50 | 0.67 | 0.00 | 0.51 | F |
| MIDDLE CREEK SFL | 1.42 | 0.00 | 0.00 | 0.22 | F |
| COUNCIL GROVE CITY LAKE | 1.42 | 0.00 | 0.00 | 0.33 | F |
| LYON SFL | 1.33 | 0.42 | 0.00 | 0.62 | G |
| WOODSON SFL | 1.33 | 0.00 | 0.00 | 0.31 | F |
| POTTAWATOMIE SFL #2 | 1.27 | 0.00 | 0.00 | 0.26 | F |
| RICHMOND CITY LAKE | 1.25 | 0.00 | 0.00 | 0.22 | P |
| OTTAWA SFL | 1.18 | 0.00 | 0.00 | 0.38 | F |
| EDNA CITY LAKE | 1.00 | 0.00 | 0.00 | 0.21 | F |
| MONTGOMERY SFL | 1.00 | 0.00 | 0.00 | 0.26 | F |
| JOHNSON CO - SHAWNEE MISSION LAKE | 1.00 | 0.00 | 0.00 | 0.19 | P |
| OSAGE SFL | 1.00 | 0.00 | 0.00 | 0.25 | P |
| THAYER CITY LAKE - OLD | 1.00 | 0.00 | 0.00 | 0.19 | F |
| BELLEVILLE - ROCKY POND | 0.88 | 0.00 | 0.00 | 0.27 | P |
| GEARY SFL | 0.82 | 0.00 | 0.00 | 0.17 | F |
| SHERMAN CO - SMOKY HILL GARDEN | 0.67 | 0.00 | 0.00 | 0.17 | P |
| YATES CENTER CITY LAKE - NEW | 0.64 | 0.00 | 0.00 | 0.28 | F |
| JEFFREY EC - AUXILIARY LAKE | 0.63 | 0.00 | 0.00 | 0.30 | F |
| BARBER SFL | 0.62 | 0.00 | 0.00 | 0.26 | F |
| HOLTON - PRAIRIE LAKE | 0.50 | 0.00 | 0.00 | 0.19 | P |
| HORTON - MISSION LAKE | 0.50 | 0.00 | 0.00 | 0.14 | P |
| HODGEMAN SFL | 0.50 | 0.00 | 0.00 | 0.16 | P |
| LAKE LENEXA | 0.50 | 0.00 | 0.00 | 0.21 | G |
| BOURBON SFL | 0.50 | 0.00 | 0.00 | 0.16 | P |
| LEBO CITY LAKE | 0.50 | 0.00 | 0.00 | 0.19 | F |
| ELLIS CITY LAKE | 0.50 | 0.00 | 0.00 | 0.17 | F |
| HERINGTON CITY LAKE - NEW | 0.50 | 0.00 | 0.00 | 0.30 | F |
| ATCHISON SFL | 0.43 | 0.00 | 0.00 | 0.25 | P |
| SHAWNEE SFL | 0.42 | 0.08 | 0.00 | 0.37 | F |
| SYRACUSE - SAM'S POND | 0.33 | 0.00 | 0.00 | 0.29 | F |
| ANTHONY CITY LAKE | 0.30 | 0.00 | 0.00 | 0.20 | P |
| HARVEY CO LAKE - E | 0.29 | 0.00 | 0.00 | 0.15 | P |
| ALMA CITY LAKE | 0.25 | 0.00 | 0.00 | 0.29 | F |
| CRITZER LAKE | 0.25 | 0.00 | 0.00 | 0.17 | P |
| MINED LAND PIT #44A | 0.25 | 0.00 | 0.00 | 0.22 | F |
| PLEASANTON E LAKE | 0.14 | 0.00 | 0.00 | 0.22 | P |
| PRATT CO LAKE | 0.11 | 0.00 | 0.00 | 0.17 | P |
| MEADE SFL | 0.08 | 0.00 | 0.00 | 0.16 | P |
| MOLINE NEW CITY LAKE - N | 0.08 | 0.00 | 0.00 | 0.18 | P |
| NEBO SFL | 0.00 | 0.00 | 0.00 | 0.13 | P |
| KIOWA SFL | 0.00 | 0.00 | 0.00 | 0.11 | F |
| WELLINGTON CITY LAKE | 0.00 | 0.00 | 0.00 | 0.13 | F |
| OLPE CITY LAKE | 0.00 | 0.00 | 0.00 | 0.12 | P |
| SPRING HILL CITY LAKE | 0.00 | 0.00 | 0.00 | 0.13 | F |
| OSAWATOMIE CITY LAKE | 0.00 | 0.00 | 0.00 | 0.11 | F |
| OSAGE CITY LAKE | 0.00 | 0.00 | 0.00 | 0.11 | P |
| THAYER CITY LAKE - NEW | 0.00 | 0.00 | 0.00 | 0.06 | F |
| HARVEY CO LAKE - W | 0.00 | 0.00 | 0.00 | 0.09 | P |
| LARGEMOUTH BASS | (>12") | (>15") | (>20") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| LAKE | |||||
| PLEASANTON E LAKE | 165.95 | 6.77 | 0.00 | 3.58 | G |
| STERLING CITY LAKE | 136.86 | 23.32 | 0.00 | 4.57 | G |
| WILSON SFL | 108.24 | 32.40 | 1.92 | 6.14 | G |
| PRATT CO LAKE | 101.90 | 64.16 | 0.00 | 5.05 | G |
| ATCHISON CITY LAKE #23 | 97.35 | 56.37 | 2.65 | 5.66 | E |
| MCPHERSON SFL | 95.24 | 57.82 | 3.31 | 5.65 | G |
| MONTGOMERY SFL | 94.73 | 60.31 | 8.53 | 6.22 | G |
| OSAGE CITY LAKE | 94.00 | 38.00 | 4.00 | 7.16 | E |
| NEOSHO SFL | 91.80 | 44.70 | 4.20 | 5.89 | E |
| ALTAMONT CITY LAKE - W | 90.00 | 72.00 | 12.00 | 6.33 | G |
| GARNETT CITY LAKE - N | 85.45 | 22.02 | 0.72 | 4.91 | G |
| JOHNSON CO - LEXINGTON PARK LAKE | 81.05 | 9.15 | 0.00 | 2.59 | G |
| THAYER CITY LAKE - NEW | 78.00 | 32.00 | 0.00 | 2.55 | G |
