| Species | Rating | Size | Baits, Method, Location |
|---|---|---|---|
| Bluegill and Redear | good | 38% 4-7" 36% 7-9" 26% 9-11" | Use worm or small jig round brush piles and rock piers. |
| Channel Catfish | good | 5% 11-16" 81% 16-24" 5% 24-28" 5% 28-36" | Use worms or shad sides in channels and mud flats. The feeders are off for the year. |
| Largemouth Bass | good | 27% 8-12" 27% 12-15" 46% 15-20" 0% >20" | Use spinners, jigs, or worms around brush piles, weed line, and mud flats. |
| Crappie | fair | 20% 5-8" 20% 8-10" 32% 10-12" 27% 12-15" | Use small jig or minnow around brush piles and channel breaks. Cold fronts slow feeding activity for a day or two. |
| Saugeye | fair | 0% 9-14" 50% 14-18" 25% 18-22" 25% 22-27" | Jig a worm on points and channel breaks. |
| General Comments | |||
| ATTENTION! This lake has zebra mussels. Live fish may not be transported away from this lake. Clean, drain, and dry all boats. Size structure listed for largemouth bass is from May 2025 electrofishing. The size structures listed for crappie, bluegill, redear, and channel catfish are from November 2024 fall test netting. To view a map of brush pile and habitat cube locations, copy these files into Google Earth and zoom into the lake. For more information about the Fall River/Toronto Fisheries District, click here to access newsletters. | |||





