| Species | Rating | Size | Baits, Method, Location |
|---|---|---|---|
| Bluegill and Redear | good | 82% 4-7" 8% 7-9" 10% 9-11" | Use worm or small jig round brush piles and rock piers. |
| Channel Catfish | good | 0% 11-16" 58% 16-24" 0% 24-28" 42% 28-36" | Use worms or shad sides in channels and coves. The feeders are off for the year. |
| Largemouth Bass | good | 27% 8-12" 27% 12-15" 46% 15-20" 0% >20" | Use spinners, jigs, or worms around brush piles and channels. |
| Crappie | fair | 64% 5-8" 16% 8-10" 12% 10-12" 5% 12-15" | Use small jig or minnow around brush piles and channel breaks. Cold fronts slow feeding activity for a day or two. |
| Saugeye | fair | 30% 9-14" 30% 14-18" 20% 18-22" 20% 22-27" | Jig a worm on dam and channel breaks. |
| General Comments | |||
| ATTENTION! This lake has zebra mussels. Live fish may not be transported away from this lake. Clean, drain, and dry all boats. Size structure listed for largemouth bass is from May 2025 electrofishing. The size structures listed for crappie, bluegill, redear, and channel catfish are from October 2025 fall test netting. To view a map of brush pile and habitat cube locations, copy these files into Google Earth and zoom into the lake. For more information about the Fall River/Toronto Fisheries District, click here to access newsletters. | |||





