Lyon State Fishing Lake Fishing Report -
Species | Rating | Size | Baits, Method, Location |
---|---|---|---|
Bluegill and Redear | good | 38% 4-7" 36% 7-9" 26% 9-11" | Use worm, small jig, small silver spinner or spoon around brush piles, jetties, or weed line. Dry flies or grasshoppers work well, too. |
Channel Catfish | good | 5% 11-16" 81% 16-24" 5% 24-28" 5% 28-36" | Use worms or shad sides in coves, brush piles, and around feeders. |
Largemouth Bass | good | 27% 8-12" 27% 12-15" 46% 15-20" 0% >20" | Use spinners, jigs, or worms around brush piles and weed line in early morning and evening. Fish suspending on channel during the day. |
Crappie | fair | 20% 5-8" 20% 8-10" 32% 10-12" 27% 12-15" | Use small jig or minnow around brush piles and suspended on channel breaks. |
Saugeye | fair | 0% 9-14" 50% 14-18" 25% 18-22" 25% 22-27" | Drift a jig and worm on points in early morning or dusk. |
General Comments | |||
ATTENTION! This lake has zebra mussels. Live fish may not be transported away from this lake. Clean, drain, and dry all boats. Size structure listed for largemouth bass is from May 2025 electrofishing. The size structures listed for crappie, bluegill, redear, and channel catfish are from November 2024 fall test netting. To view a map of brush pile and habitat cube locations, copy these files into Google Earth and zoom into the lake. For more information about the Fall River/Toronto Fisheries District, click here to access newsletters. |