| Species | Rating | Size | Baits, Method & Location | |
|---|---|---|---|---|
| Crappie | Good | up to 15 inches |
| |
| White Bass | Good | up to 16 inches | White Bass run up rivers and creek to spawn. They will also spawn along the dam. Twister tail jigs will produce bites. | |
| Walleye/Saugeye/Sauger | Good | 15-20 inches | Walleye are finishing their spawning period. Fish will transition to mid-lake mud flats to feed. Trolling nightcrawlers or crankbaits are effective techniques. | |
| Catfish | Good | up to 40lbs. | Blue Catfish can be caught near river channels and wind-blown shorelines. Cut bait produces the most bites. | |
| Largemouth/Smallmouth Bass | Good | 1-5 lb | Bass are pre-spawn. Spawning will begin by early May. Crayfish imitations will produce bites. | |
| General Comments | ||||
| Spring Fishing Summary: Spring is an excellent time of year to go fishing in Kansas. As fish complete their annual spawn, they begin feeding heavily. Fish move in shallow to take advantage of rising water temperature, providing great opportunities for shore anglers. Afternoons/evenings are often the best time to go fishing. NEW BLUE CATFISH HARVEST REGULATIONS 10 fish daily creel limit, only 1 fish 30" or longer Fisheries biologists continue to study Kansas blue catfish and the research is showing reservoirs with lower population densities exhibit the best growth rates which equates to greater numbers of larger fish available to anglers. Growth rates of blue catfish are variable across Kansas. Time required for a blue catfish to reach 30 inches is as short as 8 years at Tuttle Creek Reservoir to as long as 14 years at El Dorado Reservoir. Due to the time required to grow to larger sizes, these older and larger fish are quite valuable. Angler harvest is necessary to provide desired densities and harvest should be focused upon smaller blue catfish, especially those in the 18 to 25 inch range while releasing the larger fish to fight again. NEW RESEARCH RESULTS Saugeye were introduced in 2021 as part of a four year study. Equal numbers of Walleye and Saugeye were stocked to provide an equitable comparison. Saugeye outperformed Walleye nearly 10 to 1. The success of Saugeye provided great return on stocking investment and increased angler success. Fish stockings in 2025: Saugeye, Walleye, Smallmouth Bass, Largemouth Bass Water level and discharge: Current conditions can be found at: https://www.nwk.usace.army.mil/Locations/District-Lakes/Melvern-Lake/Daily-Lake-Info-2/ Invasive Species: Melvern Reservoir has Zebra Mussels. Remember to clean, drain, and dry your watercraft to prevent the spread of invasive species. Do not transport live bait captured from Melvern Reservoir. Contact Information: If you would like to contribute to future fishing reports or have questions about the fish populations, please email the Fisheries Biologist at: jim.miazga@ks.gov | ||||





