Toronto Reservoir Fishing Report -
| Species | Rating | Size | Baits, Method, Location |
|---|---|---|---|
| channel catfish | good | 16% 11"-16" 40% 16"-24" 40% 24"-28" 4% 28"-36" | Use a worm, stink bait, or shad in channels. |
| white bass | fair | 42% 6"-9" 25% 9"-12" 13% 12"-15" 21% 15"-18" | Use a jig, spinner, or imitation shad on channel breaks. |
| white crappie | good | 47% 5"-8" 19 8"-10" 13% 10"-12" 20% 12"-15" | Use a jig or minnow around brush piles and in deep channels, especially near dam. |
| General Comments | |||
|
Link to USACE reservoir water level: http://www.swt-wc.usace.army.mil/TORO.lakepage.html Size structures are from 2025 October test netting. To view a map of Toronto Reservoir brush piles, copy this file into Google Earth and zoom into the reservoir. For more information about the Fall River/Toronto Fisheries District, click here to access newsletters. | |||





