Wilson State Fishing Lake Fishing Report -
| Species | Rating | Size | Baits, Method & Location | |
| Channel Catfish | Good | 16-24" | Catfishing has been good. Look for fish near any inflowing water with the upcoming rains. Worms and shad sides have been preferred bait. | |
| Largemouth and Spotted Bass | Fair | 10-22" | Largemouth bass fishing has been fair. Unstable weather has led to hit or miss fishing. Look for fish to move in the shallows during warm days and as water continues to warm. | |
| Crappie | Good | 8-12" | Crappie fishing has been good. Look for crappie to be moving into the shallows to spawn. | |
| Bluegill and Redear | Fair | 6-8" | Bluegills and redear fishing has been fair. Look for the near deeper brush piles, while they will be moving shallower in the coming weeks as water warms and they prepare to spawn. | |
| General Comments | ||||
|---|---|---|---|---|
| Both maintained boat ramps are currently usable. A bathymetric map is available for Wilson State Fishing Lake at the link above. District Newsletter We have created a fishing newsletter that can be sent out to all that subscribe to it. This newsletter is for fishing information for the Independence District (Chautauqua, Labette, Montgomery, and Wilson counties) only. | ||||





